C-150G
Small Airport | Medium Airport | Large Airport | Off Airport | Heliport | Seaport | Balloon Port | Closed | Unknown |
Actual Instrument | Dual Given | PIC | SIC | Dual Received |
| Users who have flown a C-150G | Kreg, mopedman789, sboarder1, tbooker, TriStateAV8OR |
|---|---|
| Total hours logged in a C-150G | 41.6 |
| Total number of flights logged in a C-150G | 31 |
| Number of unique airports a C-150G has visited | 15 |
| Tailnumbers that are a C-150G | N4605X, N8353J, N4715X, N2629J, N2928S, N8553J, N6333S |

