CH2000
Small Airport | Medium Airport | Large Airport | Off Airport | Heliport | Seaport | Balloon Port | Closed | Unknown |
Actual Instrument | Dual Given | PIC | SIC | Dual Received |
| Users who have flown a CH2000 | chris, divernate08, JCisneros |
|---|---|
| Total hours logged in a CH2000 | 391.5 |
| Total number of flights logged in a CH2000 | 221 |
| Number of unique airports a CH2000 has visited | 55 |
| Tailnumbers that are a CH2000 | 365AM, 363AM, N378AM, 282AM, N367AM, N362AM, N365AM, N282AM, 367AM, N361AM, N285AM, 362AM, 361AM, N366AM, N8927P, N376AM, N375AM, N368AM, 120HG, N622AM, 368AM, 285AM, N240AM, 366AM |

