CL-30
![]() Small Airport | ![]() Medium Airport | ![]() Large Airport | ![]() Off Airport | ![]() Heliport | ![]() Seaport | ![]() Balloon Port | ![]() Closed | ![]() Unknown |
![]() Actual Instrument | ![]() Dual Given | ![]() PIC | ![]() SIC | ![]() Dual Received |
Users who have flown a CL-30 | B20G, sgedney |
---|---|
Total hours logged in a CL-30 | 1758.7 |
Total number of flights logged in a CL-30 | 795 |
Number of unique airports a CL-30 has visited | 198 |
Tailnumbers that are a CL-30 | N777QS, N778QS, N775QS, N780QS, N782QS, N88HD, N547XJ, N339BV, N536XJ, N766QS, N768QS, N774QS, N555GE, N762QS, N80HD, NQS, N767QS, N356VJ, N56BA, N545XJ, N763QS, N770QS, N549XJ, N769QS, N548XJ, N772QS, N776QS, N539XJ, N355VJ, N764QS, N779QS, N538XJ, N552XJ, N350VJ, N352VJ, N765QS, N537XJ, N541XJ |
