DA40-180G
Small Airport | Medium Airport | Large Airport | Off Airport | Heliport | Seaport | Balloon Port | Closed | Unknown |
Actual Instrument | Dual Given | PIC | SIC | Dual Received |
| Users who have flown a DA40-180G | None |
|---|---|
| Total hours logged in a DA40-180G | 196.5 |
| Total number of flights logged in a DA40-180G | 133 |
| Number of unique airports a DA40-180G has visited | 40 |
| Tailnumbers that are a DA40-180G | N624DS, N294DS, N181DF, N144JP, N888YW, N480JP, N183DF, N165PS, N787EC, N920PA, N894DS, N686US, N518MA |

