PA-24-250
![]() Small Airport | ![]() Medium Airport | ![]() Large Airport | ![]() Off Airport | ![]() Heliport | ![]() Seaport | ![]() Balloon Port | ![]() Closed | ![]() Unknown |
![]() Actual Instrument | ![]() Dual Given | ![]() PIC | ![]() SIC | ![]() Dual Received |
Users who have flown a PA-24-250 | bdilorenzo, BoRyan, elliboom, emculbertson, footintherope, JoshHowe, mojo6911, openiduser102, openiduser121, openiduser186, openiduser443, openiduser567, openiduser886, tbanas |
---|---|
Total hours logged in a PA-24-250 | 411.9 |
Total number of flights logged in a PA-24-250 | 313 |
Number of unique airports a PA-24-250 has visited | 129 |
Tailnumbers that are a PA-24-250 | N6839P, N6641P, N8864P, N6118P, N8269P, N7892P, 6362P, N6852P, N522W, N5569P, N9193P, 5243P, 7961P, N6538P, N7715P, N5451R |
