PA-44180
![]() Small Airport | ![]() Medium Airport | ![]() Large Airport | ![]() Off Airport | ![]() Heliport | ![]() Seaport | ![]() Balloon Port | ![]() Closed | ![]() Unknown |
![]() Actual Instrument | ![]() Dual Given | ![]() PIC | ![]() SIC | ![]() Dual Received |
Users who have flown a PA-44180 | None |
---|---|
Total hours logged in a PA-44180 | 101.3 |
Total number of flights logged in a PA-44180 | 38 |
Number of unique airports a PA-44180 has visited | 14 |
Tailnumbers that are a PA-44180 | N244AT, N127AT, N239AT, N766A, N238AT, N572AT, N118AT, N575AT, N206AT, N574AT, N786A, N243AT, N573AT, N746A, N571AT, N256AT |
