| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||
| Overall Totals: | 1067.1 | 978.9 | 7.8 | 47.5 | 164.9 | 708.3 | 207.5 | 21.1 | 69.2 | 134.9 | 174 | 2368 | 117 | 35.1 | 966.4 | 60.2 | 0.0 | 25797.2 | ||||||||
| 2013-09-24 2013-09-24N584PU (SR-20)KLAF1.01.01.06T/O & landings, short/soft field ops, Xwind | N584PU (SR-20) | KLAF | 1.0 | 1.0 | 1.0 | 6 | 1.0 | T/O & landings, short/soft field ops, Xwind | ||||||||||||||||||
| 2013-09-26 2013-09-26N591PU (SR-20)KLAF1.41.41.42steep spirals, chandelle, lazy 8 | N591PU (SR-20) | KLAF | 1.4 | 1.4 | 1.4 | 2 | 1.4 | steep spirals, chandelle, lazy 8 | ||||||||||||||||||
| 2013-09-26 2013-09-26N583PU (SR-20)KLAF-KRID-KIND-KLAF2.82.82.82.82.83night cross country | N583PU (SR-20) | KLAF-KRID-KIND-KLAF | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 3 | 2.8 | 222.3 | night cross country | |||||||||||||||
| 2013-09-28 2013-09-28N583PU (SR-20)KLAF1.51.51.01.52power off 180, steep spiral, chandelle, lazy 8 | N583PU (SR-20) | KLAF | 1.5 | 1.5 | 1.5 | 1.0 | 2 | 1.5 | power off 180, steep spiral, chandelle, lazy 8 | |||||||||||||||||
| 2013-10-03 2013-10-03N583PU (SR-20)KLAF0.30.30.30.31night flight had to return for emergency | N583PU (SR-20) | KLAF | 0.3 | 0.3 | 0.3 | 0.3 | 1 | 0.3 | night flight had to return for emergency | |||||||||||||||||
| 2013-10-10 2013-10-10N588PU (SR-20)KLAF-KMZZ-KLAF1.71.71.71.74short/soft field ops | N588PU (SR-20) | KLAF-KMZZ-KLAF | 1.7 | 1.7 | 1.7 | 1.7 | 4 | 1.7 | 115.4 | short/soft field ops | ||||||||||||||||
| 2013-10-10 2013-10-10N591PU (SR-20)KLAF0.90.90.98extra lesson night T/O & landings | N591PU (SR-20) | KLAF | 0.9 | 0.9 | 0.9 | 8 | 0.9 | extra lesson night T/O & landings | ||||||||||||||||||
| 2013-10-12 2013-10-12N584PU (SR-20)KLAF1.01.01.01VOR GPS nav, steep spiral, 8s on pylons | N584PU (SR-20) | KLAF | 1.0 | 1.0 | 1.0 | 1 | 1.0 | VOR GPS nav, steep spiral, 8s on pylons | ||||||||||||||||||
| 2013-10-22 2013-10-22N589PU (SR-20)KLAF1.41.41.41chandelle, stalls, slow flight, simulated engine failure | N589PU (SR-20) | KLAF | 1.4 | 1.4 | 1.4 | 1 | 1.4 | chandelle, stalls, slow flight, simulated engine failure | ||||||||||||||||||
| 2013-10-24 2013-10-24N587PU (SR-20)KLAF-KFWA-KSBN-KLAF3.03.03.03.04night cross country | N587PU (SR-20) | KLAF-KFWA-KSBN-KLAF | 3.0 | 3.0 | 3.0 | 3.0 | 4 | 3.0 | 236.2 | night cross country | ||||||||||||||||
| 2013-10-29 2013-10-29N580PU (SR-20)KLAF1.11.11.11Cirrus solo! | N580PU (SR-20) | KLAF | 1.1 | 1.1 | 1.1 | 1 | 1.1 | Cirrus solo! | ||||||||||||||||||
| 2013-11-01 2013-11-01N582PU (SR-20)KLAF1.11.11.11lazy 8, pylon 8 | N582PU (SR-20) | KLAF | 1.1 | 1.1 | 1.1 | 1 | 1.1 | lazy 8, pylon 8 | ||||||||||||||||||
| 2013-11-01 2013-11-01N590PU (SR-20)KLAF1.31.31.35landings, steep spirals | N590PU (SR-20) | KLAF | 1.3 | 1.3 | 1.3 | 5 | 1.3 | landings, steep spirals | ||||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
