Viewing the logbook of: swanley007
Sign-in/Register
Avatar for swanley007
First PageLast Page
DatePlaneReg.RouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiMulti PICSingleSingle PICTurbineTurbine PICME TurbineME Turbine PICComplexHPDist (NM)ATP XCPersonInstructorRemarks
Page Totals:
Overall Totals: 2569.72523.20.00.0114.42166.81550.8238.858.0406.353440669861433.91417.61135.81105.610.80.010.80.01633.8166.3152361.81627.8
2008-01-09 2008-01-09N799MC (PA-44-180)CRG DQH CRG3.03.03.03.03.029Nathan Walker 205N799MC (PA-44-180)N799MCKCRG-KDQH-KCRG3.03.03.03.03.0293.03.03.0195.13.0Nathan Walker 205
2008-01-10 2008-01-10N799MC (PA-44-180)CRG DQH1.71.71.71.71.714Frank Vogt 202N799MC (PA-44-180)N799MCKCRG-KDQH1.71.71.71.71.7141.71.71.797.61.7Frank Vogt 202
2008-01-10 2008-01-10N799MC (PA-44-180)DQH CRG2.52.52.52.52.515Frank Vogt 204N799MC (PA-44-180)N799MCKDQH-KCRG2.52.52.52.52.5152.52.52.597.62.5Frank Vogt 204
2008-01-11 2008-01-11N254AT (PA-44-180)CRG GNV,OCF,ORL,DAB,SGJ CRG3.93.93.93.93.935Kaushal Soni 205N254AT (PA-44-180)N254ATKCRG-KGNV-KOCF-KORL-KDAB-KSGJ-KCRG3.93.93.93.93.9353.93.93.9261.03.9Kaushal Soni 205
2008-01-13 2008-01-13N799MC (PA-44-180)CRG BQK CRG2.02.02.02.02.023John Cowan 204N799MC (PA-44-180)N799MCKCRG-KBQK-KCRG2.02.02.02.02.0232.02.02.0111.02.0John Cowan 204
2008-01-13 2008-01-13N799MC (PA-44-180)CRG BQK CRG2.02.02.02.02.023Kaushal Soni 204N799MC (PA-44-180)N799MCKCRG-KBQK-KCRG2.02.02.02.02.0232.02.02.0111.02.0Kaushal Soni 204
2008-01-13 2008-01-13N799MC (PA-44-180)CRG BQK CRG2.02.02.02.02.023Nathan Walker 204N799MC (PA-44-180)N799MCKCRG-KBQK-KCRG2.02.02.02.02.0232.02.02.0111.02.0Nathan Walker 204
2008-01-14 2008-01-14N799MC (PA-44-180)CRG SGJ, VQQ CRG2.02.02.023Nathan Walker 206N799MC (PA-44-180)N799MCKCRG-KSGJ-KVQQ-KCRG2.02.02.0232.02.02.076.5Nathan Walker 206
2008-01-25 2008-01-25N24619 (C-172)CRG FTY3.13.13.13.11Mike Coulter X/C Time BuildN24619 (C-172)N24619KCRG-KFTY3.13.13.13.113.13.1257.43.1Mike Coulter X/C Time Build
2008-01-25 2008-01-25N24619 (C-172)FTY CRG3.23.23.23.21Mike Coulter X/C Time BuildN24619 (C-172)N24619KFTY-KCRG3.23.23.23.213.23.2257.43.2Mike Coulter X/C Time Build
2008-01-31 2008-01-31N799MC (PA-44-180)CRG 55J CRG1.51.51.510Paul Meike 102N799MC (PA-44-180)N799MCKCRG-KFHB-KCRG1.51.51.5101.51.51.533.6Paul Meike 102
2008-01-31 2008-01-31N799MC (PA-44-180)CRG 55J CRG2.02.02.010Jonathan Murray 102N799MC (PA-44-180)N799MCKCRG-KFHB-KCRG2.02.02.0102.02.02.033.6Jonathan Murray 102
2008-02-02 2008-02-02N799MC (PA-44-180)CRG BQK CRG2.52.52.52.05Paul Meicke 102N799MC (PA-44-180)N799MCKCRG-KBQK-KCRG2.52.52.52.052.52.52.5111.02.5Paul Meicke 102
2008-02-02 2008-02-02N799MC (PA-44-180)CRG BQK CRG2.22.22.21.75Jonathan Murray 102N799MC (PA-44-180)N799MCKCRG-KBQK-KCRG2.22.22.21.752.22.22.2111.02.2Jonathan Murray 102
2008-02-03 2008-02-03N799MC (PA-44-180)CRG CRG2.02.02.05Paul Meicke 102N799MC (PA-44-180)N799MCKCRG-KCRG2.02.02.052.02.02.0Paul Meicke 102
2008-02-03 2008-02-03N799MC (PA-44-180)CRG CRG1.91.91.95Jonnathan Murray 102N799MC (PA-44-180)N799MCKCRG-KCRG1.91.91.951.91.91.9Jonnathan Murray 102
2008-02-04 2008-02-04N799MC (PA-44-180)CRG CRG2.02.02.05Paul Meicke 102N799MC (PA-44-180)N799MCKCRG-KCRG2.02.02.052.02.02.0Paul Meicke 102
2008-02-04 2008-02-04N799MC (PA-44-180)CRG CRG1.81.81.85Jonnathan Murray 102N799MC (PA-44-180)N799MCKCRG-KCRG1.81.81.851.81.81.8Jonnathan Murray 102
2008-02-05 2008-02-05N118TP (PA-44-180)CRG BQK CRG2.12.12.12.123John Cowan 206N118TP (PA-44-180)N118TPKCRG-KBQK-KCRG2.12.12.12.1232.12.12.1111.02.1John Cowan 206
2008-02-06 2008-02-06N3047R (PA-44-180)CRG GNV CRG1.41.41.41.40.522Aimee Thanhardt 504N3047R (PA-44-180)N3047RKCRG-KGNV-KCRG1.41.41.41.40.5221.41.41.4110.71.4Aimee Thanhardt 504
2008-02-06 2008-02-06N345FA (PA-44-180)CRG CRG1.11.11.13Paul Meicke 102N345FA (PA-44-180)N345FAKCRG-KCRG1.11.11.131.11.11.1Paul Meicke 102
2008-02-14 2008-02-14N926ER (PA-44-180)CRG BQK CRG2.12.12.12.12.123Andrea Eisele 202N926ER (PA-44-180)N926ERKCRG-KBQK-KCRG2.12.12.12.12.1232.12.12.1111.02.1Andrea Eisele 202
2008-02-14 2008-02-14N926ER (PA-44-180)CRG BQK CRG2.02.02.12.02.123Shelly Johnson 202N926ER (PA-44-180)N926ERKCRG-KBQK-KCRG2.02.02.02.12.1232.02.02.0111.02.0Shelly Johnson 202
2008-02-16 2008-02-16N215FW (PA-44-180)CRG VQQ,GNV APF3.13.13.13.133Shelly Johnson 205N215FW (PA-44-180)N215FWKCRG-KVQQ-KGNV-KAPF3.13.13.13.1333.13.13.1272.23.1Shelly Johnson 205
2008-02-18 2008-02-18N215FW (PA-44-180)APF FMY,SSI CRG3.03.03.03.03.03Shelly Johnson 203N215FW (PA-44-180)N215FWKAPF-KFMY-KSSI-KCRG3.03.03.03.03.033.03.03.0351.53.0Shelly Johnson 203
2008-02-19 2008-02-19N2931V (PA-44-180)CRG VQQ,1J0 PNS3.43.43.43.40.533Andrea Eisele 205N2931V (PA-44-180)N2931VKCRG-KVQQ-1J0-KPNS3.43.43.43.40.5333.43.43.4301.53.4Andrea Eisele 205
2008-02-19 2008-02-19N2931V (PA-44-180)PNS VQQ,SGJ CRG2.52.52.52.52.53Andrea Eisele 203N2931V (PA-44-180)N2931VKPNS-KVQQ-KSGJ-KCRG2.52.52.52.52.532.52.52.5332.22.5Andrea Eisele 203
2008-02-20 2008-02-20N3063K (PA-44-180)CRG GNV CRG1.71.71.71.71.710Shelly Johnson 203N3063K (PA-44-180)N3063KKCRG-KGNV-KCRG1.71.71.71.71.7101.71.71.7110.71.7Shelly Johnson 203
2008-02-20 2008-02-20N3063K (PA-44-180)CRG GNV CRG2.52.52.52.51.510Andrea Eisele 203N3063K (PA-44-180)N3063KKCRG-KGNV-KCRG2.52.52.51.52.5102.52.52.5110.72.5Andrea Eisele 203
2008-02-21 2008-02-21N337EP (PA-44-180)CRG BQK CRG1.91.91.91.91.523Andrea Eisele 202N337EP (PA-44-180)N337EPKCRG-KBQK-KCRG1.91.91.91.91.5231.91.91.9111.01.9Andrea Eisele 202
2008-02-21 2008-02-21N337EP (PA-44-180)CRG BQK CRG2.02.02.02.01.723Shelly Johnson 202N337EP (PA-44-180)N337EPKCRG-KBQK-KCRG2.02.02.02.01.7232.02.02.0111.02.0Shelly Johnson 202
2008-02-23 2008-02-23N2237U (PA-44-180)CRG BQK CRG2.32.32.32.323Shelly Johnson 204N2237U (PA-44-180)N2237UKCRG-KBQK-KCRG2.32.32.32.3232.32.32.3111.02.3Shelly Johnson 204
2008-02-23 2008-02-23N2237U (PA-44-180)CRG BQK CRG2.12.12.12.123Andrea Eisele 204N2237U (PA-44-180)N2237UKCRG-KBQK-KCRG2.12.12.12.1232.12.12.1111.02.1Andrea Eisele 204
2008-02-24 2008-02-24FTD (FRASCAPA-44)6Instrument CurrencyFTD (FRASCAPA-44)FTD6Instrument Currency
2008-02-26 2008-02-26N2237U (PA-44-180)CRG SGJ CRG2.02.02.02.01.527Shelly Johnson 206N2237U (PA-44-180)N2237UKCRG-KSGJ-KCRG2.02.02.02.01.5272.02.02.048.8Shelly Johnson 206
2008-02-26 2008-02-26N2237U (PA-44-180)CRG BQK CRG2.22.22.22.22.21.023Andrea Eisele 204N2237U (PA-44-180)N2237UKCRG-KBQK-KCRG2.22.22.22.21.02.2232.22.22.2111.02.2Andrea Eisele 204
2008-02-27 2008-02-27N3063K (PA-44-180)CRG BQK CRG2.02.02.02.023Shelly Johnson 205N3063K (PA-44-180)N3063KKCRG-KBQK-KCRG2.02.02.02.0232.02.02.0111.02.0Shelly Johnson 205
2008-02-27 2008-02-27N3063K (PA-44-180)CRG BQK CRG2.02.02.02.02.023Andrea Eisele 205N3063K (PA-44-180)N3063KKCRG-KBQK-KCRG2.02.02.02.02.0232.02.02.0111.02.0Andrea Eisele 205
2008-02-29 2008-02-29N2127Q (PA-44-180)CRG DQH CRG3.03.03.03.025Shelly Johnson 204N2127Q (PA-44-180)N2127QKCRG-KDQH-KCRG3.03.03.03.0253.03.03.0195.13.0Shelly Johnson 204
2008-02-29 2008-02-29N2127Q (PA-44-180)CRG DQH CRG2.72.72.72.723Andrea Eisele 204N2127Q (PA-44-180)N2127QKCRG-KDQH-KCRG2.72.72.72.7232.72.72.7195.12.7Andrea Eisele 204
2008-03-02 2008-03-02N2931V (PA-44-180)CRG BQK CRG1.81.81.81.823Andrea Eisele 205N2931V (PA-44-180)N2931VKCRG-KBQK-KCRG1.81.81.81.8231.81.81.8111.01.8Andrea Eisele 205
2008-03-02 2008-03-02N2931V (PA-44-180)CRG SGJ,VQQ CRG1.61.61.632Andrea Eisele 206N2931V (PA-44-180)N2931VKCRG-KSGJ-KVQQ-KCRG1.61.61.6321.61.61.676.5Andrea Eisele 206
2008-03-03 2008-03-03N721CK (PA-44-180)CRG SGJ,VQQ GNV1.91.91.91.912Shelly Johnson 205N721CK (PA-44-180)N721CKKCRG-KSGJ-KVQQ-KGNV1.91.91.91.9121.91.91.994.31.9Shelly Johnson 205
2008-03-03 2008-03-03N721CK (PA-44-180)GNV GRG1.71.71.71.711Shelly Johnson 204N721CK (PA-44-180)N721CKKGNV-GRG1.71.71.71.7111.71.71.7Shelly Johnson 204
2008-03-06 2008-03-06N721CK (PA-44-180)CRG BQK CRG2.02.02.01.54Matt Archer 501N721CK (PA-44-180)N721CKKCRG-KBQK-KCRG2.02.02.01.542.02.02.0111.02.0Matt Archer 501
2008-03-06 2008-03-06N721CK (PA-44-180)CRG BQK CRG2.12.12.11.54Andrew Rowe 501N721CK (PA-44-180)N721CKKCRG-KBQK-KCRG2.12.12.11.542.12.12.1111.02.1Andrew Rowe 501
2008-03-06 2008-03-06N721CK (PA-44-180)CRG BQK CRG2.02.02.01.54Justin Thompson 501N721CK (PA-44-180)N721CKKCRG-KBQK-KCRG2.02.02.01.542.02.02.0111.02.0Justin Thompson 501
2008-03-08 2008-03-08N5288R (C-172)CRG CRG1.01.01.01Chris King 403N5288R (C-172)N5288RKCRG-KCRG1.01.01.011.01.0Chris King 403
2008-03-09 2008-03-09N441CA (C-172)CRG CRG2.02.02.07Chris King 403N441CA (C-172)N441CAKCRG-KCRG2.02.02.072.02.0Chris King 403
2008-03-09 2008-03-09N441CA (C-172)CRG CRG2.02.02.06Corry Reagin 403N441CA (C-172)N441CAKCRG-KCRG2.02.02.062.02.0Corry Reagin 403
DatePlaneReg.RouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiMulti PICSingleSingle PICTurbineTurbine PICME TurbineME Turbine PICComplexHPDist (NM)ATP XCPersonInstructorRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)