Viewing the logbook of: swanley007
Sign-in/Register
Avatar for swanley007
First PageLast Page
DatePlaneReg.RouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiMulti PICSingleSingle PICTurbineTurbine PICME TurbineME Turbine PICComplexHPDist (NM)ATP XCPersonInstructorRemarks
Page Totals:
Overall Totals: 2569.72523.20.00.0114.42166.81550.8238.858.0406.353440669861433.91417.61135.81105.610.80.010.80.01633.8166.3152361.81627.8
2008-05-18 2008-05-18N215FW (PA-44-180)CRG OCF,LAL APF3.33.33.33.31.033Eric Bottomley 205N215FW (PA-44-180)N215FWKCRG-KOCF-KLAL-KAPF3.33.33.33.31.0333.33.33.3262.33.3Eric Bottomley 205
2008-05-18 2008-05-18N215FW (PA-44-180)APF JAX,SGJ CRG2.72.72.72.72.73Eric Bottomley 203N215FW (PA-44-180)N215FWKAPF-KJAX-KSGJ-KCRG2.72.72.72.72.732.72.72.7322.32.7Eric Bottomley 203
2008-05-19 2008-05-19N790GK (PA-44-180)CRG VQQ,1J0 PNS3.33.33.33.31.033Clayton Reynolds 205N790GK (PA-44-180)N790GKKCRG-KVQQ-1J0-KPNS3.33.33.33.31.0333.33.33.3301.53.3Clayton Reynolds 205
2008-05-19 2008-05-19N790GK (PA-44-180)PNS VQQ,SGJ CRG2.82.82.82.82.83Clayton Reynolds 203N790GK (PA-44-180)N790GKKPNS-KVQQ-KSGJ-KCRG2.82.82.82.82.832.82.82.8332.22.8Clayton Reynolds 203
2008-05-20 2008-05-20N2202X (PA-44-180)CRG VQQ,GNV CRG2.02.02.02.022Clayton Reynolds 205N2202X (PA-44-180)N2202XKCRG-KVQQ-KGNV-KCRG2.02.02.02.0222.02.02.0113.32.0Clayton Reynolds 205
2008-05-20 2008-05-20N3005D (PA-44-180)CRG GNV CRG2.42.42.42.41.712Eric Bottomley 203N3005D (PA-44-180)N3005DKCRG-KGNV-KCRG2.42.42.41.72.4122.42.42.4110.72.4Eric Bottomley 203
2008-05-21 2008-05-21N39608 (PA-44-180)CRG SGJ,GNV CRG2.02.02.02.023Eric Bottomley 205N39608 (PA-44-180)N39608KCRG-KSGJ-KGNV-KCRG2.02.02.02.0232.02.02.0131.02.0Eric Bottomley 205
2008-05-21 2008-05-21N39608 (PA-44-180)CRG SGJ,GNV CRG2.42.42.42.41.712Clayton Reynolds 203N39608 (PA-44-180)N39608KCRG-KSGJ-KGNV-KCRG2.42.42.41.72.4122.42.42.4131.02.4Clayton Reynolds 203
2008-05-22 2008-05-22N3005D (PA-44-180)CRG SGJ,GNV CRG2.22.22.22.222Eric Bottomley 204N3005D (PA-44-180)N3005DKCRG-KSGJ-KGNV-KCRG2.22.22.22.2222.22.22.2131.02.2Eric Bottomley 204
2008-05-22 2008-05-22N3005D (PA-44-180)CRG SGJ,GNV CRG2.12.12.12.122Clayton Reynolds 204N3005D (PA-44-180)N3005DKCRG-KSGJ-KGNV-KCRG2.12.12.12.1222.12.12.1131.02.1Clayton Reynolds 204
2008-05-23 2008-05-23N790GK (PA-44-180)CRG BQK CRG2.22.22.22.223Eric Bottomley 204N790GK (PA-44-180)N790GKKCRG-KBQK-KCRG2.22.22.22.2232.22.22.2111.02.2Eric Bottomley 204
2008-05-23 2008-05-23N790GK (PA-44-180)CRG BQK CRG2.02.02.02.023Clayton Reynolds 204N790GK (PA-44-180)N790GKKCRG-KBQK-KCRG2.02.02.02.0232.02.02.0111.02.0Clayton Reynolds 204
2008-05-24 2008-05-24N8101K (PA-44-180)CRG SGJ,GNV CRG1.71.71.71.722Eric Bottomley 205N8101K (PA-44-180)N8101KKCRG-KSGJ-KGNV-KCRG1.71.71.71.7221.71.71.7131.01.7Eric Bottomley 205
2008-05-24 2008-05-24N8101K (PA-44-180)CRG SGJ,GNV CRG1.71.71.71.722Clayton Reynolds 205N8101K (PA-44-180)N8101KKCRG-KSGJ-KGNV-KCRG1.71.71.71.7221.71.71.7131.01.7Clayton Reynolds 205
2008-05-27 2008-05-27N8101K (PA-44-180)CRG BQK CRG2.42.42.42.423Eric Bottomley 204N8101K (PA-44-180)N8101KKCRG-KBQK-KCRG2.42.42.42.4232.42.42.4111.02.4Eric Bottomley 204
2008-05-28 2008-05-28N216FW (PA-44-180)CRG SGJ,VQQ CRG2.02.02.02.022Eric Bottomley 206N216FW (PA-44-180)N216FWKCRG-KSGJ-KVQQ-KCRG2.02.02.02.0222.02.02.076.5Eric Bottomley 206
2008-05-28 2008-05-28N216FW (PA-44-180)CRG DAB,OCF,GNV CRG3.03.03.03.023Clayton Reynolds 204N216FW (PA-44-180)N216FWKCRG-KDAB-KOCF-KGNV-KCRG3.03.03.03.0233.03.03.0221.23.0Clayton Reynolds 204
2008-05-29 2008-05-29N2931T (PA-44-180)CRG SGJ,VQQ CRG2.02.02.02.022Clayton Reynolds 206N2931T (PA-44-180)N2931TKCRG-KSGJ-KVQQ-KCRG2.02.02.02.0222.02.02.076.5Clayton Reynolds 206
2008-06-01 2008-06-01N1443U (C-172)CRG PFN2.62.62.62.61.01Jamie Brokaw 009N1443U (C-172)N1443UKCRG-KPFN2.62.62.62.61.012.62.6216.52.6Jamie Brokaw 009
2008-06-01 2008-06-01N1443U (C-172)PFN CRG2.62.62.62.61.01Jamie Brokaw 009N1443U (C-172)N1443UKPFN-KCRG2.62.62.62.61.012.62.6216.52.6Jamie Brokaw 009
2008-06-02 2008-06-02N9423H (C-172)CRG PFN2.82.82.82.82.01Larry Marino 009N9423H (C-172)N9423HKCRG-KPFN2.82.82.82.82.012.82.8216.52.8Larry Marino 009
2008-06-02 2008-06-02N623SP (C-172)PFN CRG2.52.52.52.51.511Larry Marino 009N623SP (C-172)N623SPKPFN-KCRG2.52.52.52.51.5112.52.5216.52.5Larry Marino 009
2008-06-03 2008-06-03N623SP (C-172)CRG PFN2.32.32.32.31.01Randy Haesche 009N623SP (C-172)N623SPKCRG-KPFN2.32.32.32.31.012.32.3216.52.3Randy Haesche 009
2008-06-03 2008-06-03N623SP (C-172)PFN PNS1.21.21.21.20.71Randy Haesche 009N623SP (C-172)N623SPKPFN-KPNS1.21.21.21.20.711.21.279.61.2Randy Haesche 009
2008-06-03 2008-06-03N623SP (C-172)PNS CRG3.43.43.43.43.011Randy Haesche 009N623SP (C-172)N623SPKPNS-KCRG3.43.43.43.43.0113.43.4294.13.4Randy Haesche 009
2008-06-04 2008-06-04N2202X (PA-44-180)CRG SGJ CRG1.91.91.922Tannimy Amin inst Retrin for TataraN2202X (PA-44-180)N2202XKCRG-KSGJ-KCRG1.91.91.9221.91.91.948.8Tannimy Amin inst Retrin for Tatara
2008-06-04 2008-06-04N216FW (PA-44-180)CRG SGJ CRG0.90.90.912Aleks Mortensen ins Retrain for ColliersN216FW (PA-44-180)N216FWKCRG-KSGJ-KCRG0.90.90.9120.90.90.948.8Aleks Mortensen ins Retrain for Colliers
2008-06-07 2008-06-07N8986V (C-172)CRG 4J6 CRG1.81.81.84Nick Pugh CFI-SEN8986V (C-172)N8986VKCRG-4J6-KCRG1.81.81.841.81.850.3Nick Pugh CFI-SE
2008-06-08 2008-06-08FTD (FRASCAPA-44)6Robert Whitlock 3700935Instrument CurrencyFTD (FRASCAPA-44)FTD6Robert Whitlock 3700935Instrument Currency
2008-06-10 2008-06-10N723KD (PA-44-180)CRG SSI,SAV ILM3.13.13.13.133Alex Boksay Inst TrainN723KD (PA-44-180)N723KDKCRG-KSSI-KSAV-KILM3.13.13.13.1333.13.13.1318.93.1Alex Boksay Inst Train
2008-06-10 2008-06-10N723KD (PA-44-180)ILM SSI,JAX CRG2.72.72.72.72.73Alex Boksay Inst TrainN723KD (PA-44-180)N723KDKILM-KSSI-KJAX-KCRG2.72.72.72.72.732.72.72.7312.92.7Alex Boksay Inst Train
2008-06-17 2008-06-17N723KD (PA-44-180)CRG BQK CRG2.22.22.22.223Alex Boksay Inst TrainN723KD (PA-44-180)N723KDKCRG-KBQK-KCRG2.22.22.22.2232.22.22.2111.02.2Alex Boksay Inst Train
2008-06-17 2008-06-17N723KD (PA-44-180)CRG BQK CRG2.02.02.02.023Wallace Tinder Inst Train N723KD (PA-44-180)N723KDKCRG-KBQK-KCRG2.02.02.02.0232.02.02.0111.02.0Wallace Tinder Inst Train
2008-06-18 2008-06-18N39471 (PA-44-180)CRG 79J,DHN TVI3.83.83.83.83.83Wallace Tinder Inst Train N39471 (PA-44-180)N39471KCRG-79J-KDHN-KTVI3.83.83.83.83.833.83.83.8391.63.8Wallace Tinder Inst Train
2008-06-18 2008-06-18N39471 (PA-44-180)TVI CRG0.90.90.90.90.91Wallace Tinder Inst Train N39471 (PA-44-180)N39471KTVI-KCRG0.90.90.90.90.910.90.90.9127.10.9Wallace Tinder Inst Train
2008-06-23 2008-06-23N345FA (PA-44-180)CRG 28J CRG2.02.02.02Doug McEnerney MEI-AddonN345FA (PA-44-180)N345FAKCRG-28J-KCRG2.02.02.022.02.02.083.5Doug McEnerney MEI-Addon
2008-06-24 2008-06-24N118AT (PA-44-180)CRG 28J CRG2.22.22.24Doug McEnerney MEI-AddonN118AT (PA-44-180)N118ATKCRG-28J-KCRG2.22.22.242.22.22.283.5Doug McEnerney MEI-Addon
2008-06-24 2008-06-24N744A (PA-44-180)CRG 55J CRG2.12.12.15Doug McEnerney MEI-AddonN744A (PA-44-180)N744AKCRG-KFHB-KCRG2.12.12.152.12.12.133.6Doug McEnerney MEI-Addon
2008-06-25 2008-06-25N2221F (PA-44-180)CRG SGJ,GNV CRG2.12.12.12.123Alex Boksay Inst TrainN2221F (PA-44-180)N2221FKCRG-KSGJ-KGNV-KCRG2.12.12.12.1232.12.12.1131.02.1Alex Boksay Inst Train
2008-06-25 2008-06-25N744A (PA-44-180)CRG BQK CRG1.81.81.85Doug McEnerney MEI-AddonN744A (PA-44-180)N744AKCRG-KBQK-KCRG1.81.81.851.81.81.8111.01.8Doug McEnerney MEI-Addon
2008-06-26 2008-06-26N744A (PA-44-180)CRG 55J CRG2.22.22.25Doug McEnerney MEI-AddonN744A (PA-44-180)N744AKCRG-KFHB-KCRG2.22.22.252.22.22.233.6Doug McEnerney MEI-Addon
2008-06-27 2008-06-27N744A (PA-44-180)CRG AYS CRG3.33.33.32.55Doug McEnerney MEI-AddonN744A (PA-44-180)N744AKCRG-KAYS-KCRG3.33.33.32.553.33.33.3142.53.3Doug McEnerney MEI-Addon
2008-06-27 2008-06-27N127SG (CE525)CRG APF1.51.51.50.51Derrik Dennis 2659144Citation TrainingN127SG (CE525)N127SGKCRG-KAPF1.51.51.50.511.51.51.51.51.5251.91.5Derrik Dennis 2659144Derrik Dennis 2659144Citation Training
2008-06-28 2008-06-28N2221F (PA-44-180)CRG SGJ CRG0.80.80.80.512Alex Boksay Inst TrainN2221F (PA-44-180)N2221FKCRG-KSGJ-KCRG0.80.80.80.5120.80.80.848.8Alex Boksay Inst Train
2008-06-29 2008-06-29N357DA (PA-44-180)CRG SGJ CRG1.11.11.113Alex Boksay Inst TrainN357DA (PA-44-180)N357DAKCRG-KSGJ-KCRG1.11.11.1131.11.11.148.8Alex Boksay Inst Train
2008-07-03 2008-07-03N2221F (PA-44-180)CRG SGJ,VQQ CRG1.51.51.51.012Alex Boksay Inst TrainN2221F (PA-44-180)N2221FKCRG-KSGJ-KVQQ-KCRG1.51.51.51.0121.51.51.576.5Alex Boksay Inst Train
2008-07-03 2008-07-03N2221F (PA-44-180)CRG PNS2.82.82.82.81.021Travis Walsh 302N2221F (PA-44-180)N2221FKCRG-KPNS2.82.82.82.81.0212.82.82.8294.12.8Travis Walsh 302
2008-07-03 2008-07-03N2221F (PA-44-180)PNS CRG2.42.42.42.42.41.521Travis Walsh 302N2221F (PA-44-180)N2221FKPNS-KCRG2.42.42.42.41.52.4212.42.42.4294.12.4Travis Walsh 302
2008-07-05 2008-07-05N118TP (PA-44-180)CRG PNS2.52.52.52.511Ronald Avers 302N118TP (PA-44-180)N118TPKCRG-KPNS2.52.52.52.5112.52.52.5294.12.5Ronald Avers 302
2008-07-05 2008-07-05N118TP (PA-44-180)PNS CRG2.62.62.62.62.61Ronald Avers 302N118TP (PA-44-180)N118TPKPNS-KCRG2.62.62.62.62.612.62.62.6294.12.6Ronald Avers 302
DatePlaneReg.RouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiMulti PICSingleSingle PICTurbineTurbine PICME TurbineME Turbine PICComplexHPDist (NM)ATP XCPersonInstructorRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)