Viewing the logbook of: tvandenberg
Sign-in/Register
Avatar for tvandenberg
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiSingleTurbine PICComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 4696.32529.11792.130.4232.81122.23690.5267.656.1845.934913771553596.81099.51320.3395.44.1910403.0
2012-05-31 2012-05-31N595ND (PA44-180)GFK GFK1.51.51.5Harry YanUND 325 72N595ND (PA44-180)KGFK-KGFK1.51.51.51.51.5Harry YanUND 325 72
2012-05-31 2012-05-31N552ND (C172S)GFK GFK0.60.63MX Flight and CurrencyN552ND (C172S)KGFK-KGFK0.60.630.6MX Flight and Currency
2012-06-02 2012-06-02N599ND (PA44-180)STP GFK2.52.52.52.5Rich LiuUND 325 73N599ND (PA44-180)KSTP-KGFK2.52.52.52.52.52.5248.7Rich LiuUND 325 73
2012-06-02 2012-06-02N599ND (PA44-180)GFK STP2.62.62.62.6Harry YanUND 325 73N599ND (PA44-180)KGFK-KSTP2.62.62.62.62.62.6248.7Harry YanUND 325 73
2012-06-04 2012-06-04N598ND (PA44-180)GFK GFK1.21.21.2Charlie HeUND 325 92N598ND (PA44-180)KGFK-KGFK1.21.21.21.21.2Charlie HeUND 325 92
2012-06-04 2012-06-04N491ND (PA44-180)GFK GFK0.90.90.9William WangUND 325 92N491ND (PA44-180)KGFK-KGFK0.90.90.90.90.9William WangUND 325 92
2012-06-06 2012-06-06N581ND (PA44-180)GFK GFK1.61.61.6Kyle WuUND 325 88N581ND (PA44-180)KGFK-KGFK1.61.61.61.61.6Kyle WuUND 325 88
2012-06-06 2012-06-06N598ND (PA44-180)GFK FFM PKD GFK2.32.32.32.32.3Harry YanUND 325 74N598ND (PA44-180)KGFK-KFFM-KPKD-KGFK2.32.32.32.32.32.32.3272.7Harry YanUND 325 74
2012-06-07 2012-06-07N494ND (PA44-180)GFK GFK0.70.70.7Charlie HeUND 325 92N494ND (PA44-180)KGFK-KGFK0.70.70.70.70.7Charlie HeUND 325 92
2012-06-07 2012-06-07N590ND (PA44-180)GFK GFK1.31.31.3Kyle WuUND 325 89N590ND (PA44-180)KGFK-KGFK1.31.31.31.31.3Kyle WuUND 325 89
2012-06-08 2012-06-08N583ND (PA44-180)GFK GFK0.70.70.7Thomas MerrillUND 416 18N583ND (PA44-180)KGFK-KGFK0.70.70.70.70.7Thomas MerrillUND 416 18
2012-06-08 2012-06-08N581ND (PA44-180)GFK GFK0.60.61MX Flight- N581ND (PA44-180)KGFK-KGFK0.60.610.60.6MX Flight-
2012-06-12 2012-06-12N581ND (PA44-180)GFK GFK1.51.51.5Kyle CatlinUND 416 3N581ND (PA44-180)KGFK-KGFK1.51.51.51.51.5Kyle CatlinUND 416 3
2012-06-14 2012-06-14N585ND (PA44-180)GFK PKD CKN GFK2.52.52.52.5Rich LiuUND 325 74N585ND (PA44-180)KGFK-KPKD-KCKN-KGFK2.52.52.52.52.52.5214.2Rich LiuUND 325 74
2012-06-19 2012-06-19N598ND (PA44-180)GFK GFK1.51.51.5Jack BoydstonUND 325 78N598ND (PA44-180)KGFK-KGFK1.51.51.51.51.5Jack BoydstonUND 325 78
2012-06-22 2012-06-22N580ND (PA44-180)GFK DTL PKD GFK2.82.82.82.8Jack BoydstonUND 325 79N580ND (PA44-180)KGFK-KDTL-KPKD-KGFK2.82.82.82.82.82.8225.5Jack BoydstonUND 325 79
2012-06-22 2012-06-22N491ND (PA44-180)GFK GFK1.01.01.0Robert Paul SimonUND 325 73N491ND (PA44-180)KGFK-KGFK1.01.01.01.01.0Robert Paul SimonUND 325 73
2012-06-23 2012-06-23N585ND (PA44-180)GFK GFK1.61.61.6Rich LiuUND 325 75N585ND (PA44-180)KGFK-KGFK1.61.61.61.61.6Rich LiuUND 325 75
2012-06-23 2012-06-23N586ND (PA44-180)GFK GFK1.71.71.7Harry YanUND 325 75N586ND (PA44-180)KGFK-KGFK1.71.71.71.71.7Harry YanUND 325 75
2012-06-24 2012-06-24N491ND (PA44-180)GFK GFK1.71.71.7Kazusuke HarashimaUND 325 91N491ND (PA44-180)KGFK-KGFK1.71.71.71.71.7Kazusuke HarashimaUND 325 91
2012-06-24 2012-06-24N595ND (PA44-180)GFK GFK1.21.21.2Harry YanUND 325 82N595ND (PA44-180)KGFK-KGFK1.21.21.21.21.2Harry YanUND 325 82
2012-06-24 2012-06-24N595ND (PA44-180)GFK GFK1.11.11.1Rich LiuUND 325 83N595ND (PA44-180)KGFK-KGFK1.11.11.11.11.1Rich LiuUND 325 83
2012-06-25 2012-06-25N596ND (PA44-180)GFK GFK1.11.11.1Harry YanUND 325 84N596ND (PA44-180)KGFK-KGFK1.11.11.11.11.1Harry YanUND 325 84
2012-06-25 2012-06-25N596ND (PA44-180)GFK GFK1.11.11.1Rich LiuUND 325 84N596ND (PA44-180)KGFK-KGFK1.11.11.11.11.1Rich LiuUND 325 84
2012-06-27 2012-06-27N593ND (PA44-180)GFK STP 4V4 GFK4.74.74.74.7Harry YanUND 325 76N593ND (PA44-180)KGFK-KSTP-4V4-KGFK4.74.74.74.74.74.7522.1Harry YanUND 325 76
2012-06-28 2012-06-28N593ND (PA44-180)GFK GFK1.51.51.5Kyle CatlinUND 416 4N593ND (PA44-180)KGFK-KGFK1.51.51.51.51.5Kyle CatlinUND 416 4
2012-06-29 2012-06-29N585ND (PA44-180)GFK GFK1.51.51.5Cody LarsonUND 325 73N585ND (PA44-180)KGFK-KGFK1.51.51.51.51.5Cody LarsonUND 325 73
2012-06-29 2012-06-29N580ND (PA44-180)GFK GFK1.51.51.5Kazusuke HarashimaUND 325 93N580ND (PA44-180)KGFK-KGFK1.51.51.51.51.5Kazusuke HarashimaUND 325 93
2012-06-30 2012-06-30N492ND (PA44-180)GFK FSD FAR GFK4.64.64.64.6Rich LiuUND 325 76N492ND (PA44-180)KGFK-KFSD-KFAR-KGFK4.64.64.64.64.64.6527.4Rich LiuUND 325 76
2012-07-01 2012-07-01N492ND (PA44-180)GFK GFK1.21.21.2Kazusuke HarashimaUND 325 94N492ND (PA44-180)KGFK-KGFK1.21.21.21.21.2Kazusuke HarashimaUND 325 94
2012-07-01 2012-07-01N585ND (PA44-180)GFK GFK1.21.21.2Robert Paul SimonUND 325 73N585ND (PA44-180)KGFK-KGFK1.21.21.21.21.2Robert Paul SimonUND 325 73
2012-07-03 2012-07-03N580ND (PA44-180)GFK GFK1.11.11.1Jack BoydstonUND 325 84N580ND (PA44-180)KGFK-KGFK1.11.11.11.11.1Jack BoydstonUND 325 84
2012-07-06 2012-07-06N595ND (PA44-180)GFK GFK1.51.51.5Robert Paul SimonUND 325 78N595ND (PA44-180)KGFK-KGFK1.51.51.51.51.5Robert Paul SimonUND 325 78
2012-07-07 2012-07-07N580ND (PA44-180)GFK GFK1.11.11.1Jack BoydstonUND 325 88N580ND (PA44-180)KGFK-KGFK1.11.11.11.11.1Jack BoydstonUND 325 88
2012-07-09 2012-07-09N580ND (PA44-180)GFK GFK1.41.41.41.4Cody LarsonUND 325 80N580ND (PA44-180)KGFK-KGFK1.41.41.41.41.41.4Cody LarsonUND 325 80
2012-07-10 2012-07-10N593ND (PA44-180)GFK GFK1.11.11.1Cody LarsonUND 325 84N593ND (PA44-180)KGFK-KGFK1.11.11.11.11.1Cody LarsonUND 325 84
2012-07-11 2012-07-11N590ND (PA44-180)GFK GFK1.31.31.3Harry YanUND 325 88N590ND (PA44-180)KGFK-KGFK1.31.31.31.31.3Harry YanUND 325 88
2012-07-11 2012-07-11N590ND (PA44-180)GFK GFK1.21.21.2Rich LiuUND 325 88N590ND (PA44-180)KGFK-KGFK1.21.21.21.21.2Rich LiuUND 325 88
2012-07-11 2012-07-11N581ND (PA44-180)GFK FFM FAR GFK2.42.42.42.42.4Jack BoydstonUND 325 89N581ND (PA44-180)KGFK-KFFM-KFAR-KGFK2.42.42.42.42.42.42.4218.9Jack BoydstonUND 325 89
2012-07-13 2012-07-13N583ND (PA44-180)GFK GFK1.21.21.2Rich LiuUND 325 89N583ND (PA44-180)KGFK-KGFK1.21.21.21.21.2Rich LiuUND 325 89
2012-07-13 2012-07-13N595ND (PA44-180)GFK PKD CKN GFK2.32.32.32.3Robert Paul SimonUND 325 79N595ND (PA44-180)KGFK-KPKD-KCKN-KGFK2.32.32.32.32.32.3214.2Robert Paul SimonUND 325 79
2012-07-13 2012-07-13N583ND (PA44-180)GFK GFK1.21.21.2Harry YanUND 325 89N583ND (PA44-180)KGFK-KGFK1.21.21.21.21.2Harry YanUND 325 89
2012-07-14 2012-07-14N598ND (PA44-180)GFK GFK1.31.31.3Harry YanUND 325 90N598ND (PA44-180)KGFK-KGFK1.31.31.31.31.3Harry YanUND 325 90
2012-07-14 2012-07-14N580ND (PA44-180)GFK GFK1.21.21.21.2Robert Paul SimonUND 325 80N580ND (PA44-180)KGFK-KGFK1.21.21.21.21.21.2Robert Paul SimonUND 325 80
2012-07-14 2012-07-14N598ND (PA44-180)GFK GFK1.41.41.4Rich LiuUND 325 90N598ND (PA44-180)KGFK-KGFK1.41.41.41.41.4Rich LiuUND 325 90
2012-08-28 2012-08-28N208SP (C172S)ANE ANE1.01.01.0Greg KrantzTCA C172 CheckoutN208SP (C172S)KANE-KANE1.01.01.01.0Greg KrantzTCA C172 Checkout
2012-08-29 2012-08-29N208SP (C172S)ANE ANE0.40.40.4Justin EriksonN208SP (C172S)KANE-KANE0.40.40.40.4Justin Erikson
2012-08-30 2012-08-30N242SP (C172S)ANE ANE1.01.01.0Andy BergN242SP (C172S)KANE-KANE1.01.01.01.0Andy Berg
2012-08-30 2012-08-30N8790E (PA28R-200)ANE ANE1.01.0Chris KvideraTCA Arrow CheckoutN8790E (PA28R-200)KANE-KANE1.01.01.01.0Chris KvideraTCA Arrow Checkout
2012-08-30 2012-08-30N208SP (C172S)ANE ANE0.90.90.9Loralee BilkeN208SP (C172S)KANE-KANE0.90.90.90.9Loralee Bilke
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiSingleTurbine PICComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)