Viewing the logbook of: tvandenberg
Sign-in/Register
Avatar for tvandenberg
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiSingleTurbine PICComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 4696.32529.11792.130.4232.81122.23690.5267.656.1845.934913771553596.81099.51320.3395.44.1910403.0
2012-04-15 2012-04-15N525ND (C172S)GFK GFK1.41.41.4Deon CorulloUND 323 67N525ND (C172S)KGFK-KGFK1.41.41.41.4Deon CorulloUND 323 67
2012-04-16 2012-04-16N596ND (PA44-180)GFK PKD FAR GFK2.32.32.32.32.3Mike DingUND 325 74N596ND (PA44-180)KGFK-KPKD-KFAR-KGFK2.32.32.32.32.32.32.3241.3Mike DingUND 325 74
2012-04-17 2012-04-17N586ND (PA44-180)GFK GFK1.71.71.7Jerry QiUND 325 90N586ND (PA44-180)KGFK-KGFK1.71.71.71.71.7Jerry QiUND 325 90
2012-04-18 2012-04-18N559ND (C172S)GFK GFK1.01.0Intro FlightN559ND (C172S)KGFK-KGFK1.01.01.0Intro Flight
2012-04-18 2012-04-18N598ND (PA44-180)GFK GFK1.71.71.71.7Jerry QiUND 325 75N598ND (PA44-180)KGFK-KGFK1.71.71.71.71.71.7Jerry QiUND 325 75
2012-04-18 2012-04-18N559ND (C172S)GFK GFK1.01.0Intro FlightN559ND (C172S)KGFK-KGFK1.01.01.0Intro Flight
2012-04-18 2012-04-18N598ND (PA44-180)GFK GFK1.21.21.2Charlie HeUND 325 80N598ND (PA44-180)KGFK-KGFK1.21.21.21.21.2Charlie HeUND 325 80
2012-04-19 2012-04-19N491ND (PA44-180)GFK GFK1.51.51.5Kody YanUND 325 92N491ND (PA44-180)KGFK-KGFK1.51.51.51.51.5Kody YanUND 325 92
2012-04-19 2012-04-19N596ND (PA44-180)GFK GFK1.21.21.2Mike DingUND 325 80N596ND (PA44-180)KGFK-KGFK1.21.21.21.21.2Mike DingUND 325 80
2012-04-19 2012-04-19N581ND (PA44-180)GFK GFK1.41.41.4Jerry QiUND 325 92N581ND (PA44-180)KGFK-KGFK1.41.41.41.41.4Jerry QiUND 325 92
2012-04-20 2012-04-20N583ND (PA44-180)GFK GFK1.31.31.3Charlie HeUND 325 75N583ND (PA44-180)KGFK-KGFK1.31.31.31.31.3Charlie HeUND 325 75
2012-04-20 2012-04-20N583ND (PA44-180)GFK GFK1.21.21.2Mike DingUND 325 75N583ND (PA44-180)KGFK-KGFK1.21.21.21.21.2Mike DingUND 325 75
2012-04-20 2012-04-20N491ND (PA44-180)GFK GFK1.31.31.3Jerry QiUND 325 92N491ND (PA44-180)KGFK-KGFK1.31.31.31.31.3Jerry QiUND 325 92
2012-04-22 2012-04-22N581ND (PA44-180)GFK GFK1.31.31.3Kody YanUND 325 92N581ND (PA44-180)KGFK-KGFK1.31.31.31.31.3Kody YanUND 325 92
2012-04-23 2012-04-23N590ND (PA44-180)GFK GFK1.61.61.6Jerry QiUND 325 92N590ND (PA44-180)KGFK-KGFK1.61.61.61.61.6Jerry QiUND 325 92
2012-04-24 2012-04-24N590ND (PA44-180)GFK GFK1.11.11.1Mike DingUND 325 83N590ND (PA44-180)KGFK-KGFK1.11.11.11.11.1Mike DingUND 325 83
2012-04-24 2012-04-24N580ND (PA44-180)GFK GFK1.41.41.4Jerry QiUND 325 92N580ND (PA44-180)KGFK-KGFK1.41.41.41.41.4Jerry QiUND 325 92
2012-04-24 2012-04-24N590ND (PA44-180)GFK GFK1.01.01.0Charlie HeUND 325 83N590ND (PA44-180)KGFK-KGFK1.01.01.01.01.0Charlie HeUND 325 83
2012-04-25 2012-04-25N599ND (PA44-180)GFK GFK2.02.02.0Jerry QiUND 325 92N599ND (PA44-180)KGFK-KGFK2.02.02.02.02.0Jerry QiUND 325 92
2012-04-26 2012-04-26N583ND (PA44-180)GFK GFK0.90.90.9Mike DingUND 325 83N583ND (PA44-180)KGFK-KGFK0.90.90.90.90.9Mike DingUND 325 83
2012-04-26 2012-04-26N583ND (PA44-180)GFK GFK0.80.80.8Charlie HeUND 325 83N583ND (PA44-180)KGFK-KGFK0.80.80.80.80.8Charlie HeUND 325 83
2012-04-28 2012-04-28N586ND (PA44-180)GFK GFK1.31.31.3Charlie HeUND 325 84N586ND (PA44-180)KGFK-KGFK1.31.31.31.31.3Charlie HeUND 325 84
2012-04-28 2012-04-28N582ND (PA44-180)GFK GFK1.11.11.1Mike DingUND 325 84N582ND (PA44-180)KGFK-KGFK1.11.11.11.11.1Mike DingUND 325 84
2012-04-30 2012-04-30N491ND (PA44-180)GFK STP FAR GFK4.84.82.24.84.8Charlie HeUND 325 76N491ND (PA44-180)KGFK-KSTP-KFAR-KGFK4.84.84.84.82.24.84.8509.5Charlie HeUND 325 76
2012-05-06 2012-05-06N524ND (C172S)GFK GFK1.41.41.4Anthony StellonUND 323 67N524ND (C172S)KGFK-KGFK1.41.41.41.4Anthony StellonUND 323 67
2012-05-09 2012-05-09N494ND (PA44-180)GFK GFK1.71.71.7William WangUND 325 90N494ND (PA44-180)KGFK-KGFK1.71.71.71.71.7William WangUND 325 90
2012-05-14 2012-05-14N581ND (PA44-180)GFK GFK1.51.51.5Mike DingUND 325 88N581ND (PA44-180)KGFK-KGFK1.51.51.51.51.5Mike DingUND 325 88
2012-05-14 2012-05-14N491ND (PA44-180)GFK GFK1.61.61.6William WangUND 325 92N491ND (PA44-180)KGFK-KGFK1.61.61.61.61.6William WangUND 325 92
2012-05-14 2012-05-14N581ND (PA44-180)GFK GFK1.21.21.2Charlie HeUND 325 88N581ND (PA44-180)KGFK-KGFK1.21.21.21.21.2Charlie HeUND 325 88
2012-05-15 2012-05-15N590ND (PA44-180)GFK GFK1.41.41.4Mike DingUND 325 89N590ND (PA44-180)KGFK-KGFK1.41.41.41.41.4Mike DingUND 325 89
2012-05-15 2012-05-15N595ND (PA44-180)GFK GFK0.70.70.7William WangUND 325 92N595ND (PA44-180)KGFK-KGFK0.70.70.70.70.7William WangUND 325 92
2012-05-15 2012-05-15N590ND (PA44-180)GFK GFK1.21.21.2Charlie HeUND 325 89N590ND (PA44-180)KGFK-KGFK1.21.21.21.21.2Charlie HeUND 325 89
2012-05-16 2012-05-16N582ND (PA44-180)GFK GFK1.31.31.3Charlie HeUND 325 90N582ND (PA44-180)KGFK-KGFK1.31.31.31.31.3Charlie HeUND 325 90
2012-05-16 2012-05-16N582ND (PA44-180)GFK GFK1.51.51.5Mike DingUND 325 90N582ND (PA44-180)KGFK-KGFK1.51.51.51.51.5Mike DingUND 325 90
2012-05-17 2012-05-17N494ND (PA44-180)GFK GFK1.41.41.41.4Mike DingUND 325 75N494ND (PA44-180)KGFK-KGFK1.41.41.41.41.41.4Mike DingUND 325 75
2012-05-17 2012-05-17N494ND (PA44-180)GFK GFK1.91.91.9Charlie HeUND 325 92N494ND (PA44-180)KGFK-KGFK1.91.91.91.91.9Charlie HeUND 325 92
2012-05-18 2012-05-18N586ND (PA44-180)GFK GFK1.61.61.6Charlie HeUND 325 92N586ND (PA44-180)KGFK-KGFK1.61.61.61.61.6Charlie HeUND 325 92
2012-05-18 2012-05-18N586ND (PA44-180)GFK GFK1.81.81.8Mike DingUND 325 92N586ND (PA44-180)KGFK-KGFK1.81.81.81.81.8Mike DingUND 325 92
2012-05-18 2012-05-18N583ND (PA44-180)GFK GFK1.51.51.51.5Charlie HeUND 325 75N583ND (PA44-180)KGFK-KGFK1.51.51.51.51.51.5Charlie HeUND 325 75
2012-05-20 2012-05-20N596ND (PA44-180)GFK GFK1.61.61.6Charlie HeUND 325 92N596ND (PA44-180)KGFK-KGFK1.61.61.61.61.6Charlie HeUND 325 92
2012-05-20 2012-05-20N596ND (PA44-180)GFK GFK1.81.81.8Mike DingUND 325 92N596ND (PA44-180)KGFK-KGFK1.81.81.81.81.8Mike DingUND 325 92
2012-05-21 2012-05-21N530ND (C172S)GFK GFK1.71.71.7Anthony StellonUND 323 67N530ND (C172S)KGFK-KGFK1.71.71.71.7Anthony StellonUND 323 67
2012-05-22 2012-05-22N582ND (PA44-180)GFK GFK1.61.61.6Rich LiuUND 325 67N582ND (PA44-180)KGFK-KGFK1.61.61.61.61.6Rich LiuUND 325 67
2012-05-25 2012-05-25N593ND (PA44-180)GFK GFK1.21.21.2Kazusuke HarashimaUND 325 84N593ND (PA44-180)KGFK-KGFK1.21.21.21.21.2Kazusuke HarashimaUND 325 84
2012-05-30 2012-05-30N580ND (PA44-180)GFK GFK1.41.41.4Rich LiuUND 325 72N580ND (PA44-180)KGFK-KGFK1.41.41.41.41.4Rich LiuUND 325 72
2012-05-30 2012-05-30N494ND (PA44-180)GFK GFK1.51.51.5Harry YanUND 325 67N494ND (PA44-180)KGFK-KGFK1.51.51.51.51.5Harry YanUND 325 67
2012-05-30 2012-05-30N581ND (PA44-180)GFK GFK1.51.51.5William WangUND 325 92N581ND (PA44-180)KGFK-KGFK1.51.51.51.51.5William WangUND 325 92
2012-05-31 2012-05-31N580ND (PA44-180)GFK GFK1.51.51.5Kazusuke HarashimaUND 325 87N580ND (PA44-180)KGFK-KGFK1.51.51.51.51.5Kazusuke HarashimaUND 325 87
2012-05-31 2012-05-31N585ND (PA44-180)GFK GFK1.31.31.3Kyle CatlinUND 416 2N585ND (PA44-180)KGFK-KGFK1.31.31.31.31.3Kyle CatlinUND 416 2
2012-05-31 2012-05-31N585ND (PA44-180)GFK PKD CKN GFK2.52.52.52.52.5Chris LiUND 325 74N585ND (PA44-180)KGFK-KPKD-KCKN-KGFK2.52.52.52.52.52.52.5214.2Chris LiUND 325 74
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiSingleTurbine PICComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)