Viewing the logbook of: tvandenberg
Sign-in/Register
Avatar for tvandenberg
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiSingleTurbine PICComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 4696.32529.11792.130.4232.81122.23690.5267.656.1845.934913771553596.81099.51320.3395.44.1910403.0
2011-06-01 2011-06-01N548ND (C172S)GFK GFK1.41.41.43Cody LarsonUND 221 2N548ND (C172S)KGFK-KGFK1.41.41.431.4Cody LarsonUND 221 2
2011-06-03 2011-06-03N571ND (C172S)GFK FAR1.41.41.41.44Wilson YangUND 323 63N571ND (C172S)KGFK-KFAR1.41.41.41.441.463.5Wilson YangUND 323 63
2011-06-03 2011-06-03N571ND (C172S)FSE GFK0.90.90.90.93Wilson YangUND 323 65N571ND (C172S)KFSE-KGFK0.90.90.90.930.960.6Wilson YangUND 323 65
2011-06-03 2011-06-03N571ND (C172S)FAR FSE1.01.01.01.04Wilson YangUND 323 64N571ND (C172S)KFAR-KFSE1.01.01.01.041.058.7Wilson YangUND 323 64
2011-06-04 2011-06-04N536ND (C172S)GFK GFK1.11.11.13Arthur WeiUND 102 6N536ND (C172S)KGFK-KGFK1.11.11.131.1Arthur WeiUND 102 6
2011-06-04 2011-06-04N574ND (C172S)GFK ABR GFK4.24.24.24.23Wilson YangUND 323 67N574ND (C172S)KGFK-KABR-KGFK4.24.24.24.234.2317.6Wilson YangUND 323 67
2011-06-05 2011-06-05N577ND (C172S)GFK PKD D14 3H42.72.72.72.73Cody LarsonUND 221 3N577ND (C172S)KGFK-KPKD-D14-3H42.72.72.72.732.7202.8Cody LarsonUND 221 3
2011-06-05 2011-06-05N577ND (C172S)3H4 GFK0.90.90.90.90.93Cody LarsonUND 221 4N577ND (C172S)3H4-KGFK0.90.90.90.90.930.935.8Cody LarsonUND 221 4
2011-06-06 2011-06-06N557ND (C172S)GFK GFK1.91.91.92Arthur WeiUND 102 6N557ND (C172S)KGFK-KGFK1.91.91.921.9Arthur WeiUND 102 6
2011-06-06 2011-06-06N546ND (C172S)GFK GFK1.81.81.84Wilson YangUND 323 67N546ND (C172S)KGFK-KGFK1.81.81.841.8Wilson YangUND 323 67
2011-06-09 2011-06-09N547ND (C172S)GFK PKD CKN GFK2.72.72.72.72.74Cody LarsonUND 221 5N547ND (C172S)KGFK-KPKD-KCKN-KGFK2.72.72.72.72.742.7214.2Cody LarsonUND 221 5
2011-06-09 2011-06-09N576ND (C172S)GFK GFK1.71.71.76Arthur WeiUND 102 6N576ND (C172S)KGFK-KGFK1.71.71.761.7Arthur WeiUND 102 6
2011-06-09 2011-06-09SF5002 (SME)UND UND1.02Ryan CarlsonUND 416 8SF5002 (SME)UND-UND(1.0)2Ryan CarlsonUND 416 8
2011-06-10 2011-06-10N595ND (PA44-180)GFK GFK1.41.41.42Ryan CarlsonUND 416 4N595ND (PA44-180)KGFK-KGFK1.41.41.421.41.4Ryan CarlsonUND 416 4
2011-06-10 2011-06-10N547ND (C172S)GFK GFK1.61.61.64Arthur WeiUND 102 7N547ND (C172S)KGFK-KGFK1.61.61.641.6Arthur WeiUND 102 7
2011-06-15 2011-06-15N576ND (C172S)GFK GFK1.31.31.31Cody LarsonUND 221 12N576ND (C172S)KGFK-KGFK1.31.31.311.3Cody LarsonUND 221 12
2011-06-16 2011-06-16N521ND (C172S)GFK GFK1.31.31.30.912Tsukasa TominagaUND 222 35N521ND (C172S)KGFK-KGFK1.31.31.30.9121.3Tsukasa TominagaUND 222 35
2011-06-17 2011-06-17N492ND (PA44-180)GFK GFK1.51.51.54UND 416 9 - Jeff PalmerN492ND (PA44-180)KGFK-KGFK1.51.51.541.51.5UND 416 9 - Jeff Palmer
2011-06-18 2011-06-18N545ND (C172S)GFK GAF GFK2.02.02.04Arthur WeiUND 102 9N545ND (C172S)KGFK-KGAF-KGFK2.02.02.042.056.9Arthur WeiUND 102 9
2011-06-18 2011-06-18N559ND (C172S)GFK GFK0.90.90.91Tsukasa TominagaUND 222 37N559ND (C172S)KGFK-KGFK0.90.90.910.9Tsukasa TominagaUND 222 37
2011-06-19 2011-06-19N526ND (C172S)GFK GFK2.22.22.215Arthur WeiUND 102 10N526ND (C172S)KGFK-KGFK2.22.22.2152.2Arthur WeiUND 102 10
2011-06-19 2011-06-19N508ND (C172S)GFK GFK1.21.21.21Tsukasa TominagaUND 222 38N508ND (C172S)KGFK-KGFK1.21.21.211.2Tsukasa TominagaUND 222 38
2011-06-21 2011-06-21N548ND (C172S)GFK GAF GFK1.71.71.73UND Aerospace CampN548ND (C172S)KGFK-KGAF-KGFK1.71.71.731.756.9UND Aerospace Camp
2011-06-22 2011-06-22N525ND (C172S)GFK GFK2.12.12.11.924Ryosuke UrataUND 222 30 31N525ND (C172S)KGFK-KGFK2.12.12.11.9242.1Ryosuke UrataUND 222 30 31
2011-06-22 2011-06-22N550ND (C172S)GFK GFK1.91.91.91.722UND Aerospace CampN550ND (C172S)KGFK-KGFK1.91.91.91.7221.9UND Aerospace Camp
2011-06-23 2011-06-23N514ND (C172S)GFK DVL GFK2.02.02.02.03UND Aerospace CampN514ND (C172S)KGFK-KDVL-KGFK2.02.02.02.032.0140.7UND Aerospace Camp
2011-06-23 2011-06-23N567ND (C172S)GFK D46 GFK1.61.61.64Arthur WeiUND 102 10N567ND (C172S)KGFK-D46-KGFK1.61.61.641.6Arthur WeiUND 102 10
2011-06-23 2011-06-23N522ND (C172S)GFK TVF GFK1.61.61.01.611UND Aerospace CampN522ND (C172S)KGFK-KTVF-KGFK1.61.61.61.0111.680.9UND Aerospace Camp
2011-06-24 2011-06-24N530ND (C172S)GFK DLH HYR GFK5.35.31.25.35.312Cody LarsonUND 221 6N530ND (C172S)KGFK-KDLH-KHYR-KGFK5.35.35.35.31.2125.3533.3Cody LarsonUND 221 6
2011-06-24 2011-06-24N521ND (C172S)GFK GFK1.61.61.612Ted SunUND 102 28N521ND (C172S)KGFK-KGFK1.61.61.6121.6Ted SunUND 102 28
2011-06-25 2011-06-25N564ND (C172S)GFK GFK1.51.51.50.41Ryosuke UrataUND 222 33N564ND (C172S)KGFK-KGFK1.51.51.50.411.5Ryosuke UrataUND 222 33
2011-06-27 2011-06-27N537ND (C172S)GFK GFK0.90.90.97Arthur WeiUND 102 10N537ND (C172S)KGFK-KGFK0.90.90.970.9Arthur WeiUND 102 10
2011-06-27 2011-06-27N577ND (C172S)GFK GFK1.31.31.30.11Ryosuke UrataUND 222 34N577ND (C172S)KGFK-KGFK1.31.31.30.111.3Ryosuke UrataUND 222 34
2011-06-28 2011-06-28N536ND (C172S)GFK GFK0.90.90.91Intro FlightN536ND (C172S)KGFK-KGFK0.90.90.910.9Intro Flight
2011-06-28 2011-06-28N516ND (C172S)GFK GFK1.51.51.51Ryosuke UrataUND 222 35N516ND (C172S)KGFK-KGFK1.51.51.511.5Ryosuke UrataUND 222 35
2011-06-30 2011-06-30N580ND (PA44-180)GFK TVF GFK1.31.31.33Jim KingUND 416 10N580ND (PA44-180)KGFK-KTVF-KGFK1.31.31.331.31.380.9Jim KingUND 416 10
2011-07-06 2011-07-06N548ND (C172S)GFK GFK1.81.81.86Arthur WeiUND 102 12N548ND (C172S)KGFK-KGFK1.81.81.861.8Arthur WeiUND 102 12
2011-07-07 2011-07-07N546ND (C172S)GFK GFK0.80.80.83Arthur WeiUND 102 12N546ND (C172S)KGFK-KGFK0.80.80.830.8Arthur WeiUND 102 12
2011-07-07 2011-07-07N507ND (C172S)GFK GFK1.31.31.35Nicholas FladlandUND 221 2N507ND (C172S)KGFK-KGFK1.31.31.351.3Nicholas FladlandUND 221 2
2011-07-07 2011-07-07N559ND (C172S)GFK GFK1.81.81.81Ryosuke UrataUND 222 41N559ND (C172S)KGFK-KGFK1.81.81.811.8Ryosuke UrataUND 222 41
2011-07-08 2011-07-08N598ND (PA44-180)GFK GFK1.31.21.33UND 416 11 - Jeff PalmerN598ND (PA44-180)KGFK-KGFK1.31.21.331.31.3UND 416 11 - Jeff Palmer
2011-07-08 2011-07-08N572ND (C172S)GFK FAR GFK2.12.12.12.15Nicholas FladlandUND 221 3N572ND (C172S)KGFK-KFAR-KGFK2.12.12.12.152.1127.1Nicholas FladlandUND 221 3
2011-07-09 2011-07-09N510ND (C172S)GFK GFK1.71.71.75Ryosuke UrataUND 222 43N510ND (C172S)KGFK-KGFK1.71.71.751.7Ryosuke UrataUND 222 43
2011-07-09 2011-07-09N507ND (C172S)GFK TVF GFK1.51.51.50.11Ryosuke UrataUND 222 42N507ND (C172S)KGFK-KTVF-KGFK1.51.51.50.111.580.9Ryosuke UrataUND 222 42
2011-07-09 2011-07-09N524ND (C172S)GFK 4V4 GFK1.91.91.95Arthur WeiUND 102 13N524ND (C172S)KGFK-4V4-KGFK1.91.91.951.943.0Arthur WeiUND 102 13
2011-07-10 2011-07-10N510ND (C172S)GFK GFK1.21.21.2Arthur WeiUND 102 13N510ND (C172S)KGFK-KGFK1.21.21.21.2Arthur WeiUND 102 13
2011-07-10 2011-07-10N547ND (C172S)GFK 06D DVL GFK2.92.92.92.93Nicholas FladlandUND 221 3N547ND (C172S)KGFK-06D-KDVL-KGFK2.92.92.92.932.9237.2Nicholas FladlandUND 221 3
2011-07-10 2011-07-10N547ND (C172S)GFK GFK1.21.21.21.24Nicholas FladlandUND 221 4N547ND (C172S)KGFK-KGFK1.21.21.21.241.2Nicholas FladlandUND 221 4
2011-07-12 2011-07-12SF5002 (SME)UND UND0.9UND 416 12 - Jeff PalmerSF5002 (SME)UND-UND(0.9)UND 416 12 - Jeff Palmer
2011-07-12 2011-07-12N511ND (C172S)GFK GFK1.71.71.71Ryosuke UrataUND 222 43N511ND (C172S)KGFK-KGFK1.71.71.711.7Ryosuke UrataUND 222 43
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiSingleTurbine PICComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)