Viewing the logbook of: tvandenberg
Sign-in/Register
Avatar for tvandenberg
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiSingleTurbine PICComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 4696.32529.11792.130.4232.81122.23690.5267.656.1845.934913771553596.81099.51320.3395.44.1910403.0
2011-12-10 2011-12-10N595ND (PA44-180)GFK FSD FAR GFK4.54.54.34.54.5Cody ShenUND 325 76N595ND (PA44-180)KGFK-KFSD-KFAR-KGFK4.54.54.54.54.34.54.5527.4Cody ShenUND 325 76
2011-12-11 2011-12-11N517ND (C172S)GFK GFK1.51.51.5Patrick StenbergUND 102 26N517ND (C172S)KGFK-KGFK1.51.51.51.5Patrick StenbergUND 102 26
2011-12-15 2011-12-15N585ND (PA44-180)GFK GFK1.21.21.2Cody ShenUND 325 84N585ND (PA44-180)KGFK-KGFK1.21.21.21.21.2Cody ShenUND 325 84
2011-12-17 2011-12-17N586ND (PA44-180)GFK GFK1.51.51.5Henry YangUND 325 67N586ND (PA44-180)KGFK-KGFK1.51.51.51.51.5Henry YangUND 325 67
2011-12-17 2011-12-17N586ND (PA44-180)GFK GFK1.61.61.6Makoto MiyashitaUND 325 91N586ND (PA44-180)KGFK-KGFK1.61.61.61.61.6Makoto MiyashitaUND 325 91
2011-12-18 2011-12-18N593ND (PA44-180)GFK GFK1.51.51.5Makoto MiyashitaUND 325 92N593ND (PA44-180)KGFK-KGFK1.51.51.51.51.5Makoto MiyashitaUND 325 92
2011-12-20 2011-12-20N599ND (PA44-180)GFK GFK1.41.41.4Michael LiUND 325 67N599ND (PA44-180)KGFK-KGFK1.41.41.41.41.4Michael LiUND 325 67
2011-12-27 2011-12-27N599ND (PA44-180)GFK GFK1.11.11.1Ryosuke UrataUND 325 93N599ND (PA44-180)KGFK-KGFK1.11.11.11.11.1Ryosuke UrataUND 325 93
2011-12-27 2011-12-27N595ND (PA44-180)GFK GFK1.41.41.4Cody ShenUND 325 89N595ND (PA44-180)KGFK-KGFK1.41.41.41.41.4Cody ShenUND 325 89
2011-12-27 2011-12-27N599ND (PA44-180)GFK GFK1.21.21.2Michael LiUND 325 72N599ND (PA44-180)KGFK-KGFK1.21.21.21.21.2Michael LiUND 325 72
2011-12-27 2011-12-27N599ND (PA44-180)GFK GFK1.21.21.2Henry YangUND 325 72N599ND (PA44-180)KGFK-KGFK1.21.21.21.21.2Henry YangUND 325 72
2011-12-27 2011-12-27N599ND (PA44-180)GFK GFK0.50.50.5Ryosuke UrataUND 325 92N599ND (PA44-180)KGFK-KGFK0.50.50.50.50.5Ryosuke UrataUND 325 92
2012-01-05 2012-01-05N573ND (C172S)GFK GFK3.63.63.6Cody ShenUND 325 92N573ND (C172S)KGFK-KGFK3.63.63.63.6Cody ShenUND 325 92
2012-01-06 2012-01-06N585ND (PA44-180)GFK PKD FAR GFK2.72.72.72.7Henry YangUND 325 73N585ND (PA44-180)KGFK-KPKD-KFAR-KGFK2.72.72.72.72.72.7241.3Henry YangUND 325 73
2012-01-07 2012-01-07N582ND (PA44-180)GFK GFK1.61.61.6Cody ShenUND 325 90N582ND (PA44-180)KGFK-KGFK1.61.61.61.61.6Cody ShenUND 325 90
2012-01-07 2012-01-07N590ND (PA44-180)GFK FFM FAR GFK2.52.52.52.52.5Henry YangUND 325 74N590ND (PA44-180)KGFK-KFFM-KFAR-KGFK2.52.52.52.52.52.52.5218.9Henry YangUND 325 74
2012-01-07 2012-01-07N581ND (PA44-180)GFK FFM FAR GFK2.52.52.52.5Michael LiUND 325 73N581ND (PA44-180)KGFK-KFFM-KFAR-KGFK2.52.52.52.52.52.5218.9Michael LiUND 325 73
2012-01-08 2012-01-08N598ND (PA44-180)GFK GFK1.31.31.3Cody ShenUND 325 92N598ND (PA44-180)KGFK-KGFK1.31.31.31.31.3Cody ShenUND 325 92
2012-01-08 2012-01-08N595ND (PA44-180)GFK DLH GPZ GFK3.83.83.83.8Ryosuke UrataUND 325 79N595ND (PA44-180)KGFK-KDLH-KGPZ-KGFK3.83.83.83.83.83.8426.8Ryosuke UrataUND 325 79
2012-01-09 2012-01-09N596ND (PA44-180)GFK GFK1.31.31.31.3Henry YangUND 325 75N596ND (PA44-180)KGFK-KGFK1.31.31.31.31.31.3Henry YangUND 325 75
2012-01-09 2012-01-09N492ND (PA44-180)GFK D56 FFM FAR GFK2.82.82.22.82.8Michael LiUND 325 74N492ND (PA44-180)KGFK-D56-KFFM-KFAR-KGFK2.82.82.82.82.22.82.8226.1Michael LiUND 325 74
2012-01-10 2012-01-10N539ND (C172S)GFK GFK1.21.21.2Patrick StenbergUND 102 27N539ND (C172S)KGFK-KGFK1.21.21.21.2Patrick StenbergUND 102 27
2012-01-13 2012-01-13N540ND (C172S)GFK GFK1.11.11.1Anthony StellonUND 323 53N540ND (C172S)KGFK-KGFK1.11.11.11.1Anthony StellonUND 323 53
2012-01-13 2012-01-13N492ND (PA44-180)GFK GFK1.61.61.6Kody YanUND 325 67N492ND (PA44-180)KGFK-KGFK1.61.61.61.61.6Kody YanUND 325 67
2012-01-13 2012-01-13N492ND (PA44-180)GFK GFK1.61.61.6Henry YangUND 325 80N492ND (PA44-180)KGFK-KGFK1.61.61.61.61.6Henry YangUND 325 80
2012-01-16 2012-01-16N596ND (PA44-180)GFK GFK1.11.11.1Michael LiUND 325 80N596ND (PA44-180)KGFK-KGFK1.11.11.11.11.1Michael LiUND 325 80
2012-01-16 2012-01-16N540ND (C172S)GFK GFK1.51.51.5Anthony StellonUND 323 55N540ND (C172S)KGFK-KGFK1.51.51.51.5Anthony StellonUND 323 55
2012-01-16 2012-01-16N583ND (PA44-180)GFK GFK1.21.21.21.2Henry YangUND 325 83N583ND (PA44-180)KGFK-KGFK1.21.21.21.21.21.2Henry YangUND 325 83
2012-01-20 2012-01-20N595ND (PA44-180)GFK GFK1.31.31.3Kody YanUND 325 72N595ND (PA44-180)KGFK-KGFK1.31.31.31.31.3Kody YanUND 325 72
2012-01-20 2012-01-20N599ND (PA44-180)GFK FSD FAR GFK4.44.44.44.44.4Henry YangUND 325 76N599ND (PA44-180)KGFK-KFSD-KFAR-KGFK4.44.44.44.44.44.44.4527.4Henry YangUND 325 76
2012-01-20 2012-01-20N517ND (C172S)GFK GFK1.61.61.6Anthony StellonUND 323 56N517ND (C172S)KGFK-KGFK1.61.61.61.6Anthony StellonUND 323 56
2012-01-25 2012-01-25N593ND (PA44-180)GFK GFK1.21.21.2Michael LiUND 325 83N593ND (PA44-180)KGFK-KGFK1.21.21.21.21.2Michael LiUND 325 83
2012-01-26 2012-01-26N581ND (PA44-180)GFK GFK0.70.71MX Flight- Right leaning conditionN581ND (PA44-180)KGFK-KGFK0.70.710.70.7MX Flight- Right leaning condition
2012-01-26 2012-01-26N595ND (PA44-180)GFK GFK0.60.61MX Flight- Prop Gov OverspeedN595ND (PA44-180)KGFK-KGFK0.60.610.60.6MX Flight- Prop Gov Overspeed
2012-01-29 2012-01-29N599ND (PA44-180)GFK PKD FAR GFK2.42.42.42.4Kody YanUND 325 73N599ND (PA44-180)KGFK-KPKD-KFAR-KGFK2.42.42.42.42.42.4241.3Kody YanUND 325 73
2012-01-30 2012-01-30N581ND (PA44-180)GFK GFK0.90.91MX Flight- Returned to ServiceN581ND (PA44-180)KGFK-KGFK0.90.910.90.9MX Flight- Returned to Service
2012-01-30 2012-01-30N509ND (C172S)GFK GFK1.31.31.3Anthony StellonUND 323 58N509ND (C172S)KGFK-KGFK1.31.31.31.3Anthony StellonUND 323 58
2012-02-01 2012-02-01N560ND (C172S)GFK GFK1.21.21.2Anthony StellonUND 323 59N560ND (C172S)KGFK-KGFK1.21.21.21.2Anthony StellonUND 323 59
2012-02-01 2012-02-01N590ND (PA44-180)GFK FSD FAR GFK4.24.23.84.24.2Michael LiUND 325 76N590ND (PA44-180)KGFK-KFSD-KFAR-KGFK4.24.24.24.23.84.24.2527.4Michael LiUND 325 76
2012-02-05 2012-02-05N537ND (C172S)GFK GFK1.01.01.0Deon CorulloUND 323 53N537ND (C172S)KGFK-KGFK1.01.01.01.0Deon CorulloUND 323 53
2012-02-08 2012-02-08N598ND (PA44-180)GFK FFM FAR GFK2.32.32.32.32.3Kody YanUND 325 74N598ND (PA44-180)KGFK-KFFM-KFAR-KGFK2.32.32.32.32.32.32.3218.9Kody YanUND 325 74
2012-02-10 2012-02-10N586ND (PA44-180)GFK GFK1.41.41.41.4Kody YanUND 325 75N586ND (PA44-180)KGFK-KGFK1.41.41.41.41.41.4Kody YanUND 325 75
2012-02-10 2012-02-10N524ND (C172S)GFK GFK1.01.01.0Anthony StellonUND 323 60N524ND (C172S)KGFK-KGFK1.01.01.01.0Anthony StellonUND 323 60
2012-02-10 2012-02-10N559ND (C172S)GFK GFK1.11.11.1Deon CorulloUND 323 55N559ND (C172S)KGFK-KGFK1.11.11.11.1Deon CorulloUND 323 55
2012-02-10 2012-02-10N583ND (PA44-180)GFK GFK1.31.31.3Henry YangUND 325 88N583ND (PA44-180)KGFK-KGFK1.31.31.31.31.3Henry YangUND 325 88
2012-02-11 2012-02-11N563ND (C172S)GFK GFK1.41.41.4Deon CorulloUND 323 56N563ND (C172S)KGFK-KGFK1.41.41.41.4Deon CorulloUND 323 56
2012-02-11 2012-02-11N593ND (PA44-180)GFK GFK1.31.31.3Henry YangUND 325 88N593ND (PA44-180)KGFK-KGFK1.31.31.31.31.3Henry YangUND 325 88
2012-02-12 2012-02-12N491ND (PA44-180)GFK GFK1.31.31.3Henry YangUND 325 89N491ND (PA44-180)KGFK-KGFK1.31.31.31.31.3Henry YangUND 325 89
2012-02-12 2012-02-12N558ND (C172S)GFK GFK1.21.21.2Deon CorulloUND 323 58N558ND (C172S)KGFK-KGFK1.21.21.21.2Deon CorulloUND 323 58
2012-02-13 2012-02-13N508ND (C172S)GFK GFK1.41.41.4Anthony StellonUND 323 62N508ND (C172S)KGFK-KGFK1.41.41.41.4Anthony StellonUND 323 62
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiSingleTurbine PICComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)