Viewing the logbook of: tvandenberg
Sign-in/Register
Avatar for tvandenberg
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiSingleTurbine PICComplexHPDist (NM)PersonRemarks
Page Totals:
Overall Totals: 4696.32529.11792.130.4232.81122.23690.5267.656.1845.934913771553596.81099.51320.3395.44.1910403.0
2012-02-13 2012-02-13N580ND (PA44-180)GFK GFK0.50.51MX Flight-Prop GovernorN580ND (PA44-180)KGFK-KGFK0.50.510.50.5MX Flight-Prop Governor
2012-02-15 2012-02-15N596ND (PA44-180)GFK GFK1.11.11.1Michael LiUND 325 88N596ND (PA44-180)KGFK-KGFK1.11.11.11.11.1Michael LiUND 325 88
2012-02-17 2012-02-17N583ND (PA44-180)GFK GFK1.91.91.9Henry YangUND 325 90N583ND (PA44-180)KGFK-KGFK1.91.91.91.91.9Henry YangUND 325 90
2012-02-17 2012-02-17N494ND (PA44-180)GFK GFK1.51.51.5Michael LiUND 325 89N494ND (PA44-180)KGFK-KGFK1.51.51.51.51.5Michael LiUND 325 89
2012-02-17 2012-02-17N515ND (C172S)GFK GFK1.11.11.11.13Deon CorulloUND 323 59N515ND (C172S)KGFK-KGFK1.11.11.11.131.1Deon CorulloUND 323 59
2012-02-18 2012-02-18N492ND (PA44-180)GFK FSD FAR GFK4.44.43.74.44.4Kody YanUND 325 76N492ND (PA44-180)KGFK-KFSD-KFAR-KGFK4.44.44.44.43.74.44.4527.4Kody YanUND 325 76
2012-02-19 2012-02-19N491ND (PA44-180)GFK GFK1.71.71.7Michael LiUND 325 90N491ND (PA44-180)KGFK-KGFK1.71.71.71.71.7Michael LiUND 325 90
2012-02-19 2012-02-19N521ND (C172S)GFK GFK1.31.31.3Deon CorulloUND 323 60N521ND (C172S)KGFK-KGFK1.31.31.31.3Deon CorulloUND 323 60
2012-02-19 2012-02-19N586ND (PA44-180)GFK GFK1.31.31.3Kody YanUND 325 80N586ND (PA44-180)KGFK-KGFK1.31.31.31.31.3Kody YanUND 325 80
2012-02-22 2012-02-22N523ND (C172S)GFK GFK3.13.13.1Henry YangUND 325 92N523ND (C172S)KGFK-KGFK3.13.13.13.1Henry YangUND 325 92
2012-02-22 2012-02-22N532ND (C172S)GFK GFK1.81.81.8Michael LiUND 325 92N532ND (C172S)KGFK-KGFK1.81.81.81.8Michael LiUND 325 92
2012-02-23 2012-02-23N582ND (PA44-180)GFK GFK1.51.51.5Henry YangUND 325 90N582ND (PA44-180)KGFK-KGFK1.51.51.51.51.5Henry YangUND 325 90
2012-02-27 2012-02-27N494ND (PA44-180)GFK GFK1.71.71.7Michael LiUND 325 92N494ND (PA44-180)KGFK-KGFK1.71.71.71.71.7Michael LiUND 325 92
2012-02-27 2012-02-27N529ND (C172S)GFK GFK1.81.81.8Anthony StellonUND 323 63N529ND (C172S)KGFK-KGFK1.81.81.81.8Anthony StellonUND 323 63
2012-02-28 2012-02-28N531ND (C172S)GFK GFK1.21.21.2Anthony StellonUND 323 64N531ND (C172S)KGFK-KGFK1.21.21.21.2Anthony StellonUND 323 64
2012-02-28 2012-02-28N593ND (PA44-180)GFK GFK1.21.21.2Michael LiUND 325 92N593ND (PA44-180)KGFK-KGFK1.21.21.21.21.2Michael LiUND 325 92
2012-02-28 2012-02-28N508ND (C172S)GFK GFK1.41.41.4Deon CorulloUND 323 62N508ND (C172S)KGFK-KGFK1.41.41.41.4Deon CorulloUND 323 62
2012-02-28 2012-02-28N595ND (PA44-180)GFK GFK0.60.61MX Flight- N595ND (PA44-180)KGFK-KGFK0.60.610.60.6MX Flight-
2012-03-03 2012-03-03N599ND (PA44-180)GFK GFK1.21.21.2Kody YanUND 325 83N599ND (PA44-180)KGFK-KGFK1.21.21.21.21.2Kody YanUND 325 83
2012-03-03 2012-03-03N491ND (PA44-180)GFK GFK1.61.61.6Sky ZhangUND 325 92N491ND (PA44-180)KGFK-KGFK1.61.61.61.61.6Sky ZhangUND 325 92
2012-03-05 2012-03-05N590ND (PA44-180)GFK GFK1.11.11.1Kody YanUND 325 84N590ND (PA44-180)KGFK-KGFK1.11.11.11.11.1Kody YanUND 325 84
2012-03-05 2012-03-05N599ND (PA44-180)GFK GFK1.71.71.7Sky ZhangUND 325 92N599ND (PA44-180)KGFK-KGFK1.71.71.71.71.7Sky ZhangUND 325 92
2012-03-06 2012-03-06N593ND (PA44-180)GFK GFK0.60.60.6Sky ZhangUND 325 92N593ND (PA44-180)KGFK-KGFK0.60.60.60.60.6Sky ZhangUND 325 92
2012-03-07 2012-03-07N586ND (PA44-180)GFK GFK1.41.41.41.4Jerry QiUND 325 75N586ND (PA44-180)KGFK-KGFK1.41.41.41.41.41.4Jerry QiUND 325 75
2012-03-20 2012-03-20N492ND (PA44-180)GFK GFK0.60.60.63CurrencyN492ND (PA44-180)KGFK-KGFK0.60.60.630.60.6Currency
2012-03-21 2012-03-21N599ND (PA44-180)GFK GFK1.71.71.7Kody YanUND 325 90N599ND (PA44-180)KGFK-KGFK1.71.71.71.71.7Kody YanUND 325 90
2012-03-21 2012-03-21N507ND (C172S)GFK GFK1.61.61.6Anthony StellonUND 323 65N507ND (C172S)KGFK-KGFK1.61.61.61.6Anthony StellonUND 323 65
2012-03-22 2012-03-22N563ND (C172S)GFK GFK1.51.51.5Anthony StellonUND 323 67N563ND (C172S)KGFK-KGFK1.51.51.51.5Anthony StellonUND 323 67
2012-03-23 2012-03-23N557ND (C172S)GFK FAR GFK2.52.52.52.52.54Charlie HeUND 323 59N557ND (C172S)KGFK-KFAR-KGFK2.52.52.52.52.542.5127.1Charlie HeUND 323 59
2012-03-23 2012-03-23N581ND (PA44-180)GFK GFK1.41.41.41.03Kody YanUND 325 92N581ND (PA44-180)KGFK-KGFK1.41.41.41.031.41.4Kody YanUND 325 92
2012-03-25 2012-03-25N598ND (PA44-180)GFK GFK1.21.21.20.92Jerry QiUND 325 83N598ND (PA44-180)KGFK-KGFK1.21.21.20.921.21.2Jerry QiUND 325 83
2012-03-29 2012-03-29N586ND (PA44-180)GFK GFK1.21.21.20.92Jerry QiUND 325 84N586ND (PA44-180)KGFK-KGFK1.21.21.20.921.21.2Jerry QiUND 325 84
2012-03-30 2012-03-30N580ND (PA44-180)GFK GFK1.41.41.4Kody YanUND 325 92N580ND (PA44-180)KGFK-KGFK1.41.41.41.41.4Kody YanUND 325 92
2012-03-30 2012-03-30N598ND (PA44-180)GFK GFK1.51.51.5Robert CaoUND 325 92N598ND (PA44-180)KGFK-KGFK1.51.51.51.51.5Robert CaoUND 325 92
2012-03-30 2012-03-30N593ND (PA44-180)GFK GFK1.41.41.4Mike DingUND 325 67N593ND (PA44-180)KGFK-KGFK1.41.41.41.41.4Mike DingUND 325 67
2012-03-30 2012-03-30N593ND (PA44-180)GFK GFK1.21.21.2Charlie HeUND 325 67N593ND (PA44-180)KGFK-KGFK1.21.21.21.21.2Charlie HeUND 325 67
2012-03-31 2012-03-31N595ND (PA44-180)GFK GFK0.90.90.9Jerry QiUND 325 84N595ND (PA44-180)KGFK-KGFK0.90.90.90.90.9Jerry QiUND 325 84
2012-04-01 2012-04-01N583ND (PA44-180)GFK GFK1.51.51.5Kody YanUND 325 92N583ND (PA44-180)KGFK-KGFK1.51.51.51.51.5Kody YanUND 325 92
2012-04-01 2012-04-01N560ND (C172S)GFK GFK1.31.31.3Deon CorulloUND 323 63N560ND (C172S)KGFK-KGFK1.31.31.31.3Deon CorulloUND 323 63
2012-04-03 2012-04-03N590ND (PA44-180)GFK GFK2.52.5Engine Break-InN590ND (PA44-180)KGFK-KGFK2.52.52.52.5Engine Break-In
2012-04-04 2012-04-04N581ND (PA44-180)GFK GFK1.71.71.7Charlie HeUND 325 72N581ND (PA44-180)KGFK-KGFK1.71.71.71.71.7Charlie HeUND 325 72
2012-04-04 2012-04-04N517ND (C172S)GFK GFK1.81.81.8Deon CorulloUND 323 64N517ND (C172S)KGFK-KGFK1.81.81.81.8Deon CorulloUND 323 64
2012-04-05 2012-04-05N492ND (PA44-180)GFK GFK1.51.51.5Mike DingUND 325 72N492ND (PA44-180)KGFK-KGFK1.51.51.51.51.5Mike DingUND 325 72
2012-04-06 2012-04-06N581ND (PA44-180)GFK GFK1.81.81.8Jerry QiUND 325 88N581ND (PA44-180)KGFK-KGFK1.81.81.81.81.8Jerry QiUND 325 88
2012-04-10 2012-04-10N545ND (C172S)GFK GFK1.91.91.9Deon CorulloUND 323 65N545ND (C172S)KGFK-KGFK1.91.91.91.9Deon CorulloUND 323 65
2012-04-11 2012-04-11N581ND (PA44-180)DLH BJI GPZ DLH2.32.32.32.3Mike DingUND 325 73N581ND (PA44-180)KDLH-KBJI-KGPZ-KDLH2.32.32.32.32.32.3237.9Mike DingUND 325 73
2012-04-11 2012-04-11N581ND (PA44-180)GFK BJI GPZ DLH2.42.42.42.4Charlie HeUND 325 3N581ND (PA44-180)KGFK-KBJI-KGPZ-KDLH2.42.42.42.42.42.4213.4Charlie HeUND 325 3
2012-04-12 2012-04-12N491ND (PA44-180)GFK GFK1.61.61.6Jerry QiUND 325 89N491ND (PA44-180)KGFK-KGFK1.61.61.61.61.6Jerry QiUND 325 89
2012-04-14 2012-04-14N492ND (PA44-180)GFK FFM FAR GFK2.02.02.02.02.0Charlie HeUND 325 74N492ND (PA44-180)KGFK-KFFM-KFAR-KGFK2.02.02.02.02.02.02.0218.9Charlie HeUND 325 74
2012-04-14 2012-04-14N492ND (PA44-180)GFK GFK1.31.31.3Jerry QiUND 325 89N492ND (PA44-180)KGFK-KGFK1.31.31.31.31.3Jerry QiUND 325 89
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiSingleTurbine PICComplexHPDist (NM)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)