| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Dual G. | XC | Actual | Night | App's | Multi | Single | Turbine | Turbine PIC | Tail | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||
| Overall Totals: | 5878.9 | 1535.9 | 4187.2 | 203.2 | 5353.9 | 586.5 | 1084.7 | 282 | 5320.8 | 558.1 | 4921.7 | 955.6 | 76.3 | 852375.6 | ||||||||
| 2019-04-19 2019-04-19N137HQ (E-175)KDCA KPIT1.71.71.71.70.61WSHR CAUTION ON T/O; WSHR WARNING ON APPROACH | N137HQ (E-175) | KDCA-KPIT | 1.7 | 1.7 | 1.7 | 0.6 | 1.7 | 1 | 1.7 | 1.7 | 177.6 | WSHR CAUTION ON T/O; WSHR WARNING ON APPROACH | ||||||||||
| 2019-04-20 2019-04-20pk:225669KAFJ KFWQ KAFJ1.11.1 | N1866G (7ECA) | KAFJ-KFWQ-KAFJ | 1.1 | 1.1 | 1.1 | 1.1 | 43.1 | |||||||||||||||
| 2019-04-21 2019-04-21pk:224512KPIT KORD1.41.41.4 | N857RW (E-175) | KPIT-KORD | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 358.0 | ||||||||||||||
| 2019-04-21 2019-04-21pk:223191KORD KDCA1.91.91.9 | N721YX (E-175) | KORD-KDCA | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 531.2 | ||||||||||||||
| 2019-04-21 2019-04-21pk:223191KDCA KEWR1.51.51.5 | N721YX (E-175) | KDCA-KEWR | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 172.6 | ||||||||||||||
| 2019-04-21 2019-04-21pk:223191KEWR KPIT1.31.31.31.3 | N721YX (E-175) | KEWR-KPIT | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 277.0 | |||||||||||||
| 2019-04-22 2019-04-22pk:221999KPIT KORD1.51.51.50.5 | N643RW (E-175) | KPIT-KORD | 1.5 | 1.5 | 1.5 | 0.5 | 1.5 | 1.5 | 358.0 | |||||||||||||
| 2019-04-22 2019-04-22pk:223398KORD KDCA1.91.91.9 | N722YX (E-175) | KORD-KDCA | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 531.2 | ||||||||||||||
| 2019-04-22 2019-04-22pk:223398KDCA KEWR1.91.91.9 | N722YX (E-175) | KDCA-KEWR | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 172.6 | ||||||||||||||
| 2019-04-22 2019-04-22pk:223398KEWR KPIT1.31.31.3 | N722YX (E-175) | KEWR-KPIT | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 277.0 | ||||||||||||||
| 2019-04-24 2019-04-24pk:225669KAFJ KAFJ1.11.1 | N1866G (7ECA) | KAFJ-KAFJ | 1.1 | 1.1 | 1.1 | 1.1 | ||||||||||||||||
| 2019-04-26 2019-04-26pk:223191KPIT KORD1.41.41.4 | N721YX (E-175) | KPIT-KORD | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 358.0 | ||||||||||||||
| 2019-04-26 2019-04-26pk:223191KORD DCA1.81.81.8 | N721YX (E-175) | KORD-KDCA | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 531.2 | ||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Dual G. | XC | Actual | Night | App's | Multi | Single | Turbine | Turbine PIC | Tail | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
