| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Dual G. | XC | Actual | Night | App's | Multi | Single | Turbine | Turbine PIC | Tail | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||
| Overall Totals: | 5878.9 | 1535.9 | 4187.2 | 203.2 | 5353.9 | 586.5 | 1084.7 | 282 | 5320.8 | 558.1 | 4921.7 | 955.6 | 76.3 | 852375.6 | ||||||||
| 2019-10-04 2019-10-04pk:225669KAFJ KAFJ0.70.70.7 | N1866G (7ECA) | KAFJ-KAFJ | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | |||||||||||||||
| 2019-10-06 2019-10-06pk:229492KDCA KPWM1.51.51.5 | N421YX (E-175) | KDCA-KPWM | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 418.7 | |||||||||||||
| 2019-10-06 2019-10-06pk:229492KPWM KDCA1.81.81.8 | N421YX (E-175) | KPWM-KDCA | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 418.7 | |||||||||||||
| 2019-10-06 2019-10-06pk:229493KDCA KRDU1.11.11.1 | N438YX (E-175) | KDCA-KRDU | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 197.4 | |||||||||||||
| 2019-10-07 2019-10-07pk:229494KRDU KDCA1.41.40.51.40.2 | N437YX (E-175) | KRDU-KDCA | 1.4 | 1.4 | 1.4 | 0.2 | 0.5 | 1.4 | 1.4 | 1.4 | 197.4 | |||||||||||
| 2019-10-07 2019-10-07pk:229494KDCA KCLT1.41.41.41.40.1 | N437YX (E-175) | KDCA-KCLT | 1.4 | 1.4 | 1.4 | 0.1 | 1.4 | 1.4 | 1.4 | 1.4 | 287.9 | |||||||||||
| 2019-10-08 2019-10-08pk:225669KAFJ KAFJ0.80.80.8 | N1866G (7ECA) | KAFJ-KAFJ | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||
| 2019-10-09 2019-10-09pk:222397KPIT KPHL1.11.11.1 | N105HQ (E-175) | KPIT-KPHL | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 232.2 | |||||||||||||
| 2019-10-09 2019-10-09pk:222397KPHL KCMH1.61.61.6 | N105HQ (E-175) | KPHL-KCMH | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 352.6 | |||||||||||||
| 2019-10-09 2019-10-09pk:220020KCMH KDCA1.31.31.3 | N112HQ (E-175) | KCMH-KDCA | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 280.3 | |||||||||||||
| 2019-10-09 2019-10-09pk:220020KDCA KPIT0.90.90.9 | N112HQ (E-175) | KDCA-KPIT | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 177.6 | |||||||||||||
| 2019-10-11 2019-10-11pk:2198020GE5 0GE50.80.8 | NC806H (J-3) | 0GE5-0GE5 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||||||||||
| 2019-10-12 2019-10-12pk:2198020GE5 OGE52.12.1 | NC806H (J-3) | 0GE5-0GE5 | 2.1 | 2.1 | 2.1 | 2.1 | ||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Dual G. | XC | Actual | Night | App's | Multi | Single | Turbine | Turbine PIC | Tail | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
