| First Page | Last Page |
| Date | Plane | Route | Total | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||||
| Overall Totals: | 1538.3 | 1538.3 | 38.8 | 1026.6 | 480.2 | 69.4 | 138.1 | 834.4 | 1015.8 | 80.5 | 28.2 | 175.9 | 78 | 707 | 137 | 909.4 | 628.9 | 927.4 | 0.0 | 182543.5 | ||||||||
| 9-14-2009 2009-09-14N259AT (PA-44)KDAB KXFL KDAB1.81.81.84Andrew RoweMEI Training | N259AT (PA-44) | KDAB-KXFL-KDAB | 1.8 | 1.8 | 1.8 | 1.8 | 4 | 1.8 | 1.8 | 37.9 | Andrew Rowe | MEI Training | ||||||||||||||||
| 9-25-2009 2009-09-25N259AT (PA-44)KDAB KXFL KDAB1.51.51.54Andrew RoweMEI Training | N259AT (PA-44) | KDAB-KXFL-KDAB | 1.5 | 1.5 | 1.5 | 1.5 | 4 | 1.5 | 1.5 | 37.9 | Andrew Rowe | MEI Training | ||||||||||||||||
| 9-26-2009 2009-09-26N259AT (PA-44)KDAB KEVB KDAB1.51.51.55Andrew RoweMEI Training | N259AT (PA-44) | KDAB-KEVB-KDAB | 1.5 | 1.5 | 1.5 | 1.5 | 5 | 1.5 | 1.5 | 18.8 | Andrew Rowe | MEI Training | ||||||||||||||||
| 9-28-2009 2009-09-28N259AT (PA-44)KDAB KXFL KDAB1.61.61.64Andrew RoweMEI Training | N259AT (PA-44) | KDAB-KXFL-KDAB | 1.6 | 1.6 | 1.6 | 1.6 | 4 | 1.6 | 1.6 | 37.9 | Andrew Rowe | MEI Training | ||||||||||||||||
| 9-29-2009 2009-09-29N241AT (PA-44)KDAB KOMN KDED KDAB1.21.21.21.20.243Andrew RoweCFII Training | N241AT (PA-44) | KDAB-KOMN-KDED-KDAB | 1.2 | 1.2 | 1.2 | 1.2 | 0.2 | 1.2 | 4 | 3 | 1.2 | 1.2 | 38.1 | Andrew Rowe | CFII Training | |||||||||||||
| 10-13-2009 2009-10-13N259AT (PA-44)KDAB KXFL KDAB2.72.72.70.732Andrew RoweCFII Training | N259AT (PA-44) | KDAB-KXFL-KDAB | 2.7 | 2.7 | 2.7 | 2.7 | 0.7 | 3 | 2 | 2.7 | 2.7 | 37.9 | Andrew Rowe | CFII Training | ||||||||||||||
| 10-19-2009 2009-10-19N259AT (PA-44)KDAB KXFL KDAB1.51.51.54Matt McCallisterMEI Training | N259AT (PA-44) | KDAB-KXFL-KDAB | 1.5 | 1.5 | 1.5 | 1.5 | 4 | 1.5 | 1.5 | 37.9 | Matt McCallister | MEI Training | ||||||||||||||||
| 11-17-2009 2009-11-17N243AT (PA-44)KDAB KXFL KDAB1.31.33Pete Balistrieri[Instructor Checkride] MEI Initial Checkride | N243AT (PA-44) | KDAB-KXFL-KDAB | 1.3 | 1.3 | 1.3 | 3 | 1.3 | 1.3 | 37.9 | Pete Balistrieri | [Instructor Checkride] MEI Initial Checkride | |||||||||||||||||
| 12-2-2009 2009-12-02N574AT (PA-44)KDAB KSFB KDAB1.31.31.122 HTKen Luckett[Instructor Checkride] CFII Checkride | N574AT (PA-44) | KDAB-KSFB-KDAB | 1.3 | 1.3 | 1.3 | 1.1 | 2 | 2 HT | 1.3 | 1.3 | 51.9 | Ken Luckett | [Instructor Checkride] CFII Checkride | |||||||||||||||
| 12-22-2009 2009-12-22N8986V (C-172)KDAB KXFL KDAB2.02.02.04Andrew RoweCFI Training | N8986V (C-172) | KDAB-KXFL-KDAB | 2.0 | 2.0 | 2.0 | 2.0 | 4 | 2.0 | 37.9 | Andrew Rowe | CFI Training | |||||||||||||||||
| 1-5-2010 2010-01-05N8986V (C-172)KDAB KXFL KDAB1.81.81.85Andrew RoweCFI Training | N8986V (C-172) | KDAB-KXFL-KDAB | 1.8 | 1.8 | 1.8 | 1.8 | 5 | 1.8 | 37.9 | Andrew Rowe | CFI Training | |||||||||||||||||
| 1-6-2010 2010-01-06N8986V (C-172)KDAB X50 KDAB1.11.10.531Bob Raskey[Instructor Checkride] CFI ASEL Checkride | N8986V (C-172) | KDAB-X50-KDAB | 1.1 | 1.1 | 1.1 | 0.5 | 3 | 1 | 1.1 | 27.9 | Bob Raskey | [Instructor Checkride] CFI ASEL Checkride | ||||||||||||||||
| 7-30-2010 2010-07-30N976SP (C-172)KCRG KFHB KCRG2.22.22.29John TataraStandardization- All ATPS | N976SP (C-172) | KCRG-KFHB-KCRG | 2.2 | 2.2 | 2.2 | 2.2 | 9 | 2.2 | 33.6 | John Tatara | Standardization- All ATPS | |||||||||||||||||
| Date | Plane | Route | Total | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
