| First Page | Last Page |
| Date | Plane | Route | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Dist (NM) | ||||||
| Page Totals: | ||||||||||||||||||||||
| Overall Totals: | 1503.2 | 1428.4 | 513.2 | 227.6 | 393.5 | 646.8 | 21.7 | 61.9 | 100.6 | 151 | 2057 | 176 | 33.7 | 68936.3 | ||||||||
| 7-11-04 2004-07-11N75078 (PA-28-151)JGG-TGI-JGG1.51.50.42 | N75078 (PA-28-151) | KJGG-KTGI-KJGG | 1.5 | 1.5 | 0.4 | 2 | 98.2 | |||||||||||||||
| 7-14-04 2004-07-14N75078 (PA-28-151)JGG-PHF-JGG1.81.80.61.24 | N75078 (PA-28-151) | KJGG-KPHF-KJGG | 1.8 | 1.8 | 0.6 | 1.2 | 4 | 25.0 | ||||||||||||||
| 7-17-04 2004-07-17N75078 (PA-28-151)JGG-FYJ-JGG0.70.70.72 | N75078 (PA-28-151) | KJGG-KFYJ-KJGG | 0.7 | 0.7 | 0.7 | 2 | 34.2 | |||||||||||||||
| 8-4-04 2004-08-04N75078 (PA-28-151)JGG-LFI0.40.40.41 | N75078 (PA-28-151) | KJGG-KLFI | 0.4 | 0.4 | 0.4 | 1 | 19.5 | |||||||||||||||
| 8-6-04 2004-08-06N75078 (PA-28-151)LFI - LFI0.40.40.42 | N75078 (PA-28-151) | KLFI-KLFI | 0.4 | 0.4 | 0.4 | 2 | ||||||||||||||||
| 8-7-04 2004-08-07N75078 (PA-28-151)LFI-FFA-LFI1.71.71.72 | N75078 (PA-28-151) | KLFI-KFFA-KLFI | 1.7 | 1.7 | 1.7 | 2 | 144.3 | |||||||||||||||
| 8-8-04 2004-08-08N75078 (PA-28-151)LFI - ORF - LFI1.31.31.35 | N75078 (PA-28-151) | KLFI-KORF-KLFI | 1.3 | 1.3 | 1.3 | 5 | 27.3 | |||||||||||||||
| 8-17-04 2004-08-17N75078 (PA-28-151)LFI - PVG - LFI1.01.01.02 | N75078 (PA-28-151) | KLFI-KPVG-KLFI | 1.0 | 1.0 | 1.0 | 2 | 37.4 | |||||||||||||||
| 8-22-04 2004-08-22N75078 (PA-28-151)LFI-W96-PTB-FCI1.51.51.50.532 | N75078 (PA-28-151) | KLFI-W96-KPTB-KFCI | 1.5 | 1.5 | 1.5 | 0.5 | 3 | 2 | 84.4 | |||||||||||||
| 8-22-04 2004-08-22N75078 (PA-28-151)W45-LFI1.51.51.50.11 | N75078 (PA-28-151) | W45-KLFI | 1.5 | 1.5 | 1.5 | 0.1 | 1 | 139.2 | ||||||||||||||
| 8-24-04 2004-08-24N75078 (PA-28-151)LFI-DKX4.04.04.04.00.51 | N75078 (PA-28-151) | KLFI-KDKX | 4.0 | 4.0 | 4.0 | 4.0 | 0.5 | 1 | 369.0 | |||||||||||||
| 8-24-04 2004-08-24N75078 (PA-28-151)DKX-M881.61.61.61.60.31 | N75078 (PA-28-151) | KDKX-M88 | 1.6 | 1.6 | 1.6 | 1.6 | 0.3 | 1 | 137.9 | |||||||||||||
| 8-26-04 2004-08-26N75078 (PA-28-151)M88-AVC4.14.14.14.11.01 | N75078 (PA-28-151) | M88-KAVC | 4.1 | 4.1 | 4.1 | 4.1 | 1.0 | 1 | 419.0 | |||||||||||||
| Date | Plane | Route | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Dist (NM) | ||||||
| First Page | Last Page |
