| First Page | Last Page |
| Date | Plane | Route | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Dist (NM) | ||||||
| Page Totals: | ||||||||||||||||||||||
| Overall Totals: | 1503.2 | 1428.4 | 513.2 | 227.6 | 393.5 | 646.8 | 21.7 | 61.9 | 100.6 | 151 | 2057 | 176 | 33.7 | 68936.3 | ||||||||
| 2-19-05 2005-02-19N75078 (PA-28-151)PHF - FYJ0.60.61 | N75078 (PA-28-151) | KPHF-KFYJ | 0.6 | 0.6 | 1 | 26.8 | ||||||||||||||||
| 2-26-05 2005-02-26N75078 (PA-28-151)MFV0.20.20.21 | N75078 (PA-28-151) | KMFV | 0.2 | 0.2 | 0.2 | 1 | ||||||||||||||||
| 2-28-05 2005-02-28N75078 (PA-28-151)PHF-Fyj-JGG-PHF1.11.11.10.813 | N75078 (PA-28-151) | KPHF-KFYJ-KJGG-KPHF | 1.1 | 1.1 | 1.1 | 0.8 | 1 | 3 | 56.4 | |||||||||||||
| 3-24-05 2005-03-24N75078 (PA-28-151)PHF - JGG - PHF0.70.70.72 | N75078 (PA-28-151) | KPHF-KJGG-KPHF | 0.7 | 0.7 | 0.7 | 2 | 25.0 | |||||||||||||||
| 3-26-05 2005-03-26N75078 (PA-28-151)PHF-HBI1.81.81.80.411 | N75078 (PA-28-151) | KPHF-KHBI | 1.8 | 1.8 | 1.8 | 0.4 | 1 | 1 | 187.0 | |||||||||||||
| 3-26-05 2005-03-26N75078 (PA-28-151)HBI - PHF1.71.71.70.31 | N75078 (PA-28-151) | KHBI-KPHF | 1.7 | 1.7 | 1.7 | 0.3 | 1 | 187.0 | ||||||||||||||
| 4-1-05 2005-04-01N75078 (PA-28-151)PHF-INT-W96-PHF4.34.32.44.33 | N75078 (PA-28-151) | KPHF-KINT-W96-KPHF | 4.3 | 4.3 | 2.4 | 4.3 | 3 | 397.4 | ||||||||||||||
| 4-10-05 2005-04-10N75078 (PA-28-151)PHF-SFQ-PHF0.90.90.92 | N75078 (PA-28-151) | KPHF-KSFQ-KPHF | 0.9 | 0.9 | 0.9 | 2 | 55.0 | |||||||||||||||
| 4-28-05 2005-04-28N75078 (PA-28-151)PHF-FCI-PHF1.41.41.41.42 | N75078 (PA-28-151) | KPHF-KFCI-KPHF | 1.4 | 1.4 | 1.4 | 1.4 | 2 | 104.1 | ||||||||||||||
| 5-7-05 2005-05-07N75078 (PA-28-151)PHF-W75-PHF0.90.92 | N75078 (PA-28-151) | KPHF-W75-KPHF | 0.9 | 0.9 | 2 | 56.7 | ||||||||||||||||
| 5-8-05 2005-05-08N75078 (PA-28-151)PHF-JGG-PHF0.60.62 | N75078 (PA-28-151) | KPHF-KJGG-KPHF | 0.6 | 0.6 | 2 | 25.0 | ||||||||||||||||
| 5-15-05 2005-05-15N75078 (PA-28-151)PHF-SFQ-PHF0.90.90.211 | N75078 (PA-28-151) | KPHF-KSFQ-KPHF | 0.9 | 0.9 | 0.2 | 1 | 1 | 55.0 | ||||||||||||||
| 5-21-05 2005-05-21N75078 (PA-28-151)PHF - SFQ - PHF0.90.92 | N75078 (PA-28-151) | KPHF-KSFQ-KPHF | 0.9 | 0.9 | 2 | 55.0 | ||||||||||||||||
| Date | Plane | Route | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Dist (NM) | ||||||
| First Page | Last Page |
