| First Page | Last Page |
| Date | Plane | Route | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Dist (NM) | ||||||
| Page Totals: | ||||||||||||||||||||||
| Overall Totals: | 1503.2 | 1428.4 | 513.2 | 227.6 | 393.5 | 646.8 | 21.7 | 61.9 | 100.6 | 151 | 2057 | 176 | 33.7 | 68936.3 | ||||||||
| 11-7-04 2004-11-07N75078 (PA-28-151)LFI - LFI1.01.01.01 | N75078 (PA-28-151) | KLFI-KLFI | 1.0 | 1.0 | 1.0 | 1 | ||||||||||||||||
| 11-21-04 2004-11-21N75078 (PA-28-151)LFI - LFI0.60.60.68 | N75078 (PA-28-151) | KLFI-KLFI | 0.6 | 0.6 | 0.6 | 8 | ||||||||||||||||
| 11-26-04 2004-11-26N75078 (PA-28-151)LFI-AKQ-LFI1.41.41.46 | N75078 (PA-28-151) | KLFI-KAKQ-KLFI | 1.4 | 1.4 | 1.4 | 6 | 62.5 | |||||||||||||||
| 12-14-04 2004-12-14N75078 (PA-28-151)LFI - FFA - LFI1.91.91.92 | N75078 (PA-28-151) | KLFI-KFFA-KLFI | 1.9 | 1.9 | 1.9 | 2 | 144.3 | |||||||||||||||
| 12-16-04 2004-12-16N75078 (PA-28-151)LFI - LFI0.90.90.91 | N75078 (PA-28-151) | KLFI-KLFI | 0.9 | 0.9 | 0.9 | 1 | ||||||||||||||||
| 12-19-04 2004-12-19N75078 (PA-28-151)LFI - PHF0.40.40.41 | N75078 (PA-28-151) | KLFI-KPHF | 0.4 | 0.4 | 0.4 | 1 | 7.0 | |||||||||||||||
| 12-29-04 2004-12-29N75078 (PA-28-151)PHF - PHF1.01.01.01 | N75078 (PA-28-151) | KPHF-KPHF | 1.0 | 1.0 | 1.0 | 1 | ||||||||||||||||
| 12-30-04 2004-12-30N75078 (PA-28-151)PHF - PHF1.01.01.01 | N75078 (PA-28-151) | KPHF-KPHF | 1.0 | 1.0 | 1.0 | 1 | ||||||||||||||||
| 1-4-05 2005-01-04N75078 (PA-28-151)PHF-MQI-RDU-PHF4.34.32.44.33 | N75078 (PA-28-151) | KPHF-KMQI-KRDU-KPHF | 4.3 | 4.3 | 2.4 | 4.3 | 3 | 367.1 | ||||||||||||||
| 2-6-05 2005-02-06N75078 (PA-28-151)PHF-FCI0.80.80.81 | N75078 (PA-28-151) | KPHF-KFCI | 0.8 | 0.8 | 0.8 | 1 | 52.1 | |||||||||||||||
| 2-13-05 2005-02-13N75078 (PA-28-151)PHF-FYJ-W75-PHF1.21.21.24 | N75078 (PA-28-151) | KPHF-KFYJ-W75-KPHF | 1.2 | 1.2 | 1.2 | 4 | 71.0 | |||||||||||||||
| 2-15-05 2005-02-15N75078 (PA-28-151)PHF-IGX-RDU-ORF-PHF3.83.82.13.84 | N75078 (PA-28-151) | KPHF-KIGX-KRDU-KORF-KPHF | 3.8 | 3.8 | 2.1 | 3.8 | 4 | 316.8 | ||||||||||||||
| 2-19-05 2005-02-19N75078 (PA-28-151)FYJ-PHF0.30.30.31 | N75078 (PA-28-151) | KFYJ-KPHF | 0.3 | 0.3 | 0.3 | 1 | 26.8 | |||||||||||||||
| Date | Plane | Route | Total | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Dist (NM) | ||||||
| First Page | Last Page |
