| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | ME Turbine | Complex | HP | Tail | Dist (NM) | Instructor | Student | Remarks | |||
| Page Totals: | ||||||||||||||||||||||||||||||||||
| Overall Totals: | 3453.4 | 35.1 | 2679.7 | 708.9 | 16.2 | 248.0 | 615.8 | 2773.4 | 121.6 | 98.8 | 3085.8 | 367.6 | 356 | 1999 | 580 | 2417.3 | 1676.3 | 1026.0 | 993.3 | 2310.2 | 1597.6 | 2300.1 | 2476.6 | 2458.5 | 2.0 | 630040.4 | ||||||||
| 2023-12-10 2023-12-10N262DA (CE-525B)KSJC-KCRQ1.41.41.41Owner | N262DA (CE-525B) | KSJC-KCRQ | 1.4 | 1.4 | 1.4 | 1.4 | 1 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 341.7 | Owner | ||||||||||||||||||
| 2023-12-12 2023-12-12N835CB (CE525B)kcrq-ksdl1.01.01.01Charter | N835CB (CE525B) | KCRQ-KSDL | 1.0 | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 271.1 | Charter | ||||||||||||||||||
| 2023-12-13 2023-12-13N835CB (CE525B)KSDL-KCRQ1.21.21.21Charter | N835CB (CE525B) | KSDL-KCRQ | 1.2 | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 271.1 | Charter | ||||||||||||||||||
| 2023-12-20 2023-12-20N377PL (CE525B)KCRQ-KTRM-KASE2.72.72.71Charter | N377PL (CE525B) | KCRQ-KTRM-KASE | 2.7 | 2.7 | 2.7 | 2.7 | 1 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 624.5 | Charter | ||||||||||||||||||
| 2023-12-21 2023-12-21N377PL (CE525B)KASE-KSAN-KTRK-KAPC4.74.74.72Charter | N377PL (CE525B) | KASE-KSAN-KTRK-KAPC | 4.7 | 4.7 | 4.7 | 4.7 | 2 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 1176.4 | Charter | ||||||||||||||||||
| 2023-12-22 2023-12-22N377PL (CE525B)KAPC-KGPI-KCRQ5.15.15.11Charter | N377PL (CE525B) | KAPC-KGPI-KCRQ | 5.1 | 5.1 | 5.1 | 5.1 | 1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 1623.1 | Charter | ||||||||||||||||||
| 2024-01-03 2024-01-03N532LW (CE-525B)KRDM-KLVS-KCRQ5.15.15.12Charter | N532LW (CE-525B) | KRDM-KLVS-KCRQ | 5.1 | 5.1 | 5.1 | 5.1 | 2 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 1518.6 | Charter | ||||||||||||||||||
| 2024-01-21 2024-01-21N747JJ (CE-525A)KSUN-KCRQ2.22.22.21Owner | N747JJ (CE-525A) | KSUN-KCRQ | 2.2 | 2.2 | 2.2 | 2.2 | 1 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 639.2 | Owner | ||||||||||||||||||
| 2024-01-23 2024-01-23N747JJ (CE-525A)KCRQ-KAPA2.22.22.21Owner | N747JJ (CE-525A) | KCRQ-KAPA | 2.2 | 2.2 | 2.2 | 2.2 | 1 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 714.6 | Owner | ||||||||||||||||||
| 2024-01-25 2024-01-25N747JJ (CE-525A)KAPA-KCRQ2.32.32.31Owner | N747JJ (CE-525A) | KAPA-KCRQ | 2.3 | 2.3 | 2.3 | 2.3 | 1 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 714.6 | Owner | ||||||||||||||||||
| 2024-01-31 2024-01-31N417C (CE525C)KSMO-KCCR-KVNY2.42.42.42Owner | N417C (CE525C) | KSMO-KCCR-KVNY | 2.4 | 2.4 | 2.4 | 2.4 | 2 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 581.9 | Owner | ||||||||||||||||||
| 2024-02-01 2024-02-01N417C (CE525C)KVNY-KCCR-KVNY2.42.42.42Owner | N417C (CE525C) | KVNY-KCCR-KVNY | 2.4 | 2.4 | 2.4 | 2.4 | 2 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 571.3 | Owner | ||||||||||||||||||
| 2024-02-21 2024-02-21N667T (CE525)KLAS-MMSL3.93.90.33.91Owner | N667T (CE525) | KLAS-MMSL | 3.9 | 3.9 | 3.9 | 3.6 | 0.3 | 1 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 834.8 | Owner | |||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | Turbine | Turbine PIC | ME Turbine | Complex | HP | Tail | Dist (NM) | Instructor | Student | Remarks | |||
| First Page | Last Page |
