| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Complex | HP | Dist (NM) | Instructor | Student | Remarks | |||
| Page Totals: | |||||||||||||||||||||||||||||
| Overall Totals: | 5347.7 | 237.4 | 2223.2 | 3072.0 | 108.4 | 362.4 | 597.1 | 4515.9 | 433.7 | 174.7 | 4363.7 | 984.5 | 402 | 3831 | 453 | 4369.5 | 978.2 | 4329.4 | 243.5 | 96.2 | 1298684.2 | ||||||||
| 2021-02-14 2021-02-14N913JT (HA-420)KILM KACY1.21.20.81.20.711 | N913JT (HA-420) | KILM-KACY | 1.2 | 1.2 | 1.2 | 0.7 | 0.4 | 0.8 | 1 | 1 | 1.2 | 1.2 | 350.3 | ||||||||||||||||
| 2021-02-14 2021-02-14N913JT (HA-420)KACY KBOS1.01.01.01.00.8 | N913JT (HA-420) | KACY-KBOS | 1.0 | 1.0 | 1.0 | 0.8 | 1.0 | 1.0 | 1.0 | 238.4 | |||||||||||||||||||
| 2021-02-15 2021-02-15N913JT (HA-420)KBOS KMKE3.33.33.30.211 | N913JT (HA-420) | KBOS-KMKE | 3.3 | 3.3 | 3.3 | 0.2 | 3.3 | 1 | 1 | 3.3 | 3.3 | 746.3 | |||||||||||||||||
| 2021-02-15 2021-02-15N913JT (HA-420)KMKE KAPA2.82.82.80.11 | N913JT (HA-420) | KMKE-KAPA | 2.8 | 2.8 | 2.8 | 0.1 | 2.8 | 1 | 2.8 | 2.8 | 790.9 | ||||||||||||||||||
| 2021-02-15 2021-02-15N913JT (HA-420)KAPA KCRQ2.42.42.40.1 | N913JT (HA-420) | KAPA-KCRQ | 2.4 | 2.4 | 2.4 | 0.1 | 2.4 | 2.4 | 2.4 | 714.6 | |||||||||||||||||||
| 2021-02-16 2021-02-16N913JT (HA-420)KCRQ KBZN2.92.92.90.4 | N913JT (HA-420) | KCRQ-KBZN | 2.9 | 2.9 | 2.9 | 0.4 | 2.9 | 2.9 | 2.9 | 811.1 | |||||||||||||||||||
| 2021-02-16 2021-02-16N913JT (HA-420)KBZN KASE1.51.51.50.511 | N913JT (HA-420) | KBZN-KASE | 1.5 | 1.5 | 1.5 | 0.5 | 1.5 | 1 | 1 | 1.5 | 1.5 | 437.2 | |||||||||||||||||
| 2021-02-16 2021-02-16N913JT (HA-420)KASE KPHX1.71.71.70.3 | N913JT (HA-420) | KASE-KPHX | 1.7 | 1.7 | 1.7 | 0.3 | 1.7 | 1.7 | 1.7 | 427.7 | |||||||||||||||||||
| 2021-02-17 2021-02-17N913JT (HA-420)KPHX KMRY2.42.42.4 | N913JT (HA-420) | KPHX-KMRY | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 519.4 | ||||||||||||||||||||
| 2021-02-17 2021-02-17N913JT (HA-420)KMRY KPHX1.71.71.71 | N913JT (HA-420) | KMRY-KPHX | 1.7 | 1.7 | 1.7 | 1.7 | 1 | 1.7 | 1.7 | 519.4 | |||||||||||||||||||
| 2021-02-18 2021-02-18N913JT (HA-420)KPHX KSDL0.30.30.3 | N913JT (HA-420) | KPHX-KSDL | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 12.4 | ||||||||||||||||||||
| 2021-02-18 2021-02-18N913JT (HA-420)KSDL KHOU2.52.52.50.411 T | N913JT (HA-420) | KSDL-KHOU | 2.5 | 2.5 | 2.5 | 0.4 | 2.5 | 1 | 1 T | 2.5 | 2.5 | 883.0 | |||||||||||||||||
| 2021-02-18 2021-02-18N913JT (HA-420)KHOU KTPA2.22.22.20.3 | N913JT (HA-420) | KHOU-KTPA | 2.2 | 2.2 | 2.2 | 0.3 | 2.2 | 2.2 | 2.2 | 678.4 | |||||||||||||||||||
| 2021-02-21 2021-02-21N103JT (HA-420)KSJC KGPI2.82.82.80.311 | N103JT (HA-420) | KSJC-KGPI | 2.8 | 2.8 | 2.8 | 0.3 | 2.8 | 1 | 1 | 2.8 | 2.8 | 739.0 | |||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Complex | HP | Dist (NM) | Instructor | Student | Remarks | |||
| First Page | Last Page |
