| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Complex | HP | Dist (NM) | Instructor | Student | Remarks | |||
| Page Totals: | |||||||||||||||||||||||||||||
| Overall Totals: | 5456.3 | 237.4 | 2223.2 | 3180.6 | 108.4 | 362.4 | 597.1 | 4623.5 | 439.3 | 174.7 | 4452.8 | 1004.0 | 402 | 3836 | 453 | 4478.1 | 978.2 | 4438.0 | 243.5 | 96.2 | 1340449.7 | ||||||||
| 2021-03-29 2021-03-29N137JT (HA-420)KFLL KILM1.71.71.71 | N137JT (HA-420) | KFLL-KILM | 1.7 | 1.7 | 1.7 | 1.7 | 1 | 1.7 | 1.7 | 506.4 | |||||||||||||||||||
| 2021-03-29 2021-03-29N137JT (HA-420)KILM KTTN1.51.51.5 | N137JT (HA-420) | KILM-KTTN | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 390.0 | ||||||||||||||||||||
| 2021-03-30 2021-03-30N137JT (HA-420)KTTN KTEB0.40.40.40.41 | N137JT (HA-420) | KTTN-KTEB | 0.4 | 0.4 | 0.4 | 0.4 | 1 | 0.4 | 0.4 | 48.7 | |||||||||||||||||||
| 2021-03-30 2021-03-30N137JT (HA-420)KTEB KAGC1.21.21.2 | N137JT (HA-420) | KTEB-KAGC | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 269.5 | ||||||||||||||||||||
| 2021-03-30 2021-03-30N137JT (HA-420)KAGC KTEB1.21.21.21.21 | N137JT (HA-420) | KAGC-KTEB | 1.2 | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 1.2 | 269.5 | |||||||||||||||||||
| 2021-03-30 2021-03-30N137JT (HA-420)KTEB KJWN2.52.52.52.50.3 | N137JT (HA-420) | KTEB-KJWN | 2.5 | 2.5 | 2.5 | 0.3 | 2.5 | 2.5 | 2.5 | 664.4 | |||||||||||||||||||
| 2021-03-30 2021-03-30N137JT (HA-420)KJWN KPVG1.61.61.61.60.411 | N137JT (HA-420) | KJWN-KPVG | 1.6 | 1.6 | 1.6 | 0.4 | 1.6 | 1 | 1 | 1.6 | 1.6 | 505.5 | |||||||||||||||||
| 2021-04-01 2021-04-01N137JT (HA-420)KFLL KRBW1.71.71.70.21 | N137JT (HA-420) | KFLL-KRBW | 1.7 | 1.7 | 1.7 | 0.2 | 1.7 | 1 | 1.7 | 1.7 | 412.4 | ||||||||||||||||||
| 2021-04-01 2021-04-01N112BR (HA-420)KRBW KPBI1.61.61.6 | N112BR (HA-420) | KRBW-KPBI | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 376.0 | ||||||||||||||||||||
| 2021-04-01 2021-04-01N112BR (HA-420)KPBI KGSO2.12.12.10.1 | N112BR (HA-420) | KPBI-KGSO | 2.1 | 2.1 | 2.1 | 0.1 | 2.1 | 2.1 | 2.1 | 565.9 | |||||||||||||||||||
| 2021-04-02 2021-04-02N112BR (HA-420)KGSO KTEB1.51.51.51 | N112BR (HA-420) | KGSO-KTEB | 1.5 | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | 397.4 | |||||||||||||||||||
| 2021-04-02 2021-04-02N112BR (HA-420)KTEB KRBW2.52.52.5 | N112BR (HA-420) | KTEB-KRBW | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 571.6 | ||||||||||||||||||||
| 2021-04-02 2021-04-02N112BR (HA-420)KRBW KFLL1.61.61.61 | N112BR (HA-420) | KRBW-KFLL | 1.6 | 1.6 | 1.6 | 1.6 | 1 | 1.6 | 1.6 | 412.4 | |||||||||||||||||||
| 2021-04-02 2021-04-02N112BR (HA-420)KFLL KIAD2.62.61.52.6 | N112BR (HA-420) | KFLL-KIAD | 2.6 | 2.6 | 2.6 | 1.1 | 1.5 | 2.6 | 2.6 | 785.6 | |||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Complex | HP | Dist (NM) | Instructor | Student | Remarks | |||
| First Page | Last Page |
