| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Complex | HP | Dist (NM) | Instructor | Student | Remarks | |||
| Page Totals: | |||||||||||||||||||||||||||||
| Overall Totals: | 5347.7 | 237.4 | 2223.2 | 3072.0 | 108.4 | 362.4 | 597.1 | 4515.9 | 433.7 | 174.7 | 4363.7 | 984.5 | 402 | 3831 | 453 | 4369.5 | 978.2 | 4329.4 | 243.5 | 96.2 | 1298684.2 | ||||||||
| 2021-04-29 2021-04-29N416JT (HA-420)KLGA KIND2.42.42.40.811 T | N416JT (HA-420) | KLGA-KIND | 2.4 | 2.4 | 2.4 | 0.8 | 2.4 | 1 | 1 T | 2.4 | 2.4 | 572.9 | |||||||||||||||||
| 2021-04-29 2021-04-29N416JT (HA-420)KIND KLGA2.02.02.00.5 | N416JT (HA-420) | KIND-KLGA | 2.0 | 2.0 | 2.0 | 0.5 | 2.0 | 2.0 | 2.0 | 572.9 | |||||||||||||||||||
| 2021-04-30 2021-04-30N416JT (HA-420)KLGA KIAD1.81.81.80.5HT | N416JT (HA-420) | KLGA-KIAD | 1.8 | 1.8 | 1.8 | 0.5 | 1.8 | HT | 1.8 | 1.8 | 198.6 | ||||||||||||||||||
| 2021-04-30 2021-04-30N416JT (HA-420)KIAD KOXB1.11.11.10.21 | N416JT (HA-420) | KIAD-KOXB | 1.1 | 1.1 | 1.1 | 0.2 | 1.1 | 1 | 1.1 | 1.1 | 115.9 | ||||||||||||||||||
| 2021-04-30 2021-04-30N416JT (HA-420)KOXB KMIA2.62.62.60.11 | N416JT (HA-420) | KOXB-KMIA | 2.6 | 2.6 | 2.6 | 0.1 | 2.6 | 1 | 2.6 | 2.6 | 796.7 | ||||||||||||||||||
| 2021-05-01 2021-05-01N416JT (HA-420)KMIA KILM2.02.02.0 | N416JT (HA-420) | KMIA-KILM | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 524.4 | ||||||||||||||||||||
| 2021-05-01 2021-05-01N416JT (HA-420)KILM KMJX1.51.51.51 | N416JT (HA-420) | KILM-KMJX | 1.5 | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | 381.4 | |||||||||||||||||||
| 2021-05-01 2021-05-01N416JT (HA-420)KMJX KFLL2.72.72.70.1 | N416JT (HA-420) | KMJX-KFLL | 2.7 | 2.7 | 2.7 | 0.1 | 2.7 | 2.7 | 2.7 | 883.1 | |||||||||||||||||||
| 2021-05-03 2021-05-03N103JT (HA-420)KBCT KAID2.82.82.80.411 | N103JT (HA-420) | KBCT-KAID | 2.8 | 2.8 | 2.8 | 0.4 | 2.8 | 1 | 1 | 2.8 | 2.8 | 870.0 | |||||||||||||||||
| 2021-05-03 2021-05-03N103JT (HA-420)KAID KICT2.22.22.20.3 | N103JT (HA-420) | KAID-KICT | 2.2 | 2.2 | 2.2 | 0.3 | 2.2 | 2.2 | 2.2 | 572.0 | |||||||||||||||||||
| 2021-05-03 2021-05-03N103JT (HA-420)KICT KFFZ2.52.52.50.21 | N103JT (HA-420) | KICT-KFFZ | 2.5 | 2.5 | 2.5 | 0.2 | 2.5 | 1 | 2.5 | 2.5 | 742.0 | ||||||||||||||||||
| 2021-05-04 2021-05-04N103JT (HA-420)KFFZ KSNA1.21.21.20.2 | N103JT (HA-420) | KFFZ-KSNA | 1.2 | 1.2 | 1.2 | 0.2 | 1.2 | 1.2 | 1.2 | 307.7 | |||||||||||||||||||
| 2021-05-04 2021-05-04N103JT (HA-420)KSNA KVNY0.60.60.61 | N103JT (HA-420) | KSNA-KVNY | 0.6 | 0.6 | 0.6 | 0.6 | 1 | 0.6 | 0.6 | 44.6 | |||||||||||||||||||
| 2021-05-05 2021-05-05N103JT (HA-420)KVNY KBJC2.22.22.20.4 | N103JT (HA-420) | KVNY-KBJC | 2.2 | 2.2 | 2.2 | 0.4 | 2.2 | 2.2 | 2.2 | 726.1 | |||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Complex | HP | Dist (NM) | Instructor | Student | Remarks | |||
| First Page | Last Page |
