| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Complex | HP | Dist (NM) | Instructor | Student | Remarks | |||
| Page Totals: | |||||||||||||||||||||||||||||
| Overall Totals: | 5456.3 | 237.4 | 2223.2 | 3180.6 | 108.4 | 362.4 | 597.1 | 4623.5 | 439.3 | 174.7 | 4452.8 | 1004.0 | 402 | 3836 | 453 | 4478.1 | 978.2 | 4438.0 | 243.5 | 96.2 | 1340449.7 | ||||||||
| 2021-06-11 2021-06-11N420ME (HA-420)KILM KCHS0.80.80.80.1 | N420ME (HA-420) | KILM-KCHS | 0.8 | 0.8 | 0.8 | 0.1 | 0.8 | 0.8 | 0.8 | 135.1 | |||||||||||||||||||
| 2021-06-11 2021-06-11N420ME (HA-420)KCHS KBHM1.21.21.20.21 | N420ME (HA-420) | KCHS-KBHM | 1.2 | 1.2 | 1.2 | 0.2 | 1.2 | 1 | 1.2 | 1.2 | 339.8 | ||||||||||||||||||
| 2021-06-11 2021-06-11N420ME (HA-420)KBHM KICT1.91.91.90.6 | N420ME (HA-420) | KBHM-KICT | 1.9 | 1.9 | 1.9 | 0.6 | 1.9 | 1.9 | 1.9 | 576.3 | |||||||||||||||||||
| 2021-06-11 2021-06-11N420ME (HA-420)KICT KASE1.81.81.80.11 | N420ME (HA-420) | KICT-KASE | 1.8 | 1.8 | 1.8 | 0.1 | 1.8 | 1 | 1.8 | 1.8 | 454.0 | ||||||||||||||||||
| 2021-06-14 2021-06-14N420ME (HA-420)KASE KBJC1.11.11.1 | N420ME (HA-420) | KASE-KBJC | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 91.0 | ||||||||||||||||||||
| 2021-06-14 2021-06-14N420ME (HA-420)KBJC KBYH2.22.22.21 | N420ME (HA-420) | KBJC-KBYH | 2.2 | 2.2 | 2.2 | 2.2 | 1 | 2.2 | 2.2 | 756.2 | |||||||||||||||||||
| 2021-06-14 2021-06-14N420ME (HA-420)KBYH KMIA2.62.62.60.7 | N420ME (HA-420) | KBYH-KMIA | 2.6 | 2.6 | 2.6 | 0.7 | 2.6 | 2.6 | 2.6 | 787.6 | |||||||||||||||||||
| 2021-06-14 2021-06-14N420ME (HA-420)KMIA KAPF0.90.90.90.90.411 | N420ME (HA-420) | KMIA-KAPF | 0.9 | 0.9 | 0.9 | 0.4 | 0.9 | 1 | 1 | 0.9 | 0.9 | 83.1 | |||||||||||||||||
| 2021-06-15 2021-06-15N420ME (HA-420)KAPF 0A92.02.02.00.1 | N420ME (HA-420) | KAPF-0A9 | 2.0 | 2.0 | 2.0 | 0.1 | 2.0 | 2.0 | 2.0 | 614.6 | |||||||||||||||||||
| 2021-06-15 2021-06-15N420ME (HA-420)0A9 KHTO1.71.71.70.11 | N420ME (HA-420) | 0A9-KHTO | 1.7 | 1.7 | 1.7 | 0.1 | 1.7 | 1 | 1.7 | 1.7 | 540.7 | ||||||||||||||||||
| 2021-06-23 2021-06-23N101JT (HA-420)KFTY KHAO1.51.51.50.11 | N101JT (HA-420) | KFTY-KHAO | 1.5 | 1.5 | 1.5 | 0.1 | 1.5 | 1 | 1.5 | 1.5 | 335.7 | ||||||||||||||||||
| 2021-06-24 2021-06-24N101JT (HA-420)KHAO T822.62.62.60.2 | N101JT (HA-420) | KHAO-T82 | 2.6 | 2.6 | 2.6 | 0.2 | 2.6 | 2.6 | 2.6 | 895.1 | |||||||||||||||||||
| 2021-06-24 2021-06-24N101JT (HA-420)T82 KSGR1.11.11.10.411 | N101JT (HA-420) | T82-KSGR | 1.1 | 1.1 | 1.1 | 0.4 | 1.1 | 1 | 1 | 1.1 | 1.1 | 173.5 | |||||||||||||||||
| 2021-06-24 2021-06-24N101JT (HA-420)KSGR KFTW1.11.11.10.2 | N101JT (HA-420) | KSGR-KFTW | 1.1 | 1.1 | 1.1 | 0.2 | 1.1 | 1.1 | 1.1 | 211.2 | |||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Complex | HP | Dist (NM) | Instructor | Student | Remarks | |||
| First Page | Last Page |
