| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||
| Overall Totals: | 9492.1 | 5211.4 | 4053.0 | 8186.6 | 198.0 | 1761.2 | 562 | 2175 | 392 | 7988.7 | 1503.4 | 7672.1 | 3619.1 | 2129104.6 | ||||||||
| 9-30-16 2016-09-30N487CA (CRJ2)KDTW KGSP KDTW KITH4.84.81.84.82Mikael Lindstrom | N487CA (CRJ2) | KDTW-KGSP-KDTW-KITH | 4.8 | 4.8 | 4.8 | 1.8 | 2 | 4.8 | 4.8 | 4.8 | 1192.7 | Mikael Lindstrom | ||||||||||
| 10-1-16 2016-10-01N988CA (CRJ2)KITH KDTW KBNA3.23.21.83.21Mikael Lindstrom | N988CA (CRJ2) | KITH-KDTW-KBNA | 3.2 | 3.2 | 3.2 | 1.8 | 1 | 3.2 | 3.2 | 3.2 | 703.9 | Mikael Lindstrom | ||||||||||
| 10-2-16 2016-10-02N913EV (CRJ2)KATL KSBN KDTW2.72.72.71Mikael Lindstrom | N913EV (CRJ2) | KATL-KSBN-KDTW | 2.7 | 2.7 | 2.7 | 1 | 2.7 | 2.7 | 2.7 | 629.3 | Mikael Lindstrom | |||||||||||
| 10-3-16 2016-10-03N453SW (CRJ2)KDTW KFWA0.90.90.90.31Eric BallsRNAV(GPS) 5 FWA | N453SW (CRJ2) | KDTW-KFWA | 0.9 | 0.9 | 0.9 | 0.3 | 1 | 0.9 | 0.9 | 0.9 | 111.1 | Eric Balls | RNAV(GPS) 5 FWA | |||||||||
| 10-3-16 2016-10-03N8982A (CRJ2)KFWA KATL KCHA1.61.61.61Eric Balls | N8982A (CRJ2) | KFWA-KATL-KCHA | 1.6 | 1.6 | 1.6 | 1 | 1.6 | 1.6 | 1.6 | 535.3 | Eric Balls | |||||||||||
| 10-4-16 2016-10-04N455CA (CRJ2)KCHA KDTW KCVG KDTW KIND KDTW7.47.47.43Eric Balls | N455CA (CRJ2) | KCHA-KDTW-KCVG-KDTW-KIND-KDTW | 7.4 | 7.4 | 7.4 | 3 | 7.4 | 7.4 | 7.4 | 1240.3 | Eric Balls | |||||||||||
| 10-5-16 2016-10-05N448SW (CRJ2)KDTW KALB KDTW3.13.13.11Andrew Beasley | N448SW (CRJ2) | KDTW-KALB-KDTW | 3.1 | 3.1 | 3.1 | 1 | 3.1 | 3.1 | 3.1 | 848.8 | Andrew Beasley | |||||||||||
| 10-11-16 2016-10-11N446SW (CRJ2)KDTW KCID KDTW KCAK KDTW4.94.94.92Nick Knutson | N446SW (CRJ2) | KDTW-KCID-KDTW-KCAK-KDTW | 4.9 | 4.9 | 4.9 | 2 | 4.9 | 4.9 | 4.9 | 978.8 | Nick Knutson | |||||||||||
| 10-12-16 2016-10-12N823SK (CRJ9)KDTW KBNA1.51.51.5Darryl ChristianCaptain IOE | N823SK (CRJ9) | KDTW-KBNA | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 397.3 | Darryl Christian | Captain IOE | ||||||||||||
| 10-13-16 2016-10-13N809SK (CRJ9)KBNA KMSP KBOI KSLC6.26.20.66.23Darryl ChristanCaptain IOE | N809SK (CRJ9) | KBNA-KMSP-KBOI-KSLC | 6.2 | 6.2 | 6.2 | 0.6 | 3 | 6.2 | 6.2 | 1847.7 | Darryl Christan | Captain IOE | ||||||||||
| 10-18-16 2016-10-18N953SW (CRJ2)KDTW KMQT KDTW2.52.52.52Matthew Silverstein | N953SW (CRJ2) | KDTW-KMQT-KDTW | 2.5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 | 2.5 | 632.8 | Matthew Silverstein | |||||||||||
| 10-18-16 2016-10-18N432SW (CRJ2)KDTW KEVV1.31.31.31.3Matthew Silverstein | N432SW (CRJ2) | KDTW-KEVV | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 315.9 | Matthew Silverstein | |||||||||||
| 10-19-16 2016-10-19N8932C (CRJ2)KEVV KDTW KCID3.13.11.63.11Matthew Silverstein | N8932C (CRJ2) | KEVV-KDTW-KCID | 3.1 | 3.1 | 3.1 | 1.6 | 1 | 3.1 | 3.1 | 3.1 | 689.3 | Matthew Silverstein | ||||||||||
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
