| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||
| Overall Totals: | 9492.1 | 5211.4 | 4053.0 | 8186.6 | 198.0 | 1761.2 | 562 | 2175 | 392 | 7988.7 | 1503.4 | 7672.1 | 3619.1 | 2129104.6 | ||||||||
| 5-29-16 2016-05-29N963SW (CRJ2)KRDM KDEN KMAF KDEN6.46.46.42Adam Augusta | N963SW (CRJ2) | KRDM-KDEN-KMAF-KDEN | 6.4 | 6.4 | 6.4 | 2 | 6.4 | 6.4 | 1761.5 | Adam Augusta | ||||||||||||
| 5-31-16 2016-05-31N980SW (CRJ2)KDEN KMKE KORD KCID KORD KSBN7.77.70.87.72Mariano Sanchez | N980SW (CRJ2) | KDEN-KMKE-KORD-KCID-KORD-KSBN | 7.7 | 7.7 | 7.7 | 0.8 | 2 | 7.7 | 7.7 | 1249.0 | Mariano Sanchez | |||||||||||
| 6-1-16 2016-06-01N924SW (CRJ2)KSBN KORD0.70.70.7Mariano Sanchez | N924SW (CRJ2) | KSBN-KORD | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 72.9 | Mariano Sanchez | |||||||||||||
| 6-1-16 2016-06-01N920SW (CRJ2)KORD KMKE KDEN3.33.33.31Rob Koehn | N920SW (CRJ2) | KORD-KMKE-KDEN | 3.3 | 3.3 | 3.3 | 1 | 3.3 | 3.3 | 835.5 | Rob Koehn | ||||||||||||
| 6-1-16 2016-06-01N920SW (CRJ2)KDEN KISN1.91.91.91Mariano Sanchez | N920SW (CRJ2) | KDEN-KISN | 1.9 | 1.9 | 1.9 | 1 | 1.9 | 1.9 | 501.8 | Mariano Sanchez | ||||||||||||
| 6-2-16 2016-06-02N970SW (CRJ2)KISN KDEN2.02.02.01Mariano Sanchez | N970SW (CRJ2) | KISN-KDEN | 2.0 | 2.0 | 2.0 | 1 | 2.0 | 2.0 | 501.8 | Mariano Sanchez | ||||||||||||
| 6-2-16 2016-06-02N912SW (CRJ2)KDEN KGJT KDEN2.52.52.5Mariano Sanchez | N912SW (CRJ2) | KDEN-KGJT-KDEN | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 368.4 | Mariano Sanchez | |||||||||||||
| 6-2-16 2016-06-02N507CA (CRJ2)KDEN KGCC1.21.21.2Andrew Turrentine | N507CA (CRJ2) | KDEN-KGCC | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 272.5 | Andrew Turrentine | |||||||||||||
| 6-3-16 2016-06-03N967SW (CRJ2)KGCC KDEN CYYC KDEN6.56.56.52Mariano Sanchez | N967SW (CRJ2) | KGCC-KDEN-CYYC-KDEN | 6.5 | 6.5 | 6.5 | 2 | 6.5 | 6.5 | 1835.0 | Mariano Sanchez | ||||||||||||
| 6-6-16 2016-06-06N702SK (CRJ7)KDEN KCOS KIAH KORF5.55.51.85.51Steve Carson | N702SK (CRJ7) | KDEN-KCOS-KIAH-KORF | 5.5 | 5.5 | 5.5 | 1.8 | 1 | 5.5 | 5.5 | 1810.9 | Steve Carson | |||||||||||
| 6-7-16 2016-06-07N790SK (CRJ7)KORF KIAH KCOS KDEN KOKC8.28.28.22Steve Carson | N790SK (CRJ7) | KORF-KIAH-KCOS-KDEN-KOKC | 8.2 | 8.2 | 8.2 | 2 | 8.2 | 8.2 | 2241.4 | Steve Carson | ||||||||||||
| 6-8-16 2016-06-08N715SK (CRJ7)KOKC KDEN1.51.51.51Steve Carson | N715SK (CRJ7) | KOKC-KDEN | 1.5 | 1.5 | 1.5 | 1 | 1.5 | 1.5 | 430.4 | Steve Carson | ||||||||||||
| 6-8-16 2016-06-08N715SK (CRJ7)KDEN CYEG KDEN6.06.06.01Mike Gage | N715SK (CRJ7) | KDEN-CYEG-KDEN | 6.0 | 6.0 | 6.0 | 1 | 6.0 | 6.0 | 1773.0 | Mike Gage | ||||||||||||
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
