| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||
| Overall Totals: | 9492.1 | 5211.4 | 4053.0 | 8186.6 | 198.0 | 1761.2 | 562 | 2175 | 392 | 7988.7 | 1503.4 | 7672.1 | 3619.1 | 2129104.6 | ||||||||
| 4-14-16 2016-04-14N984CA (CRJ2)KDEN KGJT KDEN1.91.91.9Josh Carr | N984CA (CRJ2) | KDEN-KGJT-KDEN | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 368.4 | Josh Carr | |||||||||||||
| 4-14-16 2016-04-14N956SW (CRJ2)KDEN KBUR KDEN KCOS5.65.65.62Josh Carr | N956SW (CRJ2) | KDEN-KBUR-KDEN-KCOS | 5.6 | 5.6 | 5.6 | 2 | 5.6 | 5.6 | 1540.5 | Josh Carr | ||||||||||||
| 4-15-16 2016-04-15N956SW (CRJ2)KCOS KDEN KHYS KDEN3.03.03.00.221 TJosh CarrGPS 16 HYS | N956SW (CRJ2) | KCOS-KDEN-KHYS-KDEN | 3.0 | 3.0 | 3.0 | 0.2 | 2 | 1 T | 3.0 | 3.0 | 580.1 | Josh Carr | GPS 16 HYS | |||||||||
| 4-17-16 2016-04-17N980SW (CRJ2)KDEN KISN KDEN KBIL6.46.46.40.311 TRyan KassikILS 35R DEN | N980SW (CRJ2) | KDEN-KISN-KDEN-KBIL | 6.4 | 6.4 | 6.4 | 0.3 | 1 | 1 T | 6.4 | 6.4 | 1399.6 | Ryan Kassik | ILS 35R DEN | |||||||||
| 4-18-16 2016-04-18N507CA (CRJ2)KBFL KSFO KSBA KSFO TUS5.55.50.55.511Ryan Kassik | N507CA (CRJ2) | KBFL-KSFO-KSBA-KSFO-KTUS | 5.5 | 5.5 | 5.5 | 0.5 | 1 | 1 | 5.5 | 5.5 | 1316.3 | Ryan Kassik | ||||||||||
| 4-19-16 2016-04-19N929SW (CRJ2)KDEN KFAR KDEN3.63.63.61Ryan Kassik | N929SW (CRJ2) | KDEN-KFAR-KDEN | 3.6 | 3.6 | 3.6 | 1 | 3.6 | 3.6 | 1090.3 | Ryan Kassik | ||||||||||||
| 4-22-16 2016-04-22N903SW (CRJ2)KDEN KMCI KDEN KMSO KGPI6.66.60.96.61HDean Warne | N903SW (CRJ2) | KDEN-KMCI-KDEN-KMSO-KGPI | 6.6 | 6.6 | 6.6 | 0.9 | 1 | H | 6.6 | 6.6 | 1598.8 | Dean Warne | ||||||||||
| 4-24-16 2016-04-24N937SW (CRJ2)KGPI KDEN KAMA KDEN4.64.64.60.61Dean Warne | N937SW (CRJ2) | KGPI-KDEN-KAMA-KDEN | 4.6 | 4.6 | 4.6 | 0.6 | 1 | 4.6 | 4.6 | 1279.5 | Dean Warne | |||||||||||
| 4-27-16 2016-04-27N472CA (CRJ2)KDEN KCOS0.70.70.7Karen Blackwood | N472CA (CRJ2) | KDEN-KCOS | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 63.5 | Karen Blackwood | |||||||||||||
| 4-28-16 2016-04-28N679SA (CRJ2)KCOS KORD2.72.72.71Karen Blackwood | N679SA (CRJ2) | KCOS-KORD | 2.7 | 2.7 | 2.7 | 1 | 2.7 | 2.7 | 790.8 | Karen Blackwood | ||||||||||||
| 4-28-16 2016-04-28N982SW (CRJ2)KORD KMKE DEN3.83.83.80.512 TKaren BlackwoodILS 10C ORD, ILS 7R MKE | N982SW (CRJ2) | KORD-KMKE-KDEN | 3.8 | 3.8 | 3.8 | 0.5 | 1 | 2 T | 3.8 | 3.8 | 835.5 | Karen Blackwood | ILS 10C ORD, ILS 7R MKE | |||||||||
| 5-3-16 2016-05-03N932EV (CRJ2)KDEN KLIT KDEN4.44.44.41Kobie Wilson | N932EV (CRJ2) | KDEN-KLIT-KDEN | 4.4 | 4.4 | 4.4 | 1 | 4.4 | 4.4 | 1339.2 | Kobie Wilson | ||||||||||||
| 5-5-16 2016-05-05N495CA (CRJ2)KCOD KDEN1.41.41.4Kobie Wilson | N495CA (CRJ2) | KCOD-KDEN | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 340.4 | Kobie Wilson | |||||||||||||
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
