| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||
| Overall Totals: | 9492.1 | 5211.4 | 4053.0 | 8186.6 | 198.0 | 1761.2 | 562 | 2175 | 392 | 7988.7 | 1503.4 | 7672.1 | 3619.1 | 2129104.6 | ||||||||
| 6-12-16 2016-06-12N824AS (CRJ2)KDEN KFAR1.71.71.7JR Schneller | N824AS (CRJ2) | KDEN-KFAR | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 545.1 | JR Schneller | |||||||||||||
| 6-13-16 2016-06-13N824AS (CRJ2)KFAR KDEN1.91.91.91JR Schneller | N824AS (CRJ2) | KFAR-KDEN | 1.9 | 1.9 | 1.9 | 1 | 1.9 | 1.9 | 545.1 | JR Schneller | ||||||||||||
| 6-24-16 2016-06-24N954SW (CRJ2)KDEN KSGF1.71.70.81.71Bogdan Maciol | N954SW (CRJ2) | KDEN-KSGF | 1.7 | 1.7 | 1.7 | 0.8 | 1 | 1.7 | 1.7 | 552.8 | Bogdan Maciol | |||||||||||
| 6-25-16 2016-06-25N954SW (CRJ2)KSGF KDEN1.81.81.8Bogdan Maciol | N954SW (CRJ2) | KSGF-KDEN | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 552.8 | Bogdan Maciol | |||||||||||||
| 6-28-16 2016-06-28N925SW (CRJ2)KDEN KDRO KDEN KSLC KSFO6.16.16.12John Ryan | N925SW (CRJ2) | KDEN-KDRO-KDEN-KSLC-KSFO | 6.1 | 6.1 | 6.1 | 2 | 6.1 | 6.1 | 1295.2 | John Ryan | ||||||||||||
| 6-28-16 2016-06-28N928EV (CRJ2)KSFO KBUR1.41.41.41John Ryan | N928EV (CRJ2) | KSFO-KBUR | 1.4 | 1.4 | 1.4 | 1 | 1.4 | 1.4 | 283.6 | John Ryan | ||||||||||||
| 6-29-16 2016-06-29N932SW (CRJ2)KBUR KDEN KBFL5.05.05.01John Ryan | N932SW (CRJ2) | KBUR-KDEN-KBFL | 5.0 | 5.0 | 5.0 | 1 | 5.0 | 5.0 | 1471.9 | John Ryan | ||||||||||||
| 6-30-16 2016-06-30N945SW (CRJ2)KBFL KDEN KELP4.34.34.31John Ryan | N945SW (CRJ2) | KBFL-KDEN-KELP | 4.3 | 4.3 | 4.3 | 1 | 4.3 | 4.3 | 1224.6 | John Ryan | ||||||||||||
| 7-1-16 2016-07-01N824AS (CRJ2)KELP KDEN KFAR KDEN6.06.06.01John Ryan | N824AS (CRJ2) | KELP-KDEN-KFAR-KDEN | 6.0 | 6.0 | 6.0 | 1 | 6.0 | 6.0 | 1581.5 | John Ryan | ||||||||||||
| 7-7-16 2016-07-07N726SK (CRJ7)KDEN CYVR KDEN KJAC7.37.37.30.311 TDean WarneILS 8L YVR | N726SK (CRJ7) | KDEN-CYVR-KDEN-KJAC | 7.3 | 7.3 | 7.3 | 0.3 | 1 | 1 T | 7.3 | 7.3 | 2287.6 | Dean Warne | ILS 8L YVR | |||||||||
| 7-8-16 2016-07-08N755SK (CRJ7)KJAC KSFO2.52.52.51Dean Warne | N755SK (CRJ7) | KJAC-KSFO | 2.5 | 2.5 | 2.5 | 1 | 2.5 | 2.5 | 640.5 | Dean Warne | ||||||||||||
| 7-8-16 2016-07-08N773SK (CRJ7)KSFO KOKC3.53.53.50.2HDean WarneHold for Tstorms | N773SK (CRJ7) | KSFO-KOKC | 3.5 | 3.5 | 3.5 | 0.2 | H | 3.5 | 3.5 | 1200.9 | Dean Warne | Hold for Tstorms | ||||||||||
| 7-9-16 2016-07-09N712SK (CRJ7)KOKC KLAX KAUS5.95.91.45.911Dean Warne | N712SK (CRJ7) | KOKC-KLAX-KAUS | 5.9 | 5.9 | 5.9 | 1.4 | 1 | 1 | 5.9 | 5.9 | 2108.5 | Dean Warne | ||||||||||
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
