| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||
| Overall Totals: | 9492.1 | 5211.4 | 4053.0 | 8186.6 | 198.0 | 1761.2 | 562 | 2175 | 392 | 7988.7 | 1503.4 | 7672.1 | 3619.1 | 2129104.6 | ||||||||
| 9-9-16 2016-09-09N790SK (CRJ7)MMGL KIAH2.52.52.51Joel TibbettsCaptain IOE | N790SK (CRJ7) | MMGL-KIAH | 2.5 | 2.5 | 2.5 | 1 | 2.5 | 2.5 | 714.5 | Joel Tibbetts | Captain IOE | |||||||||||
| 9-9-16 2016-09-09N792SK (CRJ7)KIAH KCVG2.22.22.22.21Joel TibbettsCaptain IOE | N792SK (CRJ7) | KIAH-KCVG | 2.2 | 2.2 | 2.2 | 2.2 | 1 | 2.2 | 2.2 | 758.0 | Joel Tibbetts | Captain IOE | ||||||||||
| 9-10-16 2016-09-10N792SK (CRJ7)KCVG KORD KMKE KORD KMSP4.14.14.10.231 TJoel TibbettsCaptain IOE ILS 27L ORD | N792SK (CRJ7) | KCVG-KORD-KMKE-KORD-KMSP | 4.1 | 4.1 | 4.1 | 0.2 | 3 | 1 T | 4.1 | 4.1 | 636.7 | Joel Tibbetts | Captain IOE ILS 27L ORD | |||||||||
| 9-11-16 2016-09-11N792SK (CRJ7)KMSP KDEN2.32.32.3Joel TibbettsCaptain IOE | N792SK (CRJ7) | KMSP-KDEN | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 590.5 | Joel Tibbetts | Captain IOE | ||||||||||||
| 9-11-16 2016-09-11N708SK (CRJ7)KDEN KDRO KDEN2.02.02.00.12Joel TibbettsCaptain IOE | N708SK (CRJ7) | KDEN-KDRO-KDEN | 2.0 | 2.0 | 2.0 | 0.1 | 2 | 2.0 | 2.0 | 436.0 | Joel Tibbetts | Captain IOE | ||||||||||
| 9-17-16 2016-09-17N932EV (CRJ2)KDEN KGJT KDEN KDSM KDEN KIDA7.37.30.37.312John GittinsCaptain IOE | N932EV (CRJ2) | KDEN-KGJT-KDEN-KDSM-KDEN-KIDA | 7.3 | 7.3 | 7.3 | 0.3 | 1 | 2 | 7.3 | 7.3 | 1788.9 | John Gittins | Captain IOE | |||||||||
| 9-18-16 2016-09-18N983SW (CRJ2)KIDA KDEN CYYC KDEN6.36.31.16.31John GittinsCaptain IOE | N983SW (CRJ2) | KIDA-KDEN-CYYC-KDEN | 6.3 | 6.3 | 6.3 | 1.1 | 1 | 6.3 | 6.3 | 1960.4 | John Gittins | Captain IOE | ||||||||||
| 9-23-16 2016-09-23N468CA (CRJ2)KDTW KAVP1.41.41.41.41Nilvio Del RosarioFirst flight as airline captain | N468CA (CRJ2) | KDTW-KAVP | 1.4 | 1.4 | 1.4 | 1.4 | 1 | 1.4 | 1.4 | 1.4 | 345.9 | Nilvio Del Rosario | First flight as airline captain | |||||||||
| 9-24-16 2016-09-24N8965E (CRJ2)KDTW KHSV1.91.91.91.9Nilvio Del Rosario | N8965E (CRJ2) | KDTW-KHSV | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 482.9 | Nilvio Del Rosario | |||||||||||
| 9-25-16 2016-09-25N457SW (CRJ2)KATL KSBN1.71.71.71Nilvio Del Rosario | N457SW (CRJ2) | KATL-KSBN | 1.7 | 1.7 | 1.7 | 1 | 1.7 | 1.7 | 1.7 | 493.4 | Nilvio Del Rosario | |||||||||||
| 9-25-16 2016-09-25N439SW (CRJ2)KSBN KDTW0.90.90.90.9Nilvio Del Rosario | N439SW (CRJ2) | KSBN-KDTW | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 135.9 | Nilvio Del Rosario | |||||||||||
| 9-26-16 2016-09-26N8965E (CRJ2)KDTW KCMH1.11.11.11.11Jordan Torrance | N8965E (CRJ2) | KDTW-KCMH | 1.1 | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 1.1 | 1.1 | 134.7 | Jordan Torrance | ||||||||||
| 9-27-16 2016-09-27N8965E (CRJ2)KCMH KDTW1.01.01.0Jordan Torrance | N8965E (CRJ2) | KCMH-KDTW | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 134.7 | Jordan Torrance | ||||||||||||
| Date | Plane | Route | Total | PIC | SIC | XC | Actual | Night | Night L. | Day L. | App's | Multi | Single | Turbine | Turbine PIC | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
