| First Page | Last Page |
| Date | Plane | Reg. | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Complex | HP | ATP XC | Instructor | Student | Captain | Remarks | ||
| Page Totals: | |||||||||||||||||||||||||||||||
| Overall Totals: | 2315.3 | 1900.7 | 706.1 | 85.7 | 201.5 | 1255.3 | 971.9 | 123.1 | 66.0 | 342.5 | 201 | 1167 | 201 | 1354.9 | 768.4 | 402.8 | 1545.3 | 1497.9 | 702.7 | 196.6 | 704.3 | 976.7 | |||||||||
| 04-25-2017 2017-04-25N931XJ (CRJ-900)KDTW-KIND0.90.90.90.91Gregory PriestDL3884 | N931XJ (CRJ-900) | N931XJ | KDTW-KIND | 0.9 | 0.9 | 0.9 | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | Gregory Priest | DL3884 | |||||||||||||||
| 04-26-2017 2017-04-26N293PQ (CRJ-900)KIND-KDTW1.01.01.0Gregory PriestDL3803 | N293PQ (CRJ-900) | N293PQ | KIND-KDTW | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Gregory Priest | DL3803 | ||||||||||||||||||
| 04-26-2017 2017-04-26N336PQ (CRJ-900)KDTW-KMBS0.70.70.70.70.2Curtis JohnsonDL3489 | N336PQ (CRJ-900) | N336PQ | KDTW-KMBS | 0.7 | 0.7 | 0.7 | 0.2 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | Curtis Johnson | DL3489 | ||||||||||||||||
| 04-27-2017 2017-04-27N336PQ (CRJ-900)KMBS-KDTW0.80.80.80.50.81Curtis JohnsonDL3496 | N336PQ (CRJ-900) | N336PQ | KMBS-KDTW | 0.8 | 0.8 | 0.8 | 0.8 | 0.5 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | Curtis Johnson | DL3496 | ||||||||||||||
| 04-30-2017 2017-04-30N932XJ (CRJ-900)KDTW-KJFK-KDTW-KGSP5.51.95.52.95.50.511 TKenneth WickeDL3879, DL4168, DL3737; ILS 21L @ DTW | N932XJ (CRJ-900) | N932XJ | KDTW-KJFK-KDTW-KGSP | 5.5 | 1.9 | 5.5 | 5.5 | 0.5 | 2.9 | 1 | 1 T | 5.5 | 5.5 | 1.9 | 5.5 | 5.5 | 5.5 | Kenneth Wicke | DL3879, DL4168, DL3737; ILS 21L @ DTW | ||||||||||||
| 05-02-2017 2017-05-02N929XJ (CRJ-900)KJFK-KPIT-KLGA3.41.53.41.53.40.31Jeremy WuebbenDL4016, DL3931 w/GR-GDP | N929XJ (CRJ-900) | N929XJ | KJFK-KPIT-KLGA | 3.4 | 1.5 | 3.4 | 3.4 | 0.3 | 1.5 | 1 | 3.4 | 3.4 | 1.5 | 3.4 | 3.4 | 3.4 | Jeremy Wuebben | DL4016, DL3931 w/GR-GDP | |||||||||||||
| 05-02-2017 2017-05-02N929XJ (CRJ-900)KLGA-KTYS1.91.91.91.90.2Christopher HarsDL4194 | N929XJ (CRJ-900) | N929XJ | KLGA-KTYS | 1.9 | 1.9 | 1.9 | 0.2 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | Christopher Hars | DL4194 | ||||||||||||||||
| 05-04-2017 2017-05-04N901XJ (CRJ-900)KTYS-KATL-CYYZ-KDTW4.92.44.94.93.722 TKenneth WickeDL4092, DL3840, DL4196; ILS PRM 26R @ ATL, ILS Z 4L @ DTW | N901XJ (CRJ-900) | N901XJ | KTYS-KATL-CYYZ-KDTW | 4.9 | 2.4 | 4.9 | 4.9 | 3.7 | 2 | 2 T | 4.9 | 4.9 | 2.4 | 4.9 | 4.9 | 4.9 | Kenneth Wicke | DL4092, DL3840, DL4196; ILS PRM 26R @ ATL, ILS Z 4L @ DTW | |||||||||||||
| 05-08-2017 2017-05-08N937XJ (CRJ-900)KDTW-KLAN0.60.60.60.6Kelley WhaleyDL3774 | N937XJ (CRJ-900) | N937XJ | KDTW-KLAN | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Kelley Whaley | DL3774 | |||||||||||||||||
| 05-09-2017 2017-05-09N937XJ (CRJ-900)KLAN-KDTW1.21.21.21.21Kelley WhaleyDL3713; Deicing in Spring | N937XJ (CRJ-900) | N937XJ | KLAN-KDTW | 1.2 | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | Kelley Whaley | DL3713; Deicing in Spring | |||||||||||||||
| 05-09-2017 2017-05-09N341PQ (CRJ-900)KDTW-KLAN0.80.80.80.80.80.31Kelley WhaleyDL3774 | N341PQ (CRJ-900) | N341PQ | KDTW-KLAN | 0.8 | 0.8 | 0.8 | 0.8 | 0.3 | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | Kelley Whaley | DL3774 | |||||||||||||
| 05-10-2017 2017-05-10N341PQ (CRJ-900)KLAN-KDTW0.60.60.6Kelley WhaleyDL3713 | N341PQ (CRJ-900) | N341PQ | KLAN-KDTW | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | Kelley Whaley | DL3713 | ||||||||||||||||||
| 05-10-2017 2017-05-10N916XJ (CRJ-900)KDTW-KLAN0.80.80.80.80.80.21Lawrence ParrattoDL3774 | N916XJ (CRJ-900) | N916XJ | KDTW-KLAN | 0.8 | 0.8 | 0.8 | 0.8 | 0.2 | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | Lawrence Parratto | DL3774 | |||||||||||||
| Date | Plane | Reg. | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Complex | HP | ATP XC | Instructor | Student | Captain | Remarks | ||
| First Page | Last Page |
