| First Page | Last Page |
| Date | Plane | Reg. | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Complex | HP | ATP XC | Instructor | Student | Captain | Remarks | ||
| Page Totals: | |||||||||||||||||||||||||||||||
| Overall Totals: | 2315.3 | 1900.7 | 706.1 | 85.7 | 201.5 | 1255.3 | 971.9 | 123.1 | 66.0 | 342.5 | 201 | 1167 | 201 | 1354.9 | 768.4 | 402.8 | 1545.3 | 1497.9 | 702.7 | 196.6 | 704.3 | 976.7 | |||||||||
| 07-31-2017 2017-07-31N331PQ (CRJ-900)KLGA-KMCI3.03.03.02.03.01Danny DavilaDL3855 | N331PQ (CRJ-900) | N331PQ | KLGA-KMCI | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 1 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | Danny Davila | DL3855 | ||||||||||||||
| 08-01-2017 2017-08-01N602LR (CRJ-900)KMSP-CYUL2.62.61.72.6Danny DavilaDL3796 | N602LR (CRJ-900) | N602LR | KMSP-CYUL | 2.6 | 2.6 | 2.6 | 1.7 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | Danny Davila | DL3796 | |||||||||||||||||
| 08-08-2017 2017-08-08N301PQ (CRJ-900)KDTW-KMEM-KDTW3.61.73.63.60.21Jonathan OatesDL3868 | N301PQ (CRJ-900) | N301PQ | KDTW-KMEM-KDTW | 3.6 | 1.7 | 3.6 | 3.6 | 0.2 | 1 | 3.6 | 3.6 | 1.7 | 3.6 | 3.6 | 3.6 | Jonathan Oates | DL3868 | ||||||||||||||
| 08-08-2017 2017-08-08N604LR (CRJ-900)KDTW-KCVG1.01.01.01.01Jonathan OatesDL3493 | N604LR (CRJ-900) | N604LR | KDTW-KCVG | 1.0 | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | Jonathan Oates | DL3493 | |||||||||||||||
| 08-09-2017 2017-08-09N907XJ (CRJ-900)KCVG-KMSP2.02.02.00.4Jonathan OatesDL3936 | N907XJ (CRJ-900) | N907XJ | KCVG-KMSP | 2.0 | 2.0 | 2.0 | 0.4 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | Jonathan Oates | DL3936 | |||||||||||||||||
| 08-09-2017 2017-08-09N337PQ (CRJ-900)KMSP-KTYS2.02.02.02.02.00.51Jonathan OatesDL3952 | N337PQ (CRJ-900) | N337PQ | KMSP-KTYS | 2.0 | 2.0 | 2.0 | 2.0 | 0.5 | 2.0 | 1 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | Jonathan Oates | DL3952 | |||||||||||||
| 08-10-2017 2017-08-10N906XJ (CRJ-900)KATL-KOAJ-KATL-KAGS4.62.44.61.04.60.81Jonathan OatesDL3665, DL4172 | N906XJ (CRJ-900) | N906XJ | KATL-KOAJ-KATL-KAGS | 4.6 | 2.4 | 4.6 | 4.6 | 0.8 | 1.0 | 1 | 4.6 | 4.6 | 2.4 | 4.6 | 4.6 | 4.6 | Jonathan Oates | DL3665, DL4172 | |||||||||||||
| 08-12-2017 2017-08-12N933XJ (CRJ-900)KAGS-KATL-CYYZ-KDTW4.42.34.44.40.721 TJonathan OatesDL3428, DL3840, DL4023; ILS PRM 28 @ ATL | N933XJ (CRJ-900) | N933XJ | KAGS-KATL-CYYZ-KDTW | 4.4 | 2.3 | 4.4 | 4.4 | 0.7 | 2 | 1 T | 4.4 | 4.4 | 2.3 | 4.4 | 4.4 | 4.4 | Jonathan Oates | DL3428, DL3840, DL4023; ILS PRM 28 @ ATL | |||||||||||||
| 08-21-2017 2017-08-21N933XJ (CRJ-900)KDTW-KEWR-KMSP4.83.04.84.80.711Stephen SchuenhoffDL3334, DL3824; ILS 30R @ MSP; Partial Solar Eclipse | N933XJ (CRJ-900) | N933XJ | KDTW-KEWR-KMSP | 4.8 | 3.0 | 4.8 | 4.8 | 0.7 | 1 | 1 | 4.8 | 4.8 | 3.0 | 4.8 | 4.8 | 4.8 | Stephen Schuenhoff | DL3334, DL3824; ILS 30R @ MSP; Partial Solar Eclipse | |||||||||||||
| 08-21-2017 2017-08-21N916XJ (CRJ-900)KMSP-KTYS2.22.21.52.2Stephen SchuenhoffDL4061 | N916XJ (CRJ-900) | N916XJ | KMSP-KTYS | 2.2 | 2.2 | 2.2 | 1.5 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | Stephen Schuenhoff | DL4061 | |||||||||||||||||
| 08-22-2017 2017-08-22N299PQ (CRJ-900)KTYS-KATL-KTYS1.60.71.61.60.31Stephen SchuenhoffDL3365, DL3345 | N299PQ (CRJ-900) | N299PQ | KTYS-KATL-KTYS | 1.6 | 0.7 | 1.6 | 1.6 | 0.3 | 1 | 1.6 | 1.6 | 0.7 | 1.6 | 1.6 | 1.6 | Stephen Schuenhoff | DL3365, DL3345 | ||||||||||||||
| 08-23-2017 2017-08-23N293PQ (CRJ-900)KTYS-KLGA2.12.12.12.11Stephen SchuenhoffDL3300; Expressway Visual 31 @ LGA | N293PQ (CRJ-900) | N293PQ | KTYS-KLGA | 2.1 | 2.1 | 2.1 | 2.1 | 1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | Stephen Schuenhoff | DL3300; Expressway Visual 31 @ LGA | |||||||||||||||
| 08-23-2017 2017-08-23N306PQ (CRJ-900)KLGA-KMKE2.92.92.90.5Stephen SchuenhoffDL3893 | N306PQ (CRJ-900) | N306PQ | KLGA-KMKE | 2.9 | 2.9 | 2.9 | 0.5 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | Stephen Schuenhoff | DL3893 | |||||||||||||||||
| Date | Plane | Reg. | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Complex | HP | ATP XC | Instructor | Student | Captain | Remarks | ||
| First Page | Last Page |
