| First Page | Last Page |
| Date | Plane | Reg. | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Complex | HP | ATP XC | Instructor | Student | Captain | Remarks | ||
| Page Totals: | |||||||||||||||||||||||||||||||
| Overall Totals: | 2315.3 | 1900.7 | 706.1 | 85.7 | 201.5 | 1255.3 | 971.9 | 123.1 | 66.0 | 342.5 | 201 | 1167 | 201 | 1354.9 | 768.4 | 402.8 | 1545.3 | 1497.9 | 702.7 | 196.6 | 704.3 | 976.7 | |||||||||
| 06-19-2017 2017-06-19N923XJ (CRJ-900)CYOW-KLGA-KCVG3.62.23.63.60.81Brian ReedDL3780, DL3485 | N923XJ (CRJ-900) | N923XJ | CYOW-KLGA-KCVG | 3.6 | 2.2 | 3.6 | 3.6 | 0.8 | 1 | 3.6 | 3.6 | 2.2 | 3.6 | 3.6 | 3.6 | Brian Reed | DL3780, DL3485 | ||||||||||||||
| 06-19-2017 2017-06-19N937XJ (CRJ-900)KCVG-KDTW1.31.31.30.4Brian ReedDL3492 | N937XJ (CRJ-900) | N937XJ | KCVG-KDTW | 1.3 | 1.3 | 1.3 | 0.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Brian Reed | DL3492 | |||||||||||||||||
| 07-17-2017 2017-07-17N313PQ (CRJ-900)KDTW-KPIT1.11.11.1Timothy Chorba[IPC][Pilot Checkride] DL3923 [Checkride and IPC added to reflect CQ LOE 7/15] | N313PQ (CRJ-900) | N313PQ | KDTW-KPIT | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Timothy Chorba | [IPC][Pilot Checkride] DL3923 [Checkride and IPC added to reflect CQ LOE 7/15] | ||||||||||||||||||
| 07-18-2017 2017-07-18N604LR (CRJ-900)KPIT-KJFK-KBNA3.81.83.83.81Timothy ChorbaDL3982, DL4148 | N604LR (CRJ-900) | N604LR | KPIT-KJFK-KBNA | 3.8 | 1.8 | 3.8 | 3.8 | 1 | 3.8 | 3.8 | 1.8 | 3.8 | 3.8 | 3.8 | Timothy Chorba | DL3982, DL4148 | |||||||||||||||
| 07-21-2017 2017-07-21N923XJ (CRJ-900)KDTW-KPWM-KLGA-KDSM7.02.37.01.57.00.61Christopher FarmerDL3671, DL3897, DL3634 | N923XJ (CRJ-900) | N923XJ | KDTW-KPWM-KLGA-KDSM | 7.0 | 2.3 | 7.0 | 7.0 | 0.6 | 1.5 | 1 | 7.0 | 7.0 | 2.3 | 7.0 | 7.0 | 7.0 | Christopher Farmer | DL3671, DL3897, DL3634 | |||||||||||||
| 07-22-2017 2017-07-22N315PQ (CRJ-900)KDSM-KMSP-KFAR-KMSP3.02.13.03.02Christopher FarmerDL3762, DL3369 | N315PQ (CRJ-900) | N315PQ | KDSM-KMSP-KFAR-KMSP | 3.0 | 2.1 | 3.0 | 3.0 | 2 | 3.0 | 3.0 | 2.1 | 3.0 | 3.0 | 3.0 | Christopher Farmer | DL3762, DL3369 | |||||||||||||||
| 07-22-2017 2017-07-22N604LR (CRJ-900)KMSP-KDSM1.61.61.6Christopher FarmerDL3944 | N604LR (CRJ-900) | N604LR | KMSP-KDSM | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | Christopher Farmer | DL3944 | ||||||||||||||||||
| 07-23-2017 2017-07-23N923XJ (CRJ-900)KDSM-KMSP1.31.31.31.31Christopher FarmerDL3756 | N923XJ (CRJ-900) | N923XJ | KDSM-KMSP | 1.3 | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Christopher Farmer | DL3756 | |||||||||||||||
| 07-23-2017 2017-07-23N901XJ (CRJ-900)KMSP-KIAH2.82.82.8Christopher FarmerDL3304 | N901XJ (CRJ-900) | N901XJ | KMSP-KIAH | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | Christopher Farmer | DL3304 | ||||||||||||||||||
| 07-24-2017 2017-07-24N302PQ (CRJ-900)KIAH-KATL-KLEX3.42.03.43.41Christopher FarmerDL3981, DL3319 | N302PQ (CRJ-900) | N302PQ | KIAH-KATL-KLEX | 3.4 | 2.0 | 3.4 | 3.4 | 1 | 3.4 | 3.4 | 2.0 | 3.4 | 3.4 | 3.4 | Christopher Farmer | DL3981, DL3319 | |||||||||||||||
| 07-25-2017 2017-07-25N294PQ (CRJ-900)KLEX-KATL-KXNA-KATL4.73.04.74.72Christopher FarmerDL4127, DL3623 | N294PQ (CRJ-900) | N294PQ | KLEX-KATL-KXNA-KATL | 4.7 | 3.0 | 4.7 | 4.7 | 2 | 4.7 | 4.7 | 3.0 | 4.7 | 4.7 | 4.7 | Christopher Farmer | DL4127, DL3623 | |||||||||||||||
| 07-27-2017 2017-07-27N2152S (C-172S)KBVI-4G4-38D-KBVI1.41.45Matt ZanellaSim Eng Out, Steep Turns, Grass Strip Ops, PO180 | N2152S (C-172S) | N2152S | KBVI-4G4-38D-KBVI | 1.4 | 1.4 | 5 | 1.4 | 1.4 | 1.4 | Sim Eng Out, Steep Turns, Grass Strip Ops, PO180 | |||||||||||||||||||||
| 07-31-2017 2017-07-31N336PQ (CRJ-900)KDTW-KPWM-KLGA3.11.83.13.11Danny DavilaDL3671, DL3897; Harbor Visual 29 @ PWM | N336PQ (CRJ-900) | N336PQ | KDTW-KPWM-KLGA | 3.1 | 1.8 | 3.1 | 3.1 | 1 | 3.1 | 3.1 | 1.8 | 3.1 | 3.1 | 3.1 | Danny Davila | DL3671, DL3897; Harbor Visual 29 @ PWM | |||||||||||||||
| Date | Plane | Reg. | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Complex | HP | ATP XC | Instructor | Student | Captain | Remarks | ||
| First Page | Last Page |
