| First Page | Last Page |
| Date | Plane | Reg. | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Complex | HP | ATP XC | Instructor | Student | Captain | Remarks | ||
| Page Totals: | |||||||||||||||||||||||||||||||
| Overall Totals: | 2315.3 | 1900.7 | 706.1 | 85.7 | 201.5 | 1255.3 | 971.9 | 123.1 | 66.0 | 342.5 | 201 | 1167 | 201 | 1354.9 | 768.4 | 402.8 | 1545.3 | 1497.9 | 702.7 | 196.6 | 704.3 | 976.7 | |||||||||
| 05-29-2017 2017-05-29N326PQ (CRJ-900)KMSN-KLGA-KBTV3.71.23.71.23.70.81Robert HartmanDL4032, DL3715 | N326PQ (CRJ-900) | N326PQ | KMSN-KLGA-KBTV | 3.7 | 1.2 | 3.7 | 3.7 | 0.8 | 1.2 | 1 | 3.7 | 3.7 | 1.2 | 3.7 | 3.7 | 3.7 | Robert Hartman | DL4032, DL3715 | |||||||||||||
| 05-31-2017 2017-05-31N302PQ (CRJ-900)KBTV-KLGA1.11.11.10.3Mark AtchueDL3874 | N302PQ (CRJ-900) | N302PQ | KBTV-KLGA | 1.1 | 1.1 | 1.1 | 0.3 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | Mark Atchue | DL3874 | |||||||||||||||||
| 06-01-2017 2017-06-01N326DS (DA40)KBVI-KTSO-02G-KBVI1.91.91.95Evan McAnultyAces DA-40 checkout and pie run | N326DS (DA40) | N326DS | KBVI-KTSO-02G-KBVI | 1.9 | 1.9 | 1.9 | 5 | 1.9 | 1.9 | 1.9 | Evan McAnulty | Aces DA-40 checkout and pie run | |||||||||||||||||||
| 06-05-2017 2017-06-05N925XJ (CRJ-900)KIND-KJFK2.52.52.52.50.311Jonathan NarshDL3990; ILS 4R @ JFK | N925XJ (CRJ-900) | N925XJ | KIND-KJFK | 2.5 | 2.5 | 2.5 | 2.5 | 0.3 | 1 | 1 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | Jonathan Narsh | DL3990; ILS 4R @ JFK | |||||||||||||
| 06-05-2017 2017-06-05N329PQ (CRJ-900)KJFK-CYHZ2.92.92.92.90.8Jonathan NarshDL4186 | N329PQ (CRJ-900) | N329PQ | KJFK-CYHZ | 2.9 | 2.9 | 2.9 | 0.8 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | Jonathan Narsh | DL4186 | ||||||||||||||||
| 06-07-2017 2017-06-07N927XJ (CRJ-900)CYHZ-KJFK-CYYZ-KJFK5.03.55.05.00.22Jonathan NarshDL3841, DL 4067, DL3657 | N927XJ (CRJ-900) | N927XJ | CYHZ-KJFK-CYYZ-KJFK | 5.0 | 3.5 | 5.0 | 5.0 | 0.2 | 2 | 5.0 | 5.0 | 3.5 | 5.0 | 5.0 | 5.0 | Jonathan Narsh | DL3841, DL 4067, DL3657 | ||||||||||||||
| 06-08-2017 2017-06-08N929XJ (CRJ-900)KCLE-KJFK-KIND3.61.93.63.60.31Jonathan NarshDL3779, DL4065; APU deferred | N929XJ (CRJ-900) | N929XJ | KCLE-KJFK-KIND | 3.6 | 1.9 | 3.6 | 3.6 | 0.3 | 1 | 3.6 | 3.6 | 1.9 | 3.6 | 3.6 | 3.6 | Jonathan Narsh | DL3779, DL4065; APU deferred | ||||||||||||||
| 06-09-2017 2017-06-09N909XJ (CRJ-900)KIND-KDTW-KMEM-KDTW4.71.74.74.70.31Jonathan NarshDL3704, DL3482 | N909XJ (CRJ-900) | N909XJ | KIND-KDTW-KMEM-KDTW | 4.7 | 1.7 | 4.7 | 4.7 | 0.3 | 1 | 4.7 | 4.7 | 1.7 | 4.7 | 4.7 | 4.7 | Jonathan Narsh | DL3704, DL3482 | ||||||||||||||
| 06-15-2017 2017-06-15N313PQ (CRJ-900)KDTW-KPWM-KDTW-KIND4.81.94.84.80.21Jack MoersDL3288, DL3475 | N313PQ (CRJ-900) | N313PQ | KDTW-KPWM-KDTW-KIND | 4.8 | 1.9 | 4.8 | 4.8 | 0.2 | 1 | 4.8 | 4.8 | 1.9 | 4.8 | 4.8 | 4.8 | Jack Moers | DL3288, DL3475 | ||||||||||||||
| 06-16-2017 2017-06-16N303PQ (CRJ-900)KIND-KJFK2.12.12.12.10.211 TJack MoersDL4036; ILS 4R @ JFK | N303PQ (CRJ-900) | N303PQ | KIND-KJFK | 2.1 | 2.1 | 2.1 | 2.1 | 0.2 | 1 | 1 T | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | Jack Moers | DL4036; ILS 4R @ JFK | |||||||||||||
| 06-16-2017 2017-06-16N316PQ (CRJ-900)KJFK-KCLT2.02.02.02.00.5Jack MoersDL4128 | N316PQ (CRJ-900) | N316PQ | KJFK-KCLT | 2.0 | 2.0 | 2.0 | 0.5 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | Jack Moers | DL4128 | ||||||||||||||||
| 06-17-2017 2017-06-17N316PQ (CRJ-900)KCLT-KLGA2.02.02.00.5Brian ReedDL3908 | N316PQ (CRJ-900) | N316PQ | KCLT-KLGA | 2.0 | 2.0 | 2.0 | 0.5 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | Brian Reed | DL3908 | |||||||||||||||||
| 06-17-2017 2017-06-17N303PQ (CRJ-900)KLGA-CYOW1.31.31.31.30.21Brian ReedDL3776 | N303PQ (CRJ-900) | N303PQ | KLGA-CYOW | 1.3 | 1.3 | 1.3 | 1.3 | 0.2 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | Brian Reed | DL3776 | ||||||||||||||
| Date | Plane | Reg. | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Complex | HP | ATP XC | Instructor | Student | Captain | Remarks | ||
| First Page | Last Page |
