| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Complex | HP | Tail | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||
| Overall Totals: | 1849.5 | 1787.5 | 0.0 | 1181.5 | 276.3 | 0.0 | 1534.9 | 2.4 | 115.5 | 61.3 | 97 | 1406 | 88 | 26.9 | 1189.2 | 253.0 | 39.1 | 83632.3 | ||||||||
| 2012-11-01 2012-11-01N404SE (PA-28R-200)C200.90.90.96James DoranSoft, short, normal takeoffs and landings, 180 degree accuracy landings, emergency landing gear extension, go arounds | N404SE (PA-28R-200) | C20 | 0.9 | 0.9 | 0.9 | 6 | 0.9 | James Doran | Soft, short, normal takeoffs and landings, 180 degree accuracy landings, emergency landing gear extension, go arounds | |||||||||||||||||
| 2012-11-02 2012-11-02N95052 (C-152)C201.01.01.01Ashu GautamLAzy 8's, steep turns, turning stalls, 8's on pylons, power on and off stalls, slow flight | N95052 (C-152) | C20 | 1.0 | 1.0 | 1.0 | 1 | Ashu Gautam | LAzy 8's, steep turns, turning stalls, 8's on pylons, power on and off stalls, slow flight | ||||||||||||||||||
| 2012-11-04 2012-11-04N95052 (C-152)C201.01.01.02Ashu Gautam8's on pylons, chandelles, lazy 8's, slow flight, steep turns, 180 degree accuracy landings | N95052 (C-152) | C20 | 1.0 | 1.0 | 1.0 | 2 | Ashu Gautam | 8's on pylons, chandelles, lazy 8's, slow flight, steep turns, 180 degree accuracy landings | ||||||||||||||||||
| 2012-11-05 2012-11-05N95052 (C-152)C200.70.70.71VOR check, power on and off stalls | N95052 (C-152) | C20 | 0.7 | 0.7 | 0.7 | 1 | VOR check, power on and off stalls | |||||||||||||||||||
| 2012-11-13 2012-11-13N404SE (PA-28R-200)C20 KTOL C202.22.22.22.22.22Caleb SiguaNight dual cross country, VOR nav track, GPS nav track | N404SE (PA-28R-200) | C20-KTOL-C20 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2 | 2.2 | 233.7 | Caleb Sigua | Night dual cross country, VOR nav track, GPS nav track | ||||||||||||||
| 2012-11-13 2012-11-13N95052 (C-152)C201.21.21.22Caleb SiguaNormal, soft and short field takeoffs and landings, chandelles, lazy 8's, 8's on pylons, power on and off stalls, slow flight, accelerated stalls | N95052 (C-152) | C20 | 1.2 | 1.2 | 1.2 | 2 | Caleb Sigua | Normal, soft and short field takeoffs and landings, chandelles, lazy 8's, 8's on pylons, power on and off stalls, slow flight, accelerated stalls | ||||||||||||||||||
| 2012-11-14 2012-11-14N404SE (PA-28R-200)C200.60.63Harry C. LloydCommercial Single Engine checkride part 1 | N404SE (PA-28R-200) | C20 | 0.6 | 0.6 | 3 | 0.6 | Harry C. Lloyd | Commercial Single Engine checkride part 1 | ||||||||||||||||||
| 2012-11-15 2012-11-15N95052 (C-152)C200.80.81Lazy 8's, chandelles, power on and off stalls, slow flight | N95052 (C-152) | C20 | 0.8 | 0.8 | 1 | Lazy 8's, chandelles, power on and off stalls, slow flight | ||||||||||||||||||||
| 2012-11-15 2012-11-15N95052 (C-152)C20 KPPO C201.31.31Harry C. Lloyd[Pilot Checkride][Flight Review] Commercial Single Engine checkride (satisfactory) part 2 | N95052 (C-152) | C20-KPPO-C20 | 1.3 | 1.3 | 1 | 56.2 | Harry C. Lloyd | [Pilot Checkride][Flight Review] Commercial Single Engine checkride (satisfactory) part 2 | ||||||||||||||||||
| 2012-11-29 2012-11-29N1019T (PA-44-180)C201.31.31.31Ashu GautamSlow flight, steep turns, power on and off stalls, accelerated stalls, normal takeoff and landings, VMC demo | N1019T (PA-44-180) | C20 | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | Ashu Gautam | Slow flight, steep turns, power on and off stalls, accelerated stalls, normal takeoff and landings, VMC demo | ||||||||||||||||
| 2012-11-30 2012-11-30N1019T (PA-44-180)C20 KBEH C201.31.31.30.361 TAshu GautamNormal and short takeoffs and landings, SEO landings and SEO ILS28@KBEH | N1019T (PA-44-180) | C20-KBEH-C20 | 1.3 | 1.3 | 1.3 | 0.3 | 6 | 1 T | 1.3 | 1.3 | 21.9 | Ashu Gautam | Normal and short takeoffs and landings, SEO landings and SEO ILS28@KBEH | |||||||||||||
| 2012-12-02 2012-12-02N1019T (PA-44-180)C201.01.01.06Ashu GautamNormal and short takeoffs and landings, engine failure on the takeoff roll, SEO landings | N1019T (PA-44-180) | C20 | 1.0 | 1.0 | 1.0 | 6 | 1.0 | 1.0 | Ashu Gautam | Normal and short takeoffs and landings, engine failure on the takeoff roll, SEO landings | ||||||||||||||||
| 2012-12-04 2012-12-04N1019T (PA-44-180)C20 KEBH C201.21.21.20.351 TAshu GautamNormal, short and SEO takeoffs and landings, SEO ILS28@KBEH | N1019T (PA-44-180) | C20-KEBH-C20 | 1.2 | 1.2 | 1.2 | 0.3 | 5 | 1 T | 1.2 | 1.2 | Ashu Gautam | Normal, short and SEO takeoffs and landings, SEO ILS28@KBEH | ||||||||||||||
| 2012-12-05 2012-12-05N99E (C-150)KBEH C200.30.30.31Return flight from KBEH | N99E (C-150) | KBEH-C20 | 0.3 | 0.3 | 0.3 | 1 | 11.0 | Return flight from KBEH | ||||||||||||||||||
| 2012-12-05 2012-12-05N1019T (PA-44-180)C20 KBEH C201.41.41.40.341 TJames DoranNormal, short and SEO takeoffs and landings, SEO ILS28@KBEH, slow flight, steep turns, power on and off stalls, turning stalls, accelerated stalls, VMC demo | N1019T (PA-44-180) | C20-KBEH-C20 | 1.4 | 1.4 | 1.4 | 0.3 | 4 | 1 T | 1.4 | 1.4 | 21.9 | James Doran | Normal, short and SEO takeoffs and landings, SEO ILS28@KBEH, slow flight, steep turns, power on and off stalls, turning stalls, accelerated stalls, VMC demo | |||||||||||||
| 2012-12-05 2012-12-05N1019T (PA-44-180)C200.80.80.81Ashu GautamNormal takeoff and short field landing, Steep turns, slow flight, power on and off stalls, turning stalls, VMC demo | N1019T (PA-44-180) | C20 | 0.8 | 0.8 | 0.8 | 1 | 0.8 | 0.8 | Ashu Gautam | Normal takeoff and short field landing, Steep turns, slow flight, power on and off stalls, turning stalls, VMC demo | ||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Complex | HP | Tail | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
