Viewing the logbook of: cfritts5
Sign-in/Register
Avatar for cfritts5
First PageLast Page
DatePlaneRouteTotalTotalSimPICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiMulti PICSingleSingle PICME TurbineComplexRemarks
Page Totals:
Overall Totals: 1500.41500.40.01031.410.1174.2797.7570.554.758.382.46764591473.8342.51026.6688.966.2429.7
2016-01-18 2016-01-18793A (PA-28-181)RDU W78 RDU1.41.41.41.41JSPE 3-32793A (PA-28-181)KRDU-W78-KRDU1.41.41.41.41.411.41.4JSPE 3-32
2016-01-19 2016-01-19793A (PA-28-181)RDU TTA RDU2.02.02.03JCLA 1-10793A (PA-28-181)KRDU-KTTA-KRDU2.02.02.02.032.02.0JCLA 1-10
2016-01-19 2016-01-19793A (PA-28-181)RDU TTA RDU2.02.02.01AWIL 1-4793A (PA-28-181)KRDU-KTTA-KRDU2.02.02.02.012.02.0AWIL 1-4
2016-01-19 2016-01-192039R (C-182G)RDU RDU 2.02.02.01David Thayer high performance2039R (C-182G)KRDU-KRDU2.02.02.02.012.02.0David Thayer high performance
2016-01-20 2016-01-20793A (PA-28-181)RDU W78 TDF RDU 2.12.12.12.11JSPE 3-32793A (PA-28-181)KRDU-W78-KTDF-KRDU2.12.12.12.12.112.12.1JSPE 3-32
2016-01-20 2016-01-20793A (PA-28-181)RDU TTA RDU 2.12.12.14RCLA 1-10793A (PA-28-181)KRDU-KTTA-KRDU2.12.12.12.142.12.1RCLA 1-10
2016-01-20 2016-01-20793A (PA-28-181)RDU TTA RDU 2.12.12.12AWIL 1-4793A (PA-28-181)KRDU-KTTA-KRDU2.12.12.12.122.12.1AWIL 1-4
2016-01-21 2016-01-2123PE (PA-44-180)RDU TTA 1.51.51.5JREY 3-3223PE (PA-44-180)KRDU-KTTA1.51.51.51.51.51.51.5JREY 3-32
2016-01-21 2016-01-2123PE (PA-44-180)TTA RDU 0.50.50.5BHER 3-3223PE (PA-44-180)KTTA-KRDU0.50.50.50.50.50.50.5BHER 3-32
2016-01-25 2016-01-25514A (PA-28-181)RDU TTA RDU 2.02.02.06RCLA 1-10514A (PA-28-181)KRDU-KTTA-KRDU2.02.02.02.062.02.0RCLA 1-10
2016-01-25 2016-01-25514A (PA-28-181)RDU TDF RDU1.41.41.41AWIL 1-5514A (PA-28-181)KRDU-KTDF-KRDU1.41.41.41.411.41.4AWIL 1-5
2016-01-26 2016-01-26514A (PA-28-181)RDU TTA RDU 2.02.02.02AWIL 1-6514A (PA-28-181)KRDU-KTTA-KRDU2.02.02.02.022.02.0AWIL 1-6
2016-01-26 2016-01-26514A (PA-28-181)RDU HBI HNZ RDU3.03.03.03.01RCLA 1-11514A (PA-28-181)KRDU-KHBI-KHNZ-KRDU3.03.03.03.03.013.03.0RCLA 1-11
DatePlaneRouteTotalTotalSimPICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiMulti PICSingleSingle PICME TurbineComplexRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)