| First Page | Last Page |
| Date | Plane | Route | Total | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | ME Turbine | Complex | Remarks | |||||
| Page Totals: | ||||||||||||||||||||||||||||
| Overall Totals: | 1500.4 | 1500.4 | 0.0 | 1031.4 | 10.1 | 174.2 | 797.7 | 570.5 | 54.7 | 58.3 | 82.4 | 67 | 645 | 91 | 473.8 | 342.5 | 1026.6 | 688.9 | 66.2 | 429.7 | ||||||||
| 2016-01-11 2016-01-11542A (PA-28-181)RDU TTA RDU1.51.51.52AWIL 1-0 | 542A (PA-28-181) | KRDU-KTTA-KRDU | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 1.5 | 1.5 | AWIL 1-0 | ||||||||||||||||||
| 2016-01-11 2016-01-11542A (PA-28-181)RDU TTA RDU1.61.61.66RCLA 1-8 | 542A (PA-28-181) | KRDU-KTTA-KRDU | 1.6 | 1.6 | 1.6 | 1.6 | 6 | 1.6 | 1.6 | RCLA 1-8 | ||||||||||||||||||
| 2016-01-12 2016-01-12542A (PA-28-181)RDU TDF W78 RDU2.02.02.02.01JSPE 3-32 | 542A (PA-28-181) | KRDU-KTDF-W78-KRDU | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1 | 2.0 | 2.0 | JSPE 3-32 | |||||||||||||||||
| 2016-01-12 2016-01-12542A (PA-28-181)RDU RDU2.02.02.015RCLA 1-8 | 542A (PA-28-181) | KRDU-KRDU | 2.0 | 2.0 | 2.0 | 2.0 | 15 | 2.0 | 2.0 | RCLA 1-8 | ||||||||||||||||||
| 2016-01-12 2016-01-1223PE (PA-44-180)RDU TTA RDU1.31.31.31JBUL 3-30 | 23PE (PA-44-180) | KRDU-KTTA-KRDU | 1.3 | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | 1.3 | JBUL 3-30 | |||||||||||||||||
| 2016-01-13 2016-01-13337EP (PA-44-180)RDU TTA SCR RDU 3.03.03.0JBUL 3-30 | 337EP (PA-44-180) | KRDU-KTTA-SCR-KRDU | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | JBUL 3-30 | ||||||||||||||||||
| 2016-01-13 2016-01-13542A (PA-28-181)RDU W78 TDF RDU 2.02.02.02.01JSPE 3-32 | 542A (PA-28-181) | KRDU-W78-KTDF-KRDU | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1 | 2.0 | 2.0 | JSPE 3-32 | |||||||||||||||||
| 2016-01-14 2016-01-1423PE (PA-44-180)RDU SCR HBI TTA2.62.62.62.61JBUL 3-32 | 23PE (PA-44-180) | KRDU-SCR-KHBI-KTTA | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 1 | 2.6 | 2.6 | 2.6 | JBUL 3-32 | ||||||||||||||||
| 2016-01-14 2016-01-14N7880V (CE-172-K)TTA TTA 2.02.06[Pilot Checkride] HIGH PERFORMANCE | N7880V (CE-172-K) | KTTA-KTTA | 2.0 | 2.0 | 2.0 | 6 | 2.0 | [Pilot Checkride] HIGH PERFORMANCE | ||||||||||||||||||||
| 2016-01-14 2016-01-1423PE (PA-44-180)TTA RDU0.40.40.40.41JBUL 3-32 | 23PE (PA-44-180) | KTTA-KRDU | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 1 | 0.4 | 0.4 | 0.4 | JBUL 3-32 | ||||||||||||||||
| 2016-01-15 2016-01-15542A (PA-28-181)RDU TDF RDU 2.12.12.11AWIL 1-2 | 542A (PA-28-181) | KRDU-KTDF-KRDU | 2.1 | 2.1 | 2.1 | 2.1 | 1 | 2.1 | 2.1 | AWIL 1-2 | ||||||||||||||||||
| 2016-01-15 2016-01-15542A (PA-28-181)RDU HBI TTA RDU 2.22.22.22.21JSPE 3-32 | 542A (PA-28-181) | KRDU-KHBI-KTTA-KRDU | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 1 | 2.2 | 2.2 | JSPE 3-32 | |||||||||||||||||
| 2016-01-16 2016-01-16542A (PA-28-181)RDU TTA RDU 2.02.02.03AWIL 1-3 | 542A (PA-28-181) | KRDU-KTTA-KRDU | 2.0 | 2.0 | 2.0 | 2.0 | 3 | 2.0 | 2.0 | AWIL 1-3 | ||||||||||||||||||
| Date | Plane | Route | Total | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | ME Turbine | Complex | Remarks | |||||
| First Page | Last Page |
