| First Page | Last Page |
| Date | Plane | Route | Total | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | ME Turbine | Complex | Remarks | |||||
| Page Totals: | ||||||||||||||||||||||||||||
| Overall Totals: | 1500.4 | 1500.4 | 0.0 | 1031.4 | 10.1 | 174.2 | 797.7 | 570.5 | 54.7 | 58.3 | 82.4 | 67 | 645 | 91 | 473.8 | 342.5 | 1026.6 | 688.9 | 66.2 | 429.7 | ||||||||
| 2015-11-22 2015-11-22542A (PA-28-181)RDU TTA RDU 1.61.61.6OWOL 5-7 | 542A (PA-28-181) | KRDU-KTTA-KRDU | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | OWOL 5-7 | |||||||||||||||||||
| 2015-11-23 2015-11-232111F (PA-44-180)RDU RDU0.30.30.3JBULMX COMS | 2111F (PA-44-180) | KRDU-KRDU | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | MX COMS | ||||||||||||||||||
| 2015-11-24 2015-11-24537A (PA-28-181)RDU RDU0.90.90.9OWOL OWOL FLT 4-5 | 537A (PA-28-181) | KRDU-KRDU | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | OWOL FLT 4-5 | |||||||||||||||||||
| 2015-11-25 2015-11-25542A (PA-28-181)RDU RDU2.12.12.11OWOL FLT 4-5 | 542A (PA-28-181) | KRDU-KRDU | 2.1 | 2.1 | 2.1 | 2.1 | 1 | 2.1 | 2.1 | OWOL FLT 4-5 | ||||||||||||||||||
| 2015-11-29 2015-11-29537A (PA-28-181)RDU TDF RDU 1.91.91.92AWER FLT 1-2 | 537A (PA-28-181) | KRDU-KTDF-KRDU | 1.9 | 1.9 | 1.9 | 1.9 | 2 | 1.9 | 1.9 | AWER FLT 1-2 | ||||||||||||||||||
| 2015-12-03 2015-12-03215FW (PA-44-180)RDU HBI RDU 2.02.02.02.02AWER FLT 1-4 | 215FW (PA-44-180) | KRDU-KHBI-KRDU | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2 | 2.0 | 2.0 | 2.0 | AWER FLT 1-4 | ||||||||||||||||
| 2015-12-03 2015-12-032111F (PA-44-180)RDU HBI RDU2.02.02.02.02JBUL FLT | 2111F (PA-44-180) | KRDU-KHBI-KRDU | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2 | 2.0 | 2.0 | 2.0 | JBUL FLT | ||||||||||||||||
| 2015-12-03 2015-12-03768A (PA-28-181)RDU TDF RDU1.81.81.82MTILL 1-0 | 768A (PA-28-181) | KRDU-KTDF-KRDU | 1.8 | 1.8 | 1.8 | 1.8 | 2 | 1.8 | 1.8 | MTILL 1-0 | ||||||||||||||||||
| 2015-12-04 2015-12-04215FW (PA-44-180)RDU HBI RDU1.91.91.91.92JBUL 3-13 | 215FW (PA-44-180) | KRDU-KHBI-KRDU | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 2 | 1.9 | 1.9 | 1.9 | JBUL 3-13 | ||||||||||||||||
| 2015-12-04 2015-12-04542A (PA-28-181)RDU HBI RDU 1.81.81.81.83MTIL FLT 1-0 | 542A (PA-28-181) | KRDU-KHBI-KRDU | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 3 | 1.8 | 1.8 | MTIL FLT 1-0 | |||||||||||||||||
| 2015-12-05 2015-12-05768A (PA-28-181)RDU TTA RDU 1.61.61.6OWOL FLT 5-7 | 768A (PA-28-181) | KRDU-KTTA-KRDU | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | OWOL FLT 5-7 | |||||||||||||||||||
| 2015-12-06 2015-12-06768A (PA-28-181)RDU TTA 0.90.90.9OWOL FLT 5-7 | 768A (PA-28-181) | KRDU-KTTA | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | OWOL FLT 5-7 | |||||||||||||||||||
| 2015-12-06 2015-12-06768A (PA-28-181)TTA RDU0.70.70.71OWOL FLT 5-7 | 768A (PA-28-181) | KTTA-KRDU | 0.7 | 0.7 | 0.7 | 0.7 | 1 | 0.7 | 0.7 | OWOL FLT 5-7 | ||||||||||||||||||
| Date | Plane | Route | Total | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Single | Single PIC | ME Turbine | Complex | Remarks | |||||
| First Page | Last Page |
