| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||
| Overall Totals: | 952.1 | 663.4 | 181.2 | 13.2 | 176.6 | 349.7 | 606.4 | 92.3 | 87.2 | 162.1 | 133 | 757 | 110 | 617.4 | 378.7 | 617.4 | 373.7 | 122134.9 | ||||||||
| 2012-04-07 2012-04-07N2425A (PA-44)KDWH KGLS KDWH2.02.02.00.2Matt Haub Flt 2-10 Instrument Training | N2425A (PA-44) | KDWH-KGLS-KDWH | 2.0 | 2.0 | 2.0 | 0.2 | 2.0 | 2.0 | 120.0 | Matt Haub Flt 2-10 Instrument Training | ||||||||||||||||
| 2012-04-09 2012-04-09N2447D (C-172)KDWH KLHB K11R KDWH2.52.52.52.5Sebastian Cowley Flt 2-3 Solo XC Prep | N2447D (C-172) | KDWH-KLHB-11R-KDWH | 2.5 | 2.5 | 2.5 | 2.5 | 158.8 | Sebastian Cowley Flt 2-3 Solo XC Prep | ||||||||||||||||||
| 2012-04-09 2012-04-09N2447D (C-172)KDWH2.02.02.01Taha Syed Flt 1-12 Solo Prep | N2447D (C-172) | KDWH | 2.0 | 2.0 | 2.0 | 1 | Taha Syed Flt 1-12 Solo Prep | |||||||||||||||||||
| 2012-04-11 2012-04-11N2447D (C-172)KDWH1.61.61.6Taha Syed Flt 1-12 Solo Prep | N2447D (C-172) | KDWH | 1.6 | 1.6 | 1.6 | Taha Syed Flt 1-12 Solo Prep | ||||||||||||||||||||
| 2012-04-11 2012-04-11N2447D (C-172)KDWH KLHB K11R KDWH2.52.52.52.51Sebastian Cowley Flt 2-5 XC Solo Prep | N2447D (C-172) | KDWH-KLHB-11R-KDWH | 2.5 | 2.5 | 2.5 | 2.5 | 1 | 158.8 | Sebastian Cowley Flt 2-5 XC Solo Prep | |||||||||||||||||
| 2012-04-12 2012-04-12N2447D (C-172)KDWH KCLL KDWH3.03.03.03.03.03Sebastian Cowley Flt 2-4 Night VFR XC | N2447D (C-172) | KDWH-KCLL-KDWH | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3 | 105.3 | Sebastian Cowley Flt 2-4 Night VFR XC | ||||||||||||||||
| 2012-04-13 2012-04-13N2447D (C-172)KDWH2.02.02.01Sydney Hill Flt 3-1 ASEL Practical Test Prep | N2447D (C-172) | KDWH | 2.0 | 2.0 | 2.0 | 1 | Sydney Hill Flt 3-1 ASEL Practical Test Prep | |||||||||||||||||||
| 2012-04-17 2012-04-17N2447D (C-172)KDWH KLHB K11R KDWH2.12.12.12.1Taha Syed Flt 2-1 Dual XC | N2447D (C-172) | KDWH-KLHB-11R-KDWH | 2.1 | 2.1 | 2.1 | 2.1 | 158.8 | Taha Syed Flt 2-1 Dual XC | ||||||||||||||||||
| 2012-04-18 2012-04-18N2447D (C-172)KDWH KTME KDWH1.91.91.92Taha Syed Flt 1-12 Solo Prep | N2447D (C-172) | KDWH-KTME-KDWH | 1.9 | 1.9 | 1.9 | 2 | 47.2 | Taha Syed Flt 1-12 Solo Prep | ||||||||||||||||||
| 2012-04-19 2012-04-19N2447D (C-172)KDWH KTME KDWH1.41.41.41Taha Syed Flt 1-14 Initial Solo | N2447D (C-172) | KDWH-KTME-KDWH | 1.4 | 1.4 | 1.4 | 1 | 47.2 | Taha Syed Flt 1-14 Initial Solo | ||||||||||||||||||
| 2012-04-20 2012-04-20N984AV (C-172)KDWH KLHB K11R KDWH2.02.02.02.0Taha Syed Flt 2-2 Dual XC | N984AV (C-172) | KDWH-KLHB-11R-KDWH | 2.0 | 2.0 | 2.0 | 2.0 | 158.8 | Taha Syed Flt 2-2 Dual XC | ||||||||||||||||||
| 2012-04-22 2012-04-22N6818A (PA-44)KDWH2.01.62.0Ross Ching Flt 2-1 BAI | N6818A (PA-44) | KDWH | 2.0 | 1.6 | 2.0 | 2.0 | 1.6 | 2.0 | Ross Ching Flt 2-1 BAI | |||||||||||||||||
| 2012-04-23 2012-04-23N2425A (PA-44)KDWH KCLL KDWH1.91.61.91.9Ross Ching Flt 2-2 Dual Instrument XC | N2425A (PA-44) | KDWH-KCLL-KDWH | 1.9 | 1.6 | 1.9 | 1.9 | 1.9 | 1.6 | 1.9 | 105.3 | Ross Ching Flt 2-2 Dual Instrument XC | |||||||||||||||
| 2012-04-24 2012-04-24N984AV (C-172)KDWH KLHB K11R KDWH2.42.42.42.4Taha Syed Flt 2-3 Dual XC | N984AV (C-172) | KDWH-KLHB-11R-KDWH | 2.4 | 2.4 | 2.4 | 2.4 | 158.8 | Taha Syed Flt 2-3 Dual XC | ||||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
