| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||
| Overall Totals: | 952.1 | 663.4 | 181.2 | 13.2 | 176.6 | 349.7 | 606.4 | 92.3 | 87.2 | 162.1 | 133 | 757 | 110 | 617.4 | 378.7 | 617.4 | 373.7 | 122134.9 | ||||||||
| 2012-05-16 2012-05-16N22237 (C-172)KDWH1.31.31.31Issac Hall Flt 1-0 Fundamentals | N22237 (C-172) | KDWH | 1.3 | 1.3 | 1.3 | 1 | Issac Hall Flt 1-0 Fundamentals | |||||||||||||||||||
| 2012-05-16 2012-05-16N984AV (C-172)KDWH KLHB K11R KDWH2.52.52.52.51Taha Syed Flt 2-5 Dual XC | N984AV (C-172) | KDWH-KLHB-11R-KDWH | 2.5 | 2.5 | 2.5 | 2.5 | 1 | 158.8 | Taha Syed Flt 2-5 Dual XC | |||||||||||||||||
| 2012-05-17 2012-05-17N683AT (PA-44)KDWH KCXO KDWH2.01.62.0Matt Haub Flt 2-11 Instr. Practical Prep | N683AT (PA-44) | KDWH-KCXO-KDWH | 2.0 | 1.6 | 2.0 | 2.0 | 1.6 | 2.0 | 37.7 | Matt Haub Flt 2-11 Instr. Practical Prep | ||||||||||||||||
| 2012-05-17 2012-05-17N22237 (C-172)KDWH1.11.11.13Issac Hall Flt 1-0 Pattern Work | N22237 (C-172) | KDWH | 1.1 | 1.1 | 1.1 | 3 | Issac Hall Flt 1-0 Pattern Work | |||||||||||||||||||
| 2012-05-18 2012-05-18N683AT (PA-44)KDWH1.01.0Ross Ching Flt 2-12-2 Instr. Retrain | N683AT (PA-44) | KDWH | 1.0 | 1.0 | 1.0 | 1.0 | Ross Ching Flt 2-12-2 Instr. Retrain | |||||||||||||||||||
| 2012-05-18 2012-05-18N767CR (C-172)KDWH1.11.11.13Charles Wyatt Intro Flight | N767CR (C-172) | KDWH | 1.1 | 1.1 | 1.1 | 3 | Charles Wyatt Intro Flight | |||||||||||||||||||
| 2012-05-18 2012-05-18N1444C (C-172)KDWH1.01.01.01Issac Hall Flt 1-0 Pattern Work | N1444C (C-172) | KDWH | 1.0 | 1.0 | 1.0 | 1 | Issac Hall Flt 1-0 Pattern Work | |||||||||||||||||||
| 2012-05-19 2012-05-19N22237 (C-172)KDWH1.01.01.02Issac Hall Flt 1-0 Pattern Work | N22237 (C-172) | KDWH | 1.0 | 1.0 | 1.0 | 2 | Issac Hall Flt 1-0 Pattern Work | |||||||||||||||||||
| 2012-05-19 2012-05-19N684AT (PA-44)KDWH KGKY1.71.01.71.71.0Ross Ching Flt 3-1 Crew Training | N684AT (PA-44) | KDWH-KGKY | 1.7 | 1.0 | 1.7 | 1.7 | 1.0 | 1.7 | 1.0 | 1.7 | 175.3 | Ross Ching Flt 3-1 Crew Training | ||||||||||||||
| 2012-05-19 2012-05-19N2425A (PA-44)KGKY KDWH2.01.22.02.02.01.2Ross Ching Flt 3-2 Crew Training | N2425A (PA-44) | KGKY-KDWH | 2.0 | 1.2 | 2.0 | 2.0 | 1.2 | 2.0 | 2.0 | 1.2 | 2.0 | 175.3 | Ross Ching Flt 3-2 Crew Training | |||||||||||||
| 2012-05-22 2012-05-22N813CN (PA-44)KDWH KSGR KDWH1.91.51.9Matt Haub Flt 2-12 Instrument CK Prep | N813CN (PA-44) | KDWH-KSGR-KDWH | 1.9 | 1.5 | 1.9 | 1.9 | 1.5 | 1.9 | 53.9 | Matt Haub Flt 2-12 Instrument CK Prep | ||||||||||||||||
| 2012-05-22 2012-05-22N1444C (C-172)KDWH1.01.01.03Issac Hall Flt 1-1 Pattern Work | N1444C (C-172) | KDWH | 1.0 | 1.0 | 1.0 | 3 | Issac Hall Flt 1-1 Pattern Work | |||||||||||||||||||
| 2012-05-25 2012-05-25N22237 (C-172)KDWH1.01.01.03Issac Hall Flt 1-2 Pattern Work | N22237 (C-172) | KDWH | 1.0 | 1.0 | 1.0 | 3 | Issac Hall Flt 1-2 Pattern Work | |||||||||||||||||||
| 2012-05-29 2012-05-29N22237 (C-172)KDWH2.02.02.05Issac Hall Flt 1-6 Pattern Work | N22237 (C-172) | KDWH | 2.0 | 2.0 | 2.0 | 5 | Issac Hall Flt 1-6 Pattern Work | |||||||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
