| First Page | Last Page |
| Date | Plane | Reg. | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Complex | HP | ATP XC | Instructor | Student | Captain | Remarks | ||
| Page Totals: | |||||||||||||||||||||||||||||||
| Overall Totals: | 2315.3 | 1900.7 | 706.1 | 85.7 | 201.5 | 1255.3 | 971.9 | 123.1 | 66.0 | 342.5 | 201 | 1167 | 201 | 1354.9 | 768.4 | 402.8 | 1545.3 | 1497.9 | 702.7 | 196.6 | 704.3 | 976.7 | |||||||||
| 09-03-2013 2013-09-03N806ND (PA-28R-201)KBVI-KBVI0.90.90.95Robert SchattauerTOs and Landings | N806ND (PA-28R-201) | N806ND | KBVI-KBVI | 0.9 | 0.9 | 0.9 | 5 | 0.9 | 0.9 | 0.9 | Robert Schattauer | TOs and Landings | |||||||||||||||||||
| 09-16-2013 2013-09-16N266ND (PA-28-161)KTSO-KBVI0.50.51Pie w/Whiteaker | N266ND (PA-28-161) | N266ND | KTSO-KBVI | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | Pie w/Whiteaker | |||||||||||||||||||||
| 09-16-2013 2013-09-16N30181 (C-172M)KHLG-KBVI0.60.60.61Visit airline museum w/Felicia Sova & John Whiteaker | N30181 (C-172M) | N30181 | KHLG-KBVI | 0.6 | 0.6 | 0.6 | 1 | 0.6 | 0.6 | 0.6 | Visit airline museum w/Felicia Sova & John Whiteaker | ||||||||||||||||||||
| 09-25-2013 2013-09-25N806ND (PA-28R-201)KBVI-KBVI1.01.01.01Daniel M. SiloskyAll demo stalls, slow flight, T/O, climb, level flight, Descent, Landings | N806ND (PA-28R-201) | N806ND | KBVI-KBVI | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | 1.0 | Daniel M. Silosky | All demo stalls, slow flight, T/O, climb, level flight, Descent, Landings | |||||||||||||||||||
| 10-09-2013 2013-10-09N30181 (C-172M)KBVI-KBVI0.60.60.61Solo (Lake Arthur) | N30181 (C-172M) | N30181 | KBVI-KBVI | 0.6 | 0.6 | 0.6 | 1 | 0.6 | 0.6 | Solo (Lake Arthur) | |||||||||||||||||||||
| 10-21-2013 2013-10-21N30181 (C-172M)KBVI-KBVI0.80.80.85Michael LochnerCrosswind T/O & Landings | N30181 (C-172M) | N30181 | KBVI-KBVI | 0.8 | 0.8 | 0.8 | 5 | 0.8 | 0.8 | Michael Lochner | Crosswind T/O & Landings | ||||||||||||||||||||
| 11-13-2013 2013-11-13N806ND (PA-28R-201)KBVI-KBVI1.21.21.21Daniel M. SiloskyStalls, slow flight, steep turns | N806ND (PA-28R-201) | N806ND | KBVI-KBVI | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 1.2 | 1.2 | Daniel M. Silosky | Stalls, slow flight, steep turns | |||||||||||||||||||
| 11-16-2013 2013-11-16N806ND (PA-28R-201)KBVI-KBVI1.21.21.21Daniel M. SiloskyChandelles, Slazy Eights, Steep Spiral, Soft Field T/O and Landings | N806ND (PA-28R-201) | N806ND | KBVI-KBVI | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 1.2 | 1.2 | Daniel M. Silosky | Chandelles, Slazy Eights, Steep Spiral, Soft Field T/O and Landings | |||||||||||||||||||
| 11-16-2013 2013-11-16N806ND (PA-28R-201)KBVI-KBVI0.90.90.96Daniel M. SiloskyShort and Soft Field T/O and Landings, Power Off 180s | N806ND (PA-28R-201) | N806ND | KBVI-KBVI | 0.9 | 0.9 | 0.9 | 6 | 0.9 | 0.9 | 0.9 | Daniel M. Silosky | Short and Soft Field T/O and Landings, Power Off 180s | |||||||||||||||||||
| 11-20-2013 2013-11-20N806ND (PA-28R-201)KBVI-KBVI0.70.70.71Daniel M. SiloskyGround Ref. Maneuvers | N806ND (PA-28R-201) | N806ND | KBVI-KBVI | 0.7 | 0.7 | 0.7 | 1 | 0.7 | 0.7 | 0.7 | Daniel M. Silosky | Ground Ref. Maneuvers | |||||||||||||||||||
| 11-25-2013 2013-11-25N806ND (PA-28R-201)KBVI-KBVI1.21.21.22Scott LeskovecManeuvers/stalls/steep turns/lazy 8, power off 180's | N806ND (PA-28R-201) | N806ND | KBVI-KBVI | 1.2 | 1.2 | 1.2 | 2 | 1.2 | 1.2 | 1.2 | Scott Leskovec | Maneuvers/stalls/steep turns/lazy 8, power off 180's | |||||||||||||||||||
| 11-29-2013 2013-11-29N806ND (PA-28R-201)KBVI-KBVI1.51.51.54Michael LochnerSteep turns, P/O 180's | N806ND (PA-28R-201) | N806ND | KBVI-KBVI | 1.5 | 1.5 | 1.5 | 4 | 1.5 | 1.5 | 1.5 | Michael Lochner | Steep turns, P/O 180's | |||||||||||||||||||
| 12-02-2013 2013-12-02N806ND (PA-28R-201)KBVI-KBVI1.01.01.05Scott LeskovecPower off 180's | N806ND (PA-28R-201) | N806ND | KBVI-KBVI | 1.0 | 1.0 | 1.0 | 5 | 1.0 | 1.0 | 1.0 | Scott Leskovec | Power off 180's | |||||||||||||||||||
| Date | Plane | Reg. | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | P2P | Multi | Multi PIC | Single | Single PIC | Turbine | Complex | HP | ATP XC | Instructor | Student | Captain | Remarks | ||
| First Page | Last Page |
