| First Page | Last Page |
| Date | Plane | Route | Route | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Single | Turbine PIC | Complex | HP | Tail | Dist (NM) | ATP XC | Gallons | Person | Instructor | Remarks | |||
| Page Totals: | |||||||||||||||||||||||||||||||||
| Overall Totals: | 3706.3 | 38.1 | 3644.3 | 2050.2 | 278.9 | 0.0 | 3300.7 | 90.9 | 122.6 | 3033.7 | 672.6 | 742 | 2421 | 215 | 3448.3 | 27.0 | 3679.3 | 1520.9 | 2422.6 | 1795.8 | 40.0 | 299601.0 | 3283.9 | 67227.6 | |||||||||
| 2019-06-24 2019-06-24N872FE (C208B)KVIS KOAK1.31.31.31.31West Air: PCM7702. PT135. | N872FE (C208B) | KVIS-KOAK | KVIS-KOAK | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 159.8 | 1.3 | West Air: PCM7702. PT135. | |||||||||||||||||
| 2019-06-25 2019-06-25N872FE (C208B)KOAK KVIS1.21.21.21.21West Air: PCM8710. PT135. | N872FE (C208B) | KOAK-KVIS | KOAK-KVIS | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 159.8 | 1.2 | West Air: PCM8710. PT135. | |||||||||||||||||
| 2019-06-25 2019-06-25N872FE (C208B)KVIS KOAK1.31.31.31.31West Air: PCM7702. PT135. | N872FE (C208B) | KVIS-KOAK | KVIS-KOAK | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 159.8 | 1.3 | West Air: PCM7702. PT135. | |||||||||||||||||
| 2019-06-26 2019-06-26N872FE (C208B)KVIS KOAK1.31.31.31.31West Air: PCM7702. PT135. | N872FE (C208B) | KVIS-KOAK | KVIS-KOAK | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 159.8 | 1.3 | West Air: PCM7702. PT135. | |||||||||||||||||
| 2019-06-26 2019-06-26N872FE (C208B)KOAK KVIS1.31.31.31.31West Air: PCM8710. PT135. | N872FE (C208B) | KOAK-KVIS | KOAK-KVIS | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 159.8 | 1.3 | West Air: PCM8710. PT135. | |||||||||||||||||
| 2019-06-27 2019-06-27N892FE (C208B)KOAK KVIS1.31.31.31.31West Air: PCM8710. PT135. | N892FE (C208B) | KOAK-KVIS | KOAK-KVIS | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 159.8 | 1.3 | West Air: PCM8710. PT135. | |||||||||||||||||
| 2019-06-27 2019-06-27N892FE (C208B)KVIS KOAK1.21.21.21.21West Air: PCM7702. PT135. | N892FE (C208B) | KVIS-KOAK | KVIS-KOAK | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 159.8 | 1.2 | West Air: PCM7702. PT135. | |||||||||||||||||
| 2019-06-28 2019-06-28N892FE (C208B)KOAK KVIS1.21.21.21.21West Air: PCM8710. PT135. | N892FE (C208B) | KOAK-KVIS | KOAK-KVIS | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 159.8 | 1.2 | West Air: PCM8710. PT135. | |||||||||||||||||
| 2019-07-01 2019-07-01N867FE (C208B)KBFL KONT1.01.01.01.01West Air: PCM7653. PT135. | N867FE (C208B) | KBFL-KONT | KBFL-KONT | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 109.7 | 1.0 | West Air: PCM7653. PT135. | |||||||||||||||||
| 2019-07-02 2019-07-02N891FE (C208B)KONT KBFL1.01.01.01.01West Air: PCM8662. PT135. | N891FE (C208B) | KONT-KBFL | KONT-KBFL | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 109.7 | 1.0 | West Air: PCM8662. PT135. | |||||||||||||||||
| 2019-07-02 2019-07-02N891FE (C208B)KBFL KONT1.01.01.01.01West Air: PCM7653. PT135. | N891FE (C208B) | KBFL-KONT | KBFL-KONT | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 109.7 | 1.0 | West Air: PCM7653. PT135. | |||||||||||||||||
| 2019-07-03 2019-07-03N891FE (C208B)KONT KBFL1.21.21.21.21West Air: PCM8662. PT135. | N891FE (C208B) | KONT-KBFL | KONT-KBFL | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 109.7 | 1.2 | West Air: PCM8662. PT135. | |||||||||||||||||
| 2019-07-03 2019-07-03N891FE (C208B)KBFL KONT1.01.01.01.01West Air: PCM7653. PT135. | N891FE (C208B) | KBFL-KONT | KBFL-KONT | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 109.7 | 1.0 | West Air: PCM7653. PT135. | |||||||||||||||||
| 2019-07-05 2019-07-05N891FE (C208B)KONT KBFL1.11.11.11.11West Air: PCM8662. PT135. | N891FE (C208B) | KONT-KBFL | KONT-KBFL | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 1.1 | 1.1 | 1.1 | 109.7 | 1.1 | West Air: PCM8662. PT135. | |||||||||||||||||
| 2019-07-09 2019-07-09N867FE (C208B)KSBA KONT1.11.11.11.10.111 TWest Air: Reposition. ILS26L@KONT. | N867FE (C208B) | KSBA-KONT | KSBA-KONT | 1.1 | 1.1 | 1.1 | 1.1 | 0.1 | 1.1 | 1 | 1 T | 1.1 | 1.1 | 1.1 | 1.1 | 113.5 | 1.1 | West Air: Reposition. ILS26L@KONT. | |||||||||||||||
| 2019-07-09 2019-07-09N867FE (C208B)KONT KSBA1.01.01.00.11.01West Air: PCM8730. PT135. | N867FE (C208B) | KONT-KSBA | KONT-KSBA | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.1 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 113.5 | 1.0 | West Air: PCM8730. PT135. | ||||||||||||||||
| 2019-07-10 2019-07-10N867FE (C208B)KONT KBFL1.01.01.01.01West Air: Reposition. | N867FE (C208B) | KONT-KBFL | KONT-KBFL | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 109.7 | 1.0 | West Air: Reposition. | |||||||||||||||||
| 2019-07-10 2019-07-10N867FE (C208B)KBFL KONT1.11.11.11.11West Air: PCM7970. PT135. | N867FE (C208B) | KBFL-KONT | KBFL-KONT | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 1.1 | 1.1 | 1.1 | 109.7 | 1.1 | West Air: PCM7970. PT135. | |||||||||||||||||
| 2019-07-15 2019-07-15N768FE (C208B)KSBP KONT1.41.41.41.41West Air: PCM7688. PT135. | N768FE (C208B) | KSBP-KONT | KSBP-KONT | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1 | 1.4 | 1.4 | 1.4 | 1.4 | 166.3 | 1.4 | West Air: PCM7688. PT135. | |||||||||||||||||
| 2019-07-16 2019-07-16N768FE (C208B)KONT KSBP1.61.61.61.61West Air: PCM8688. PT135. | N768FE (C208B) | KONT-KSBP | KONT-KSBP | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1 | 1.6 | 1.6 | 1.6 | 1.6 | 166.3 | 1.6 | West Air: PCM8688. PT135. | |||||||||||||||||
| 2019-07-16 2019-07-16N768FE (C208B)KSBP KONT1.31.31.31.31West Air: PCM7688. PT135. | N768FE (C208B) | KSBP-KONT | KSBP-KONT | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 166.3 | 1.3 | West Air: PCM7688. PT135. | |||||||||||||||||
| 2019-07-17 2019-07-17N768FE (C208B)KONT KSBP1.71.71.71.71West Air: PCM8688. PT135. | N768FE (C208B) | KONT-KSBP | KONT-KSBP | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1 | 1.7 | 1.7 | 1.7 | 1.7 | 166.3 | 1.7 | West Air: PCM8688. PT135. | |||||||||||||||||
| 2019-07-17 2019-07-17N768FE (C208B)KSBP KONT1.31.31.31.31West Air: PCM7688. PT135. | N768FE (C208B) | KSBP-KONT | KSBP-KONT | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 166.3 | 1.3 | West Air: PCM7688. PT135. | |||||||||||||||||
| 2019-07-18 2019-07-18N768FE (C208B)KSBP KONT1.41.41.41.41West Air: PCM7688. PT135. | N768FE (C208B) | KSBP-KONT | KSBP-KONT | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1 | 1.4 | 1.4 | 1.4 | 1.4 | 166.3 | 1.4 | West Air: PCM7688. PT135. | |||||||||||||||||
| 2019-07-18 2019-07-18N768FE (C208B)KONT KSBP1.91.91.91.90.111West Air: PCM8688. PT135. ILS11@KSBP | N768FE (C208B) | KONT-KSBP | KONT-KSBP | 1.9 | 1.9 | 1.9 | 1.9 | 0.1 | 1.9 | 1 | 1 | 1.9 | 1.9 | 1.9 | 1.9 | 166.3 | 1.9 | West Air: PCM8688. PT135. ILS11@KSBP | |||||||||||||||
| 2019-07-19 2019-07-19N768FE (C208B)KONT KSBP1.61.61.61.60.111West Air: PCM8688. PT135. ILS11@KSBP | N768FE (C208B) | KONT-KSBP | KONT-KSBP | 1.6 | 1.6 | 1.6 | 1.6 | 0.1 | 1.6 | 1 | 1 | 1.6 | 1.6 | 1.6 | 1.6 | 166.3 | 1.6 | West Air: PCM8688. PT135. ILS11@KSBP | |||||||||||||||
| 2019-07-22 2019-07-22N892FE (C208B)KVIS KOAK1.21.21.21.21West Air: PCM7702. PT135. | N892FE (C208B) | KVIS-KOAK | KVIS-KOAK | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 159.8 | 1.2 | West Air: PCM7702. PT135. | |||||||||||||||||
| 2019-07-23 2019-07-23N892FE (C208B)KOAK KVIS1.31.31.31.31West Air: PCM8710. PT135. | N892FE (C208B) | KOAK-KVIS | KOAK-KVIS | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 159.8 | 1.3 | West Air: PCM8710. PT135. | |||||||||||||||||
| 2019-07-23 2019-07-23N892FE (C208B)KVIS KOAK1.31.31.31.31West Air: PCM7702. PT135. | N892FE (C208B) | KVIS-KOAK | KVIS-KOAK | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 159.8 | 1.3 | West Air: PCM7702. PT135. | |||||||||||||||||
| 2019-07-24 2019-07-24N892FE (C208B)KOAK KVIS1.31.31.31.31West Air: PCM8710. PT135. | N892FE (C208B) | KOAK-KVIS | KOAK-KVIS | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 159.8 | 1.3 | West Air: PCM8710. PT135. | |||||||||||||||||
| 2019-07-24 2019-07-24N892FE (C208B)KVIS KOAK1.31.31.31.31West Air: PCM7702. PT135. | N892FE (C208B) | KVIS-KOAK | KVIS-KOAK | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 159.8 | 1.3 | West Air: PCM7702. PT135. | |||||||||||||||||
| 2019-07-25 2019-07-25N892FE (C208B)KOAK KVIS1.41.41.41.41West Air: PCM8710. PT135. | N892FE (C208B) | KOAK-KVIS | KOAK-KVIS | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1 | 1.4 | 1.4 | 1.4 | 1.4 | 159.8 | 1.4 | West Air: PCM8710. PT135. | |||||||||||||||||
| 2019-07-29 2019-07-29N891FE (C208B)KBFL KONT1.11.11.11.11West Air: PCM7653. PT135. | N891FE (C208B) | KBFL-KONT | KBFL-KONT | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 1.1 | 1.1 | 1.1 | 109.7 | 1.1 | West Air: PCM7653. PT135. | |||||||||||||||||
| 2019-07-30 2019-07-30N891FE (C208B)KONT KBFL1.31.31.31.31West Air: PCM8662. PT135. | N891FE (C208B) | KONT-KBFL | KONT-KBFL | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 109.7 | 1.3 | West Air: PCM8662. PT135. | |||||||||||||||||
| 2019-07-30 2019-07-30N891FE (C208B)KBFL KONT1.01.01.01.01West Air: PCM7653. PT135. | N891FE (C208B) | KBFL-KONT | KBFL-KONT | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 109.7 | 1.0 | West Air: PCM7653. PT135. | |||||||||||||||||
| 2019-07-31 2019-07-31N891FE (C208B)KONT KBFL1.21.21.21.21West Air: PCM8662. PT135. | N891FE (C208B) | KONT-KBFL | KONT-KBFL | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 109.7 | 1.2 | West Air: PCM8662. PT135. | |||||||||||||||||
| 2019-07-31 2019-07-31N891FE (C208B)KBFL KONT1.11.11.11.11West Air: PCM7653. PT135. | N891FE (C208B) | KBFL-KONT | KBFL-KONT | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 1.1 | 1.1 | 1.1 | 109.7 | 1.1 | West Air: PCM7653. PT135. | |||||||||||||||||
| 2019-08-01 2019-08-01N891FE (C208B)KBFL KONT1.11.11.11.11West Air: PCM7653. PT135. | N891FE (C208B) | KBFL-KONT | KBFL-KONT | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 1.1 | 1.1 | 1.1 | 109.7 | 1.1 | West Air: PCM7653. PT135. | |||||||||||||||||
| 2019-08-01 2019-08-01N891FE (C208B)KONT KBFL1.11.11.11.11West Air: PCM8662. PT135. | N891FE (C208B) | KONT-KBFL | KONT-KBFL | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 1.1 | 1.1 | 1.1 | 109.7 | 1.1 | West Air: PCM8662. PT135. | |||||||||||||||||
| 2019-08-02 2019-08-02N891FE (C208B)KONT KBFL1.11.11.11.11West Air: PCM8662. PT135. | N891FE (C208B) | KONT-KBFL | KONT-KBFL | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 1.1 | 1.1 | 1.1 | 109.7 | 1.1 | West Air: PCM8662. PT135. | |||||||||||||||||
| 2019-08-05 2019-08-05N782FE (C208B)KONT KIPL1.21.21.21.21West Air: Re-positioning to Imperial, CA | N782FE (C208B) | KONT-KIPL | KONT-KIPL | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 125.2 | 1.2 | West Air: Re-positioning to Imperial, CA | |||||||||||||||||
| 2019-08-05 2019-08-05N782FE (C208B)KIPL KSAN0.90.90.90.91West Air: PCM7685. PT135. | N782FE (C208B) | KIPL-KSAN | KIPL-KSAN | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 81.6 | 0.9 | West Air: PCM7685. PT135. | |||||||||||||||||
| 2019-08-05 2019-08-05N782FE (C208B)KSAN KONT0.80.80.80.81West Air: Re-positioning back to Ontario | N782FE (C208B) | KSAN-KONT | KSAN-KONT | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1 | 0.8 | 0.8 | 0.8 | 0.8 | 82.1 | 0.8 | West Air: Re-positioning back to Ontario | |||||||||||||||||
| 2019-08-07 2019-08-07N995FE (C208B)KONT KBFL1.01.01.01.01West Air: Reposition to Bakersfield | N995FE (C208B) | KONT-KBFL | KONT-KBFL | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | 109.7 | 1.0 | West Air: Reposition to Bakersfield | |||||||||||||||||
| 2019-08-07 2019-08-07N995FE (C208B)KBFL KONT1.21.21.21.21West Air: PCM7970. PT135. | N995FE (C208B) | KBFL-KONT | KBFL-KONT | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 109.7 | 1.2 | West Air: PCM7970. PT135. | |||||||||||||||||
| 2019-08-12 2019-08-12N782FE (C208B)KBFL KONT1.21.21.21.21West Air: PCM7653. PT135. | N782FE (C208B) | KBFL-KONT | KBFL-KONT | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 109.7 | 1.2 | West Air: PCM7653. PT135. | |||||||||||||||||
| 2019-08-13 2019-08-13N781FE (C208B)KONT KBFL1.21.21.21.21West Air: PCM8662. PT135. | N781FE (C208B) | KONT-KBFL | KONT-KBFL | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1 | 1.2 | 1.2 | 1.2 | 1.2 | 109.7 | 1.2 | West Air: PCM8662. PT135. | |||||||||||||||||
| 2019-08-13 2019-08-13N781FE (C208B)KBFL KONT1.11.11.11.11West Air: PCM7653. PT135. | N781FE (C208B) | KBFL-KONT | KBFL-KONT | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 1.1 | 1.1 | 1.1 | 109.7 | 1.1 | West Air: PCM7653. PT135. | |||||||||||||||||
| 2019-08-14 2019-08-14N969FE (C208B)KONT KBFL1.11.11.11.11West Air: PCM8662. PT135. | N969FE (C208B) | KONT-KBFL | KONT-KBFL | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 1.1 | 1.1 | 1.1 | 109.7 | 1.1 | West Air: PCM8662. PT135. | |||||||||||||||||
| 2019-08-14 2019-08-14N969FE (C208B)KBFL KONT1.11.11.11.11West Air: PCM7653. PT135. | N969FE (C208B) | KBFL-KONT | KBFL-KONT | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1 | 1.1 | 1.1 | 1.1 | 1.1 | 109.7 | 1.1 | West Air: PCM7653. PT135. | |||||||||||||||||
| Date | Plane | Route | Route | Total | Sim | PIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Day | Night | Night L. | Day L. | App's | P2P | Multi | Single | Turbine PIC | Complex | HP | Tail | Dist (NM) | ATP XC | Gallons | Person | Instructor | Remarks | |||
| First Page | Last Page |
