Viewing the logbook of: juerujin
Sign-in/Register
Avatar for juerujin
First PageLast Page
DatePlaneRouteRouteTotalSimPICSoloDual R.Dual G.XCActualHoodDayNightNight L.Day L.App'sP2PMultiSingleTurbine PICComplexHPTailDist (NM)ATP XCGallonsPersonInstructorRemarks
Page Totals:
Overall Totals: 3706.338.13644.32050.2278.90.03300.790.9122.63033.7672.674224212153448.327.03679.31520.92422.61795.840.0299601.03283.967227.6
2019-03-25 2019-03-25N726FX (C208B)KSBP KONT1.31.31.31.31West Air: PCM7688. PT135.N726FX (C208B)KSBP-KONTKSBP-KONT1.31.31.31.31.311.31.31.31.3166.31.3West Air: PCM7688. PT135.
2019-03-26 2019-03-26N726FX (C208B)KONT KSBP1.31.31.31.31West Air: PCM8688. PT135.N726FX (C208B)KONT-KSBPKONT-KSBP1.31.31.31.31.311.31.31.31.3166.31.3West Air: PCM8688. PT135.
2019-03-26 2019-03-26N726FX (C208B)KSBP KONT1.31.31.31.31West Air: PCM7688. PT135.N726FX (C208B)KSBP-KONTKSBP-KONT1.31.31.31.31.311.31.31.31.3166.31.3West Air: PCM7688. PT135.
2019-03-27 2019-03-27N726FX (C208B)KONT KSBP1.61.61.60.21.60.511 TWest Air: PCM8688. PT135. ILS11@KSBPN726FX (C208B)KONT-KSBPKONT-KSBP1.61.61.61.60.51.40.211 T1.61.61.61.6166.31.6West Air: PCM8688. PT135. ILS11@KSBP
2019-03-27 2019-03-27N726FX (C208B)KSBP KONT1.31.31.31.31West Air: PCM7688. PT135.N726FX (C208B)KSBP-KONTKSBP-KONT1.31.31.31.31.311.31.31.31.3166.31.3West Air: PCM7688. PT135.
2019-03-28 2019-03-28N763FE (C208B)KSBP KONT1.31.31.31.31West Air: PCM7688. PT135N763FE (C208B)KSBP-KONTKSBP-KONT1.31.31.31.31.311.31.31.31.3166.31.3West Air: PCM7688. PT135
2019-03-28 2019-03-28N763FE (C208B)KONT KSBP1.71.71.70.21.71West Air: PCM8688. PT135.N763FE (C208B)KONT-KSBPKONT-KSBP1.71.71.71.71.50.211.71.71.71.7166.31.7West Air: PCM8688. PT135.
2019-03-29 2019-03-29N763FE (C208B)KONT KSBP1.61.61.60.31.61West Air: PCM8688. PT135.N763FE (C208B)KONT-KSBPKONT-KSBP1.61.61.61.61.30.311.61.61.61.6166.31.6West Air: PCM8688. PT135.
2019-04-01 2019-04-01N763FE (C208B)KSBP KONT1.31.31.31.31West Air: PCM7688. PT135.N763FE (C208B)KSBP-KONTKSBP-KONT1.31.31.31.31.311.31.31.31.3166.31.3West Air: PCM7688. PT135.
2019-04-02 2019-04-02N763FE (C208B)KONT KSBP1.51.51.51.51West Air: PCM8688. PT135.N763FE (C208B)KONT-KSBPKONT-KSBP1.51.51.51.51.511.51.51.51.5166.31.5West Air: PCM8688. PT135.
2019-04-02 2019-04-02N763FE (C208B)KSBP KONT1.41.41.41.40.11West Air: PCM7688. PT135.N763FE (C208B)KSBP-KONTKSBP-KONT1.41.41.41.40.11.411.41.41.41.4166.31.4West Air: PCM7688. PT135.
2019-04-03 2019-04-03N763FE (C208B)KONT KSBP1.61.61.60.11.60.11West Air: PCM8688. PT135.N763FE (C208B)KONT-KSBPKONT-KSBP1.61.61.61.60.11.50.111.61.61.61.6166.31.6West Air: PCM8688. PT135.
2019-04-03 2019-04-03N763FE (C208B)KSBP KONT1.41.41.41.40.21West Air: PCM7688. PT135.N763FE (C208B)KSBP-KONTKSBP-KONT1.41.41.41.40.21.411.41.41.41.4166.31.4West Air: PCM7688. PT135.
2019-04-04 2019-04-04N763FE (C208B)KSBP KONT1.51.51.51.51.01West Air: PCM7688. PT135N763FE (C208B)KSBP-KONTKSBP-KONT1.51.51.51.51.01.511.51.51.51.5166.31.5West Air: PCM7688. PT135
2019-04-04 2019-04-04N763FE (C208B)KONT KSBP1.41.41.40.21.40.211West Air: PCM8688. PT135. RNAV29@KSBPN763FE (C208B)KONT-KSBPKONT-KSBP1.41.41.41.40.21.20.2111.41.41.41.4166.31.4West Air: PCM8688. PT135. RNAV29@KSBP
2019-04-05 2019-04-05N763FE (C208B)KONT KSBP1.41.41.41.41West Air: PCM8688. PT135N763FE (C208B)KONT-KSBPKONT-KSBP1.41.41.41.41.411.41.41.41.4166.31.4West Air: PCM8688. PT135
2019-04-15 2019-04-15N763FE (C208B)KSBP KONT1.21.21.21.21West Air: PCM7688. PT135.N763FE (C208B)KSBP-KONTKSBP-KONT1.21.21.21.21.211.21.21.21.2166.31.2West Air: PCM7688. PT135.
2019-04-16 2019-04-16N763FE (C208B)KSBP KONT1.31.31.31.30.61West Air: PCM7688. PT135.N763FE (C208B)KSBP-KONTKSBP-KONT1.31.31.31.30.61.311.31.31.31.3166.31.3West Air: PCM7688. PT135.
2019-04-16 2019-04-16N763FE (C208B)KONT KSBP1.71.71.71.70.511 TWest Air: PCM8688. PT135. ILS11@KSBPN763FE (C208B)KONT-KSBPKONT-KSBP1.71.71.71.70.51.711 T1.71.71.71.7166.31.7West Air: PCM8688. PT135. ILS11@KSBP
2019-04-17 2019-04-17N763FE (C208B)KONT KSBP1.61.61.61.61West Air: PCM8688. PT135.N763FE (C208B)KONT-KSBPKONT-KSBP1.61.61.61.61.611.61.61.61.6166.31.6West Air: PCM8688. PT135.
2019-04-17 2019-04-17N763FE (C208B)KSBP KONT1.21.21.21.21West Air: PCM7688. PT135.N763FE (C208B)KSBP-KONTKSBP-KONT1.21.21.21.21.211.21.21.21.2166.31.2West Air: PCM7688. PT135.
2019-04-18 2019-04-18N763FE (C208B)KSBP KONT1.31.31.31.31West Air: PCM7688. PT135.N763FE (C208B)KSBP-KONTKSBP-KONT1.31.31.31.31.311.31.31.31.3166.31.3West Air: PCM7688. PT135.
2019-04-18 2019-04-18N763FE (C208B)KONT KSBP1.31.31.31.31West Air: PCM8688. PT135.N763FE (C208B)KONT-KSBPKONT-KSBP1.31.31.31.31.311.31.31.31.3166.31.3West Air: PCM8688. PT135.
2019-04-19 2019-04-19N763FE (C208B)KONT KSBP1.61.61.61.60.111 TWest Air: PCM8688. PT135. ILS11@KSBPN763FE (C208B)KONT-KSBPKONT-KSBP1.61.61.61.60.11.611 T1.61.61.61.6166.31.6West Air: PCM8688. PT135. ILS11@KSBP
2019-04-22 2019-04-22N782FE (C208B)KSMX KONT1.51.51.51.51West Air: PCM7681. PT135.N782FE (C208B)KSMX-KONTKSMX-KONT1.51.51.51.51.511.51.51.51.5150.31.5West Air: PCM7681. PT135.
2019-04-23 2019-04-23N782FE (C208B)KSMX KONT1.31.31.31.31West Air: PCM7681. PT135.N782FE (C208B)KSMX-KONTKSMX-KONT1.31.31.31.31.311.31.31.31.3150.31.3West Air: PCM7681. PT135.
2019-04-23 2019-04-23N782FE (C208B)KONT KSMX1.31.31.31.31West Air: PCM8682. PT135.N782FE (C208B)KONT-KSMXKONT-KSMX1.31.31.31.31.311.31.31.31.3150.31.3West Air: PCM8682. PT135.
2019-04-24 2019-04-24N782FE (C208B)KSMX KONT1.21.21.21.21West Air: PCM7681. PT135.N782FE (C208B)KSMX-KONTKSMX-KONT1.21.21.21.21.211.21.21.21.2150.31.2West Air: PCM7681. PT135.
2019-04-24 2019-04-24N782FE (C208B)KONT KSMX1.21.21.21.21West Air: PCM8682. PT135.N782FE (C208B)KONT-KSMXKONT-KSMX1.21.21.21.21.211.21.21.21.2150.31.2West Air: PCM8682. PT135.
2019-04-25 2019-04-25N782FE (C208B)KSMX KONT1.31.31.31.31West Air: PCM7682. PT135.N782FE (C208B)KSMX-KONTKSMX-KONT1.31.31.31.31.311.31.31.31.3150.31.3West Air: PCM7682. PT135.
2019-04-25 2019-04-25N782FE (C208B)KONT KSMX1.51.51.51.50.111 TWest Air: PCM8682. PT135. ILS12@KSMXN782FE (C208B)KONT-KSMXKONT-KSMX1.51.51.51.50.11.511 T1.51.51.51.5150.31.5West Air: PCM8682. PT135. ILS12@KSMX
2019-04-26 2019-04-26N782FE (C208B)KONT KSMX1.51.51.51.50.111 TWest Air: PCM8682. PT135. ILS12@KSMXN782FE (C208B)KONT-KSMXKONT-KSMX1.51.51.51.50.11.511 T1.51.51.51.5150.31.5West Air: PCM8682. PT135. ILS12@KSMX
2019-05-01 2019-05-01N846FE (C208B)KONT KIYK1.01.01.01.01West Air: PCM8794. PT135.N846FE (C208B)KONT-KIYKKONT-KIYK1.01.01.01.01.011.01.01.01.097.01.0West Air: PCM8794. PT135.
2019-05-01 2019-05-01N846FE (C208B)KSBA KONT0.90.90.90.91West Air: Reposition back to Ontario.N846FE (C208B)KSBA-KONTKSBA-KONT0.90.90.90.90.910.90.90.90.9113.50.9West Air: Reposition back to Ontario.
2019-05-01 2019-05-01N846FE (C208B)KIYK KONT1.01.01.01.01West Air: Reposition back to Ontario.N846FE (C208B)KIYK-KONTKIYK-KONT1.01.01.01.01.011.01.01.01.097.01.0West Air: Reposition back to Ontario.
2019-05-01 2019-05-01N846FE (C208B)KONT KSBA1.01.01.00.51.01West Air: PCM8730. PT135.N846FE (C208B)KONT-KSBAKONT-KSBA1.01.01.01.00.50.511.01.01.01.0113.51.0West Air: PCM8730. PT135.
2019-05-02 2019-05-02N726FE (C208B)KSBA KONT0.90.90.90.91West Air: Reposition back to Ontario.N726FE (C208B)KSBA-KONTKSBA-KONT0.90.90.90.90.910.90.90.90.9113.50.9West Air: Reposition back to Ontario.
2019-05-02 2019-05-02N726FE (C208B)KONT KSBA1.21.21.20.61.21West Air: PCM8730. PT135.N726FE (C208B)KONT-KSBAKONT-KSBA1.21.21.21.20.60.611.21.21.21.2113.51.2West Air: PCM8730. PT135.
2019-05-03 2019-05-03N722FX (C208B)KSBP KONT1.31.31.31.31West Air: Reposistion flight.N722FX (C208B)KSBP-KONTKSBP-KONT1.31.31.31.31.311.31.31.31.3166.31.3West Air: Reposistion flight.
2019-05-03 2019-05-03N722FX (C208B)KONT KSBP1.31.31.31.31West Air: PCM8977. PT135.N722FX (C208B)KONT-KSBPKONT-KSBP1.31.31.31.31.311.31.31.31.3166.31.3West Air: PCM8977. PT135.
2019-05-03 2019-05-03N722FX (C208B)KSBA KONT0.90.90.90.91West Air: Reposistion flight.N722FX (C208B)KSBA-KONTKSBA-KONT0.90.90.90.90.910.90.90.90.9113.50.9West Air: Reposistion flight.
2019-05-03 2019-05-03N722FX (C208B)KONT KSBA1.31.31.30.61.30.212West Air: PCM8730. PT135.N722FX (C208B)KONT-KSBAKONT-KSBA1.31.31.31.30.20.70.6121.31.31.31.3113.51.3West Air: PCM8730. PT135.
2019-05-06 2019-05-06N846FE (C208B)KSBP KONT1.41.41.41.40.31West Air: PCM7694. PT135.N846FE (C208B)KSBP-KONTKSBP-KONT1.41.41.41.40.31.411.41.41.41.4166.31.4West Air: PCM7694. PT135.
2019-05-07 2019-05-07N846FE (C208B)KSBP KONT1.41.41.41.40.31West Air: PCM7694. PT135.N846FE (C208B)KSBP-KONTKSBP-KONT1.41.41.41.40.31.411.41.41.41.4166.31.4West Air: PCM7694. PT135.
2019-05-07 2019-05-07N846FE (C208B)KONT KSBP1.81.81.81.80.111 TWest Air: PCM8694. PT135. RNAV29@KSBPN846FE (C208B)KONT-KSBPKONT-KSBP1.81.81.81.80.11.811 T1.81.81.81.8166.31.8West Air: PCM8694. PT135. RNAV29@KSBP
2019-05-08 2019-05-08N846FE (C208B)KONT KSBP1.51.51.51.50.111 TWest Air: PCM8694. PT135. RNAV29@KSBP.N846FE (C208B)KONT-KSBPKONT-KSBP1.51.51.51.50.11.511 T1.51.51.51.5166.31.5West Air: PCM8694. PT135. RNAV29@KSBP.
2019-05-08 2019-05-08N846FE (C208B)KSBP KONT1.81.81.81.80.21West Air: PCM7694. PT135.N846FE (C208B)KSBP-KONTKSBP-KONT1.81.81.81.80.21.811.81.81.81.8166.31.8West Air: PCM7694. PT135.
2019-05-09 2019-05-09N846FE (C208B)KSMX KSBP0.30.30.30.111 TWest Air: Reposition to SBP. RNAV29@KSBP.N846FE (C208B)KSMX-KSBPKSMX-KSBP0.30.30.30.10.311 T0.30.30.30.322.3West Air: Reposition to SBP. RNAV29@KSBP.
2019-05-09 2019-05-09N846FE (C208B)KONT KSBP1.51.51.50.211 TScott JacoxWest Air: PCM8694. PT135. RNAV29@KSBP.N846FE (C208B)KONT-KSBPKONT-KSBP1.51.51.50.21.511 T1.51.51.51.5166.31.5Scott JacoxWest Air: PCM8694. PT135. RNAV29@KSBP.
2019-05-09 2019-05-09N846FE (C208B)KSBP KONT1.91.91.91.90.51West Air: West Air: PCM7694. PT135.N846FE (C208B)KSBP-KONTKSBP-KONT1.91.91.91.90.51.911.91.91.91.9166.31.9West Air: West Air: PCM7694. PT135.
DatePlaneRouteRouteTotalSimPICSoloDual R.Dual G.XCActualHoodDayNightNight L.Day L.App'sP2PMultiSingleTurbine PICComplexHPTailDist (NM)ATP XCGallonsPersonInstructorRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)