| First Page | Last Page |
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Dist (NM) | Person | Remarks | ||||
| Page Totals: | ||||||||||||||||||||||||||
| Overall Totals: | 1067.1 | 978.9 | 7.8 | 47.5 | 164.9 | 708.3 | 207.5 | 21.1 | 69.2 | 134.9 | 174 | 2368 | 117 | 35.1 | 966.4 | 60.2 | 0.0 | 25797.2 | ||||||||
| 2015-06-27 2015-06-27N94286 (C-152)KLAF 1.01.01.02Shimeng GaoAttempted cross country, flew over MCX | N94286 (C-152) | KLAF | 1.0 | 1.0 | 1.0 | 2 | 1.0 | Shimeng Gao | Attempted cross country, flew over MCX | |||||||||||||||||
| 2015-06-28 2015-06-28N31862 (PA-28-161)KLAF1.81.81.86Sidshort/soft field ops, power on/off stalls, ground reference manuevers | N31862 (PA-28-161) | KLAF | 1.8 | 1.8 | 1.8 | 6 | 1.8 | Sid | short/soft field ops, power on/off stalls, ground reference manuevers | |||||||||||||||||
| 2015-06-29 2015-06-29N94286 (C-152)KLAF0.20.20.20.21Shimeng Gaonight flight aborted due to fog | N94286 (C-152) | KLAF | 0.2 | 0.2 | 0.2 | 0.2 | 1 | 0.2 | Shimeng Gao | night flight aborted due to fog | ||||||||||||||||
| 2015-06-30 2015-06-30N521CT (CTLS)KLAF1.01.01.06Raymart Tinioshort/soft field ops, steep turns, turns around a point | N521CT (CTLS) | KLAF | 1.0 | 1.0 | 1.0 | 6 | 1.0 | Raymart Tinio | short/soft field ops, steep turns, turns around a point | |||||||||||||||||
| 2015-06-30 2015-06-30N6450B (C-152)KLAF KOXI KLAF2.02.02.02.02Shimeng Gaocross country | N6450B (C-152) | KLAF-KOXI-KLAF | 2.0 | 2.0 | 2.0 | 2.0 | 2 | 2.0 | 113.1 | Shimeng Gao | cross country | |||||||||||||||
| 2015-06-30 2015-06-30N6450B (C-152)KLAF1.11.11.11Mengshi Wu Straight and level, climbs, turns, descents | N6450B (C-152) | KLAF | 1.1 | 1.1 | 1.1 | 1 | 1.1 | Mengshi Wu | Straight and level, climbs, turns, descents | |||||||||||||||||
| 2015-07-01 2015-07-01N521CT (CTLS)KLAF 50I KLAF1.61.61.61.63Raymart Tiniosimulated checkride | N521CT (CTLS) | KLAF-50I-KLAF | 1.6 | 1.6 | 1.6 | 1.6 | 3 | 1.6 | 61.2 | Raymart Tinio | simulated checkride | |||||||||||||||
| 2015-07-02 2015-07-02N63366 (C-172P)KLAF1.11.11.11photo flight | N63366 (C-172P) | KLAF | 1.1 | 1.1 | 1.1 | 1 | 1.1 | photo flight | ||||||||||||||||||
| 2015-07-02 2015-07-02N31862 (PA-28-161)KLAF KMQJ KLAF1.61.61.62Shimeng GaoCross country | N31862 (PA-28-161) | KLAF-KMQJ-KLAF | 1.6 | 1.6 | 1.6 | 2 | 1.6 | 117.5 | Shimeng Gao | Cross country | ||||||||||||||||
| 2015-07-05 2015-07-05N94286 (C-152)KLAF1.21.21.21.24Shimeng Gaonight flight, landings and turns | N94286 (C-152) | KLAF | 1.2 | 1.2 | 1.2 | 1.2 | 4 | 1.2 | Shimeng Gao | night flight, landings and turns | ||||||||||||||||
| 2015-07-06 2015-07-06N560PU (PA-28-161)KLAF0.40.40.42Peter Martuccilandings | N560PU (PA-28-161) | KLAF | 0.4 | 0.4 | 0.4 | 2 | 0.4 | Peter Martucci | landings | |||||||||||||||||
| 2015-07-06 2015-07-06N63366 (C-172P)KLAF1.01.00.51.04Abbie Ijamscheck out flight | N63366 (C-172P) | KLAF | 1.0 | 1.0 | 1.0 | 0.5 | 4 | 1.0 | Abbie Ijams | check out flight | ||||||||||||||||
| 2015-07-07 2015-07-07N38394 (PA-28-181)KLAF1.71.71.70.71HJon-Paul Pepenholds, turns, steep turns, ILS | N38394 (PA-28-181) | KLAF | 1.7 | 1.7 | 1.7 | 0.7 | 1 | H | 1.7 | Jon-Paul Pepen | holds, turns, steep turns, ILS | |||||||||||||||
| Date | Plane | Route | Total | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Single | Complex | HP | Dist (NM) | Person | Remarks | ||||
| First Page | Last Page |
