Viewing the logbook of: Seminole88
Sign-in/Register
Avatar for Seminole88
First PageLast Page
DatePlaneRouteTotalSimPICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiMulti PICSingleSingle PICComplexHPDist (NM)Remarks
Page Totals:
Overall Totals: 1162.1122.0994.6507.5468.2224.7491.229.1111.687.9113120719578.045.11083.7949.5137.823.623671.8
2007-09-20 2007-09-20FAA875 (F-172S)ERAU1.51.5FA121 U08 FTD03FAA875 (F-172S)ERAU1.51.5FA121 U08 FTD03
2007-09-25 2007-09-25N440ER (C-172S)KDAB-KEVB-KDAB1.31.31FA121 U18 FLT11N440ER (C-172S)KDAB-KEVB-KDAB1.31.311.318.8FA121 U18 FLT11
2007-09-27 2007-09-27N446ER (C-172S)KDAB-KDAB1.41.43FA121 U14 FLT06N446ER (C-172S)KDAB-KDAB1.41.431.4FA121 U14 FLT06
2007-10-04 2007-10-04N1140G (C-172S)KDAB-KDAB1.11.12FA121 U FLT02, slow flight, steep turnsN1140G (C-172S)KDAB-KDAB1.11.121.1FA121 U FLT02, slow flight, steep turns
2007-10-06 2007-10-06N385ER (C-172S)KDAB-KXFL-KDAB2.02.03FA121 U18 FLT10N385ER (C-172S)KDAB-KXFL-KDAB2.02.032.037.9FA121 U18 FLT10
2007-10-09 2007-10-09N466ER (C-172S)KDAB-KEVB-KDAB1.61.63FA121 U14 FLT06N466ER (C-172S)KDAB-KEVB-KDAB1.61.631.618.8FA121 U14 FLT06
2007-10-11 2007-10-11N368ER (C-172S)KDAB-KXFL-KDAB1.91.93FA121 U15 FLT07N368ER (C-172S)KDAB-KXFL-KDAB1.91.931.937.9FA121 U15 FLT07
2007-10-13 2007-10-13N471ER (C-172S)KDAB-KXFL-KDAB2.02.05FA121 U15 FLT07N471ER (C-172S)KDAB-KXFL-KDAB2.02.052.037.9FA121 U15 FLT07
2007-10-18 2007-10-18N385ER (C-172S)KDAB-KXFL-KDAB1.71.72FA121 U16 FLT08N385ER (C-172S)KDAB-KXFL-KDAB1.71.721.737.9FA121 U16 FLT08
2007-10-20 2007-10-20N452ER (C-172S)KDAB-KEVB-KDAB1.51.53FA121 U16 FLT08N452ER (C-172S)KDAB-KEVB-KDAB1.51.531.518.8FA121 U16 FLT08
2007-10-23 2007-10-23N471ER (C-172S)KDAB-KXFL-KDAB1.71.72FA121 U17 FLT09N471ER (C-172S)KDAB-KXFL-KDAB1.71.721.737.9FA121 U17 FLT09
2007-10-25 2007-10-25N471ER (C-172S)KDAB-KXFL-KDAB2.12.15FA121 U19 FLT11N471ER (C-172S)KDAB-KXFL-KDAB2.12.152.137.9FA121 U19 FLT11
2007-11-03 2007-11-03N386ER (C-172S)KDAB-KEVB-KDAB1.01.02FA121 U16 FLT08N386ER (C-172S)KDAB-KEVB-KDAB1.01.021.018.8FA121 U16 FLT08
2007-11-04 2007-11-04N487ER (C-172S)KDAB-KDAB1.21.23FA121 U17 FLT09N487ER (C-172S)KDAB-KDAB1.21.231.2FA121 U17 FLT09
2007-11-15 2007-11-15FAA875 (F-172S)ERAU1.01.0FA121 U04 FTD02FAA875 (F-172S)ERAU1.01.0FA121 U04 FTD02
2007-11-16 2007-11-16N446ER (C-172S)KDAB-KEVB-KDAB1.61.64FA121 U17 FLT09N446ER (C-172S)KDAB-KEVB-KDAB1.61.641.618.8FA121 U17 FLT09
2007-11-17 2007-11-17N450ER (C-172S)KDAB-KDAB1.31.33FA121 U18 FLT10N450ER (C-172S)KDAB-KDAB1.31.331.3FA121 U18 FLT10
2007-11-20 2007-11-20N443ER (C-172S)KDAB-KDAB1.51.54FA121 U14 FLT06N443ER (C-172S)KDAB-KDAB1.51.541.5FA121 U14 FLT06
2007-11-27 2007-11-27N483ER (C-172S)KDAB-KDAB1.01.03LandingsN483ER (C-172S)KDAB-KDAB1.01.031.0Landings
2007-11-28 2007-11-28N481ER (C-172S)KDAB-KOMN-KDAB1.51.53LandingsN481ER (C-172S)KDAB-KOMN-KDAB1.51.531.515.6Landings
2007-12-05 2007-12-05N443ER (C-172S)KDAB-KEVB-KDAB1.41.45FA121 U14 FLT06N443ER (C-172S)KDAB-KEVB-KDAB1.41.451.418.8FA121 U14 FLT06
2007-12-10 2007-12-10N453ER (C-172S)KDAB-KXFL-KDAB1.61.61.66FA121 U29 FLT17N453ER (C-172S)KDAB-KXFL-KDAB1.61.61.661.637.9FA121 U29 FLT17
2007-12-20 2007-12-20N2462T (C-172R)KLWM-KLWM0.90.90.91Slow flight, normal t/o and landingN2462T (C-172R)KLWM-KLWM0.90.90.910.9Slow flight, normal t/o and landing
2007-12-24 2007-12-24N2462T (C-172R)KLWM-KLWM1.61.62Slow flight, steep turns, power on/off stalls, normal landingsN2462T (C-172R)KLWM-KLWM1.61.621.6Slow flight, steep turns, power on/off stalls, normal landings
2007-12-26 2007-12-26N2462T (C-172R)KLWM-KLWM1.21.27T/o and landings, slow flightN2462T (C-172R)KLWM-KLWM1.21.271.2T/o and landings, slow flight
2007-12-26 2007-12-26N2462T (C-172R)KLWM-KEWB-KLWM1.81.81.81.82Night cross country, pilotage, VOR tracking, class B operationsN2462T (C-172R)KLWM-KEWB-KLWM1.81.81.81.821.8126.0Night cross country, pilotage, VOR tracking, class B operations
2008-01-02 2008-01-02N2462T (C-172R)KLWM-KLWM1.31.30.83Test prep; soft field t/o and landing, hoodwork, slow flight, stalls + recovery, lost proceduresN2462T (C-172R)KLWM-KLWM1.31.30.831.3Test prep; soft field t/o and landing, hoodwork, slow flight, stalls + recovery, lost procedures
2008-01-04 2008-01-04N13081 (C-172M)KLWM-KLWM1.11.13Test PrepN13081 (C-172M)KLWM-KLWM1.11.131.1Test Prep
2008-01-04 2008-01-04N13081 (C-172M)KLWM-KLCI-KLWM2.92.92.92.92Solo cross country Comm FailureN13081 (C-172M)KLWM-KLCI-KLWM2.92.92.92.922.92.9106.1Solo cross country Comm Failure
2008-01-05 2008-01-05N13081 (C-172M)KLWM-2B2-KLWM2.02.01.43Test Prep; Hoodwork, VOR tracking, steep turns, slow flight, stalls, emergency approachN13081 (C-172M)KLWM-2B2-KLWM2.02.01.432.026.6Test Prep; Hoodwork, VOR tracking, steep turns, slow flight, stalls, emergency approach
2008-01-06 2008-01-06N13081 (C-172M)KLWM-KLCI-KPWM-KLWM2.52.52.52.54150nm XC soloN13081 (C-172M)KLWM-KLCI-KPWM-KLWM2.52.52.52.542.52.5167.8150nm XC solo
2008-01-06 2008-01-06N13081 (C-172M)KLWM-KLWM1.11.11[Pilot Checkride] Private Pilot Checkride PASSED!!!N13081 (C-172M)KLWM-KLWM1.11.111.11.1[Pilot Checkride] Private Pilot Checkride PASSED!!!
2008-01-16 2008-01-16FAA872 (F-172S)ERAU1.21.21.0295D U02 FTD01FAA872 (F-172S)ERAU1.21.21.0295D U02 FTD01
2008-01-18 2008-01-18FAA1001 (F-172S)ERAU1.11.10.9295D U03 FTD02FAA1001 (F-172S)ERAU1.11.10.9295D U03 FTD02
2008-01-21 2008-01-21N453ER (C-172S)KDAB-KDAB1.61.61.61.61.11295D U04 FLT01N453ER (C-172S)KDAB-KDAB1.61.61.61.11.611.61.6295D U04 FLT01
2008-01-23 2008-01-23FAA873 (F-172S)ERAU1.11.01.0295D U05 FTD03FAA873 (F-172S)ERAU1.11.01.0295D U05 FTD03
2008-01-25 2008-01-25FAA876 (F-172S)ERAU1.11.10.9295D U06 FTD04FAA876 (F-172S)ERAU1.11.10.9295D U06 FTD04
2008-01-28 2008-01-28N477ER (C-172S)KDAB-KDAB1.81.81.81.81.211295D U07 FLT02N477ER (C-172S)KDAB-KDAB1.81.81.81.21.8111.81.8295D U07 FLT02
2008-02-01 2008-02-01FAA871 (F-172S)ERAU1.11.10.9295D U08 FTD05FAA871 (F-172S)ERAU1.11.10.9295D U08 FTD05
2008-02-01 2008-02-01FAA873 (F-172S)ERAU1.11.11.0295D U11 FTD06FAA873 (F-172S)ERAU1.11.11.0295D U11 FTD06
2008-02-05 2008-02-05N440ER (C-172S)KDAB-KDAB1.61.61.61.61.31295D U12 FLT03N440ER (C-172S)KDAB-KDAB1.61.61.61.31.611.61.6295D U12 FLT03
2008-02-08 2008-02-08FAA873 (F-172S)ERAU1.11.10.9295D U14 FTD07FAA873 (F-172S)ERAU1.11.10.9295D U14 FTD07
2008-02-11 2008-02-11FAA875 (F-172S)ERAU1.11.10.9295D U14 FTD07FAA875 (F-172S)ERAU1.11.10.9295D U14 FTD07
2008-02-12 2008-02-12FAA1001 (F-172S)ERAU1.21.01.0295D U15 FTD08FAA1001 (F-172S)ERAU1.21.01.0295D U15 FTD08
2008-02-13 2008-02-13FAA876 (F-172S)ERAU1.11.10.9295D U15 FTD08FAA876 (F-172S)ERAU1.11.10.9295D U15 FTD08
2008-02-15 2008-02-15FAA877 (F-172S)ERAU1.31.11.1295D U15 FTD08FAA877 (F-172S)ERAU1.31.11.1295D U15 FTD08
2008-02-18 2008-02-18N495ER (C-172S)KDAB-KDAB1.91.91.91.91.61295D U16 FLT04N495ER (C-172S)KDAB-KDAB1.91.91.91.61.911.91.9295D U16 FLT04
2008-02-21 2008-02-21FAA867 (F-172S)ERAU1.11.10.91295D U18 FTD09FAA867 (F-172S)ERAU1.11.10.91295D U18 FTD09
2008-02-23 2008-02-23FAA1001 (F-172S)ERAU1.11.10.91295D U19 FTD10FAA1001 (F-172S)ERAU1.11.10.91295D U19 FTD10
2008-02-23 2008-02-23N496ER (C-172S)KDAB-KDAB1.41.41.41.012295D U20 FLT05N496ER (C-172S)KDAB-KDAB1.41.41.41.0121.41.4295D U20 FLT05
DatePlaneRouteTotalSimPICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiMulti PICSingleSingle PICComplexHPDist (NM)Remarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)