Viewing the logbook of: azerafa
Sign-in/Register
Avatar for azerafa
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiME TurbineME Turbine PICComplexHPDist (NM)Speed (kts)PersonRemarks
Page Totals:
Overall Totals: 5829.72861.82762.958.9245.2990.05167.3164.952.41614.642510922494494.24442.41672.3221.3783.21502380.4
5-19-2008 2008-05-19N289ND (PA-28-201)GFK-GFK1.51.55Derrick KocikUND 323 Lesson 63CN289ND (PA-28-201)KGFK-KGFK1.51.551.5Derrick KocikUND 323 Lesson 63C
5-20-2008 2008-05-20N405ND (PA-28-201)GFK-GFK1.41.43Rachel FishUND 323 Lesson 64CN405ND (PA-28-201)KGFK-KGFK1.41.431.4Rachel FishUND 323 Lesson 64C
5-21-2008 2008-05-21N384ND (PA-28-201)D41-GFK1.01.04Rachel FishUND 323 Lesson 66IN384ND (PA-28-201)D41-KGFK1.01.041.033.133.1Rachel FishUND 323 Lesson 66I
5-21-2008 2008-05-21N443ND (PA-28-161)GFK-ROX-TVF-GFK2.22.22.22.24UND 323 Lesson 71RN443ND (PA-28-161)KGFK-KROX-KTVF-KGFK2.22.22.22.24172.178.2UND 323 Lesson 71R
5-21-2008 2008-05-21N384ND (PA-28-201)GFK-FAR-D411.61.61.62Rachel FishUND 323 Lesson 65CN384ND (PA-28-201)KGFK-KFAR-D411.61.61.621.6156.097.5Rachel FishUND 323 Lesson 65C
5-22-2008 2008-05-22N384ND (PA-28-201)GFK-Y37-GFK2.22.23Rachel FishUND 323 Lesson 66CN384ND (PA-28-201)KGFK-Y37-KGFK2.22.232.272.232.8Rachel FishUND 323 Lesson 66C
5-22-2008 2008-05-22N384ND (PA-28-201)GFK-GPZ-GFK3.03.03.03.04UND 323 Lesson 71RN384ND (PA-28-201)KGFK-KGPZ-KGFK3.03.03.03.043.0310.2103.4UND 323 Lesson 71R
5-23-2008 2008-05-23N287ND (PA-28-201)GFK-GFK1.71.74Rachel FishUND 323 Lesson 67CN287ND (PA-28-201)KGFK-KGFK1.71.741.7Rachel FishUND 323 Lesson 67C
5-27-2008 2008-05-27N287ND (PA-28-201)GFK-GFK1.41.44Rachel FishUND 323 Lesson 69IN287ND (PA-28-201)KGFK-KGFK1.41.441.4Rachel FishUND 323 Lesson 69I
5-28-2008 2008-05-28N405ND (PA-28-201)GFK-GFK0.80.86Rachel FishUND 323 Lesson 69CN405ND (PA-28-201)KGFK-KGFK0.80.860.8Rachel FishUND 323 Lesson 69C
5-31-2008 2008-05-31N278ND (PA-28-201)GFK-GFK2.02.07Nick WeissUND 323 Lesson 70 SatN278ND (PA-28-201)KGFK-KGFK2.02.072.0Nick WeissUND 323 Lesson 70 Sat
6-5-2008 2008-06-05SF5001 (242)UND-UND0.8Riley ThiessenUND 325 Lesson 74CSF5001 (242)UND-UND(0.8)Riley ThiessenUND 325 Lesson 74C
6-5-2008 2008-06-05SF5003 (242)UND-UND1.0Riley ThiessenUND 325 Lesson 75CSF5003 (242)UND-UND(1.0)Riley ThiessenUND 325 Lesson 75C
6-6-2008 2008-06-06SF5003 (242)UND-UND1.2Riley ThiessenUND 325 Lesson 79CSF5003 (242)UND-UND(1.2)Riley ThiessenUND 325 Lesson 79C
6-7-2008 2008-06-07SF5001 (242)UND-UND1.2Riley ThiessenUND 325 Lesson 80CSF5001 (242)UND-UND(1.2)Riley ThiessenUND 325 Lesson 80C
6-10-2008 2008-06-10N298ND (PA-44-180)GFK-GFK1.31.34Jason HansonUND 325 Lesson 76CN298ND (PA-44-180)KGFK-KGFK1.31.341.31.3Jason HansonUND 325 Lesson 76C
6-12-2008 2008-06-12N296ND (PA-44-180)GFK-GFK1.31.35Riley ThiessenUND 325 Lesson 81CN296ND (PA-44-180)KGFK-KGFK1.31.351.31.3Riley ThiessenUND 325 Lesson 81C
6-16-2008 2008-06-16N295ND (PA-44-180)GFK-PKD-FAR-GFK2.12.12.12.14Riley ThiessenUND 325 Lesson 83CN295ND (PA-44-180)KGFK-KPKD-KFAR-KGFK2.12.12.12.142.12.1241.3114.9Riley ThiessenUND 325 Lesson 83C
6-17-2008 2008-06-17N491ND (PA-44-180)GFK-KBWP-FAR-GFK2.02.02.04Riley ThiessenUND 325 Lesson 82CN491ND (PA-44-180)KGFK-KBWP-KFAR-KGFK2.02.02.042.02.0210.2105.1Riley ThiessenUND 325 Lesson 82C
6-18-2008 2008-06-18N295ND (PA-44-180)GFK-GFK1.01.01.05Riley ThiessenUND 325 Lesson 85CN295ND (PA-44-180)KGFK-KGFK1.01.01.051.01.0Riley ThiessenUND 325 Lesson 85C
6-18-2008 2008-06-18N295ND (PA-44-180)GFK-GFK1.01.01.06Riley ThiessenUND 325 Lesson 84CN295ND (PA-44-180)KGFK-KGFK1.01.01.061.01.0Riley ThiessenUND 325 Lesson 84C
6-19-2008 2008-06-19SF5003 (242)UND-UND1.12Riley ThiessenUND 325 Lesson 88C (VOR 13 STC) (ILS 31 STC) (HOLD STC)SF5003 (242)UND-UND(1.1)2Riley ThiessenUND 325 Lesson 88C (VOR 13 STC) (ILS 31 STC) (HOLD STC)
6-20-2008 2008-06-20SF5003 (242)UND-UND1.12Riley ThiessenUND 325 Lesson 89C (GPS 9 DLH) (ILS 27 DLH) (HOLD DLH)SF5003 (242)UND-UND(1.1)2Riley ThiessenUND 325 Lesson 89C (GPS 9 DLH) (ILS 27 DLH) (HOLD DLH)
6-21-2008 2008-06-21N491ND (PA-44-180)GFK-3H4-GFK1.11.10.912Riley ThiessenUND 325 Lesson 90C (GPS 16 3H4) (ILS 35L GFK) (HOLD 3H4)N491ND (PA-44-180)KGFK-3H4-KGFK1.11.10.9121.11.171.565.0Riley ThiessenUND 325 Lesson 90C (GPS 16 3H4) (ILS 35L GFK) (HOLD 3H4)
6-22-2008 2008-06-22SF8001 (242)UND-UND1.81Riley ThiessenUND 325 Lesson 91C (ILS 23R TYS)SF8001 (242)UND-UND(1.8)1Riley ThiessenUND 325 Lesson 91C (ILS 23R TYS)
6-23-2008 2008-06-23SF5002 (242)UND-UND1.02Riley ThiessenUND 325 Lesson 92C (VOR 15 FSD) (ILS 21 FSD) (HOLD FSD)SF5002 (242)UND-UND(1.0)2Riley ThiessenUND 325 Lesson 92C (VOR 15 FSD) (ILS 21 FSD) (HOLD FSD)
6-24-2008 2008-06-24SF8001 (242)UND-UND1.02Riley ThiessenUND 325 Lesson 93C (VOR 11 HPN) (ILS 29 HPN)SF8001 (242)UND-UND(1.0)2Riley ThiessenUND 325 Lesson 93C (VOR 11 HPN) (ILS 29 HPN)
6-25-2008 2008-06-25SF5002 (242)UND-UND2.12Riley ThiessenUND 325 Lesson 95C (GPS 27 SAN) (ILS 25L) (HOLD LAX)SF5002 (242)UND-UND(2.1)2Riley ThiessenUND 325 Lesson 95C (GPS 27 SAN) (ILS 25L) (HOLD LAX)
6-28-2008 2008-06-28N494ND (PA-44-180)GFK-STP1.81.01.81.00.611Riley ThiessenUND 325 Lesson 90RN494ND (PA-44-180)KGFK-KSTP1.81.81.00.61.0111.81.8248.7138.2Riley ThiessenUND 325 Lesson 90R
6-30-2008 2008-06-30N494ND (PA-44-180)STC-FAR-3H4-GFK2.12.12.10.51.322Riley ThiessenUND 325 Lesson 96C (ILS 18 FAR) (GPS 34 3H4) (VISUAL 26 GFK) (HOLD FAR)N494ND (PA-44-180)KSTC-KFAR-3H4-KGFK2.12.12.10.51.3222.12.1205.297.7Riley ThiessenUND 325 Lesson 96C (ILS 18 FAR) (GPS 34 3H4) (VISUAL 26 GFK) (HOLD FAR)
6-30-2008 2008-06-30N494ND (PA-44-180)STP-ANE-STC1.11.11.012Riley ThiessenUND 325 Lesson 94C (ILS 27 ANE) (LOC 31 STC) (HOLD ANE)N494ND (PA-44-180)KSTP-KANE-KSTC1.11.11.0121.11.157.452.2Riley ThiessenUND 325 Lesson 94C (ILS 27 ANE) (LOC 31 STC) (HOLD ANE)
7-2-2008 2008-07-02SF5003 (242)UND-UND1.12Riley ThiessenUND 325 Lesson 97C (GPS 28L FCM) (ILS 10R FCM) (HOLD FCM)SF5003 (242)UND-UND(1.1)2Riley ThiessenUND 325 Lesson 97C (GPS 28L FCM) (ILS 10R FCM) (HOLD FCM)
7-3-2008 2008-07-03SF5001 (242)UND-UND1.92Riley ThiessenUND 325 Lesson 98C (GPS 9 HLN) (ILS 3 GTF) (HOLD HLN)SF5001 (242)UND-UND(1.9)2Riley ThiessenUND 325 Lesson 98C (GPS 9 HLN) (ILS 3 GTF) (HOLD HLN)
7-8-2008 2008-07-08N295ND (PA-44-180)GFK-RAP-FAR-GFK6.03.16.06.031Riley ThiessenUND 325 Lesson 86CN295ND (PA-44-180)KGFK-KRAP-KFAR-KGFK6.06.06.03.1316.06.0717.6119.6Riley ThiessenUND 325 Lesson 86C
7-10-2008 2008-07-10SF5002 (242)UND-UND0.92Kent StreibelUND 325 Lesson 99 Sat (GPS 31 BIS) (ILS 31 BIS)SF5002 (242)UND-UND(0.9)2Kent StreibelUND 325 Lesson 99 Sat (GPS 31 BIS) (ILS 31 BIS)
7-10-2008 2008-07-10SF5001 (242)UND-UND0.82Riley ThiessenUND 325 Lesson 97R (LOC 31 INL) (ILS 31 INL) (HOLD INL)SF5001 (242)UND-UND(0.8)2Riley ThiessenUND 325 Lesson 97R (LOC 31 INL) (ILS 31 INL) (HOLD INL)
7-11-2008 2008-07-11N491ND (PA-44-180)GFK-GFK0.90.90.20.612Riley ThiessenUND 325 Lesson 100C (ILS 35L GFK) (GPS 17R GFK) (HOLD GFK)N491ND (PA-44-180)KGFK-KGFK0.90.90.20.6120.90.9Riley ThiessenUND 325 Lesson 100C (ILS 35L GFK) (GPS 17R GFK) (HOLD GFK)
7-13-2008 2008-07-13N298ND (PA-44-180)GFK-GFK1.11.10.912Jason HansonUND 325 Lesson 102C (ILS 35L GFK) (GPS 26 GFK) (HOLD GFK)N298ND (PA-44-180)KGFK-KGFK1.11.10.9121.11.1Jason HansonUND 325 Lesson 102C (ILS 35L GFK) (GPS 26 GFK) (HOLD GFK)
7-14-2008 2008-07-14SF5001 (242)UND-UND1.0Riley ThiessenUND 325 Lesson 80RSF5001 (242)UND-UND(1.0)Riley ThiessenUND 325 Lesson 80R
7-20-2008 2008-07-20N326ND (PA-44-180)GFK-GFK1.41.40.341Riley ThiessenUND 325 Lesson 102R (ILS 35L GFK)N326ND (PA-44-180)KGFK-KGFK1.41.40.3411.41.4Riley ThiessenUND 325 Lesson 102R (ILS 35L GFK)
7-21-2008 2008-07-21N326ND (PA-44-180)GFK-GFK1.01.00.21Riley ThiessenUND 325 Lesson 102R (VOR 35L GFK)N326ND (PA-44-180)KGFK-KGFK1.01.00.211.01.0Riley ThiessenUND 325 Lesson 102R (VOR 35L GFK)
7-21-2008 2008-07-21N491ND (PA-44-180)GFK-GFK1.01.00.22Nick FlomUND 325 Lesson 103 UnSat (VOR 35L GFK)N491ND (PA-44-180)KGFK-KGFK1.01.00.221.01.0Nick FlomUND 325 Lesson 103 UnSat (VOR 35L GFK)
7-22-2008 2008-07-22N491ND (PA-44-180)GFK-GFK1.11.10.432Nick FlomUND 325 Lesson 103 Sat(GPS 35L GFK) (LOC BC 17R GFK)N491ND (PA-44-180)KGFK-KGFK1.11.10.4321.11.1Nick FlomUND 325 Lesson 103 Sat(GPS 35L GFK) (LOC BC 17R GFK)
8-30-2008 2008-08-30N512ND (C-172)GFK-GFK1.51.54Nick WeissUND 414 Lesson 3N512ND (C-172)KGFK-KGFK1.51.54Nick WeissUND 414 Lesson 3
9-3-2008 2008-09-03N512ND (C-172)GFK-GFK1.71.72Nick WeissUND 414 Lesson 4CN512ND (C-172)KGFK-KGFK1.71.72Nick WeissUND 414 Lesson 4C
9-6-2008 2008-09-06N517ND (C-172)GFK-GFK1.31.32Nick WeissUND 414 Lesson 6CN517ND (C-172)KGFK-KGFK1.31.32Nick WeissUND 414 Lesson 6C
9-7-2008 2008-09-07N511ND (C-172)GFK-GFK0.80.80.84UND 414 Lesson 6RN511ND (C-172)KGFK-KGFK0.80.80.84UND 414 Lesson 6R
9-8-2008 2008-09-08N511ND (C-172)GFK-D37-GFK1.81.88Nick WeissUND 414 Lesson 9CN511ND (C-172)KGFK-D37-KGFK1.81.8847.326.3Nick WeissUND 414 Lesson 9C
9-9-2008 2008-09-09N515ND (C-172)GFK-D37-GFK1.51.55Nick WeissUND 414 Lesson 10CN515ND (C-172)KGFK-D37-KGFK1.51.5547.331.6Nick WeissUND 414 Lesson 10C
9-12-2008 2008-09-12N513ND (C-172)GFK-CKN-GFK1.61.61.65Nick WeissUND 414 Lesson 12CN513ND (C-172)KGFK-KCKN-KGFK1.61.61.6546.529.1Nick WeissUND 414 Lesson 12C
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiME TurbineME Turbine PICComplexHPDist (NM)Speed (kts)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)