Viewing the logbook of: azerafa
Sign-in/Register
Avatar for azerafa
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiME TurbineME Turbine PICComplexHPDist (NM)Speed (kts)PersonRemarks
Page Totals:
Overall Totals: 5829.72861.82762.958.9245.2990.05167.3164.952.41614.642510922494494.24442.41672.3221.3783.21502380.4
7-23-2009 2009-07-23N520ND (C-172)GFK-CKN-GFK1.61.61.6Alex YuanUND 221 19RIN520ND (C-172)KGFK-KCKN-KGFK1.61.61.646.529.1Alex YuanUND 221 19RI
7-23-2009 2009-07-23N522ND (C-172)GFK-CKN-GFK1.81.81.8Bruce ShiUND 102 17CN522ND (C-172)KGFK-KCKN-KGFK1.81.81.846.525.8Bruce ShiUND 102 17C
7-23-2009 2009-07-23N517ND (C-172)GFK-CKN-GFK1.71.71.7Bruce ShiUND 102 18CN517ND (C-172)KGFK-KCKN-KGFK1.71.71.746.527.4Bruce ShiUND 102 18C
7-24-2009 2009-07-24N442ND (PA-28-161)GFK-FAR-3H4-GFK3.03.02.03.03.0Alex WeikleengetUND 222 52CN442ND (PA-28-161)KGFK-KFAR-3H4-KGFK3.03.03.03.02.0127.542.5Alex WeikleengetUND 222 52C
7-24-2009 2009-07-24N514ND (C-172)GFK-CKN-GFK1.31.31.3Kyle ZhangUND 102 13RCN514ND (C-172)KGFK-KCKN-KGFK1.31.31.346.535.8Kyle ZhangUND 102 13RC
7-25-2009 2009-07-25N513ND (C-172)GFK-CKN-GFK1.81.81.8Achilles WangUND 102 25RCN513ND (C-172)KGFK-KCKN-KGFK1.81.81.846.525.8Achilles WangUND 102 25RC
7-27-2009 2009-07-27N563ND (C-172)GFK-CKN-GFK1.71.71.7Alex YuanUND 221 19RCN563ND (C-172)KGFK-KCKN-KGFK1.71.71.746.527.4Alex YuanUND 221 19RC
7-28-2009 2009-07-28N433ND (PA-28-161)GFK-GFK2.12.12.12.1Alex WeikleengetUND 222 52RCN433ND (PA-28-161)KGFK-KGFK2.12.12.12.1Alex WeikleengetUND 222 52RC
7-30-2009 2009-07-30N567ND (C-172)GFK-GFK1.71.71.71.7Bruce ShiUND 102 23CN567ND (C-172)KGFK-KGFK1.71.71.71.7Bruce ShiUND 102 23C
8-1-2009 2009-08-01N513ND (C-172)GFK-DVL-JMS-GFK2.72.72.72.7Kyle ZhangUND 102 22CN513ND (C-172)KGFK-KDVL-KJMS-KGFK2.72.72.72.7228.784.7Kyle ZhangUND 102 22C
8-1-2009 2009-08-01N568ND (C-172)GFK-GFK1.21.21.2Alex YuanUND 221 19RCN568ND (C-172)KGFK-KGFK1.21.21.2Alex YuanUND 221 19RC
8-3-2009 2009-08-03N545ND (C-172)GFK-CKN-GFK2.32.32.32.3Kyle Zhang102 23CN545ND (C-172)KGFK-KCKN-KGFK2.32.32.32.346.520.2Kyle Zhang102 23C
8-4-2009 2009-08-04N524ND (C-172)GFK-D14-GFK1.61.61.6Allen MengUND 102 25RCN524ND (C-172)KGFK-D14-KGFK1.61.61.686.053.7Allen MengUND 102 25RC
8-4-2009 2009-08-04N565ND (C-172)GFK-FAR-GFK2.02.02.02.02.02Kyle ZhangUND 102 24CN565ND (C-172)KGFK-KFAR-KGFK2.02.02.02.02.02127.163.5Kyle ZhangUND 102 24C
8-4-2009 2009-08-04N551ND (C-172)GFK-PKD-BJI-GFK3.33.33.33.3Bruce ShiUND 102 22CN551ND (C-172)KGFK-KPKD-KBJI-KGFK3.33.33.33.3237.772.0Bruce ShiUND 102 22C
8-6-2009 2009-08-06N527ND (C-172)GFK-ROX-GFK2.32.32.32.32.3Bruce ShiUND 102 24CN527ND (C-172)KGFK-KROX-KGFK2.32.32.32.32.3160.769.9Bruce ShiUND 102 24C
8-9-2009 2009-08-09N564ND (C-172)GFK-D37-GFK1.61.61.6Bruce Shi102 25IN564ND (C-172)KGFK-D37-KGFK1.61.61.647.329.6Bruce Shi102 25I
8-9-2009 2009-08-09N523ND (C-172)GFK-GFK2.22.22.2Kyle ZhangUND 102 25IN523ND (C-172)KGFK-KGFK2.22.22.2Kyle ZhangUND 102 25I
8-10-2009 2009-08-10N521ND (C-172)GFK-GFK2.02.02.0Kyle ZhangUND 102 25CN521ND (C-172)KGFK-KGFK2.02.02.0Kyle ZhangUND 102 25C
8-10-2009 2009-08-10N519ND (C-172)GFK-GFK1.71.71.7Bruce ShiUND 102 25IN519ND (C-172)KGFK-KGFK1.71.71.7Bruce ShiUND 102 25I
8-10-2009 2009-08-10N513ND (C-172)GFK-BJI-TVF-GFK2.62.62.62.6Apple LiuUND 102 22CN513ND (C-172)KGFK-KBJI-KTVF-KGFK2.62.62.62.6195.575.2Apple LiuUND 102 22C
8-15-2009 2009-08-15N208GG (PA-28-181)POU-POU1.21.21Check-Out FlightN208GG (PA-28-181)KPOU-KPOU1.21.21Check-Out Flight
8-15-2009 2009-08-15N208GG (PA-28-181)POU-44N-POU1.81.83New York City Corridor with Dustin N208GG (PA-28-181)KPOU-44N-KPOU1.81.8316.39.1New York City Corridor with Dustin
8-23-2009 2009-08-23N539ND (C-172)GFK-GFK2.72.72.7Bruce ShiUND 102 25RCN539ND (C-172)KGFK-KGFK2.72.72.7Bruce ShiUND 102 25RC
8-24-2009 2009-08-24N454ND (PA-28-161)GFK-GFK1.41.41.4Jacob LangeUND 221 2CN454ND (PA-28-161)KGFK-KGFK1.41.41.4Jacob LangeUND 221 2C
8-26-2009 2009-08-26N571ND (C-172)GFK-GFK0.60.60.60.63Night CurrencyN571ND (C-172)KGFK-KGFK0.60.60.60.63Night Currency
8-27-2009 2009-08-27N513ND (C-172)GFK-CKN-GFK2.02.02.0Bruce ShiUND 102 25RCN513ND (C-172)KGFK-KCKN-KGFK2.02.02.046.523.3Bruce ShiUND 102 25RC
8-27-2009 2009-08-27N444ND (PA-28-161)GFK-GFK1.21.21.2Daniel MagnerUND 221 2CN444ND (PA-28-161)KGFK-KGFK1.21.21.2Daniel MagnerUND 221 2C
8-29-2009 2009-08-29N453ND (PA-28-161)GFK-PKD-BRD-ANE3.03.03.03.0Jacob LangeUND 221 3CN453ND (PA-28-161)KGFK-KPKD-KBRD-KANE3.03.03.03.0240.080.0Jacob LangeUND 221 3C
8-29-2009 2009-08-29N453ND (PA-28-161)ANE-AXN-FFM-GFK2.92.92.92.92.9Jacob LangeUND 221 4CN453ND (PA-28-161)KANE-KAXN-KFFM-KGFK2.92.92.92.92.9250.686.4Jacob LangeUND 221 4C
8-31-2009 2009-08-31N520ND (C-172)GFK-TVF-GFK1.61.61.6Kyle ZhangUND 102 25RCN520ND (C-172)KGFK-KTVF-KGFK1.61.61.680.950.6Kyle ZhangUND 102 25RC
9-4-2009 2009-09-04N432ND (PA-28-161)CYWG-GFK-D37-GFK3.33.33.33.33.3Daniel MagnerUND 221 4IN432ND (PA-28-161)CYWG-KGFK-D37-KGFK3.33.33.33.33.3165.250.1Daniel MagnerUND 221 4I
9-4-2009 2009-09-04N432ND (PA-28-161)GFK-4V4-HCO-CYWG2.52.52.52.5Daniel MagnerUND 221 3CN432ND (PA-28-161)KGFK-4V4-KHCO-CYWG2.52.52.52.5159.163.6Daniel MagnerUND 221 3C
9-6-2009 2009-09-06N514ND (C-172)GFK-GFK1.11.11.1Kyle ZhangUND 102 25 RCN514ND (C-172)KGFK-KGFK1.11.11.1Kyle ZhangUND 102 25 RC
9-9-2009 2009-09-09N583ND (PA-44-180)GFK-GFK1.01.01.02David BarbeeUND 416 3CN583ND (PA-44-180)KGFK-KGFK1.01.01.021.01.0David BarbeeUND 416 3C
9-9-2009 2009-09-09N522ND (C-172)GFK-GFK1.41.41.4Randy LewisUND 112 5CN522ND (C-172)KGFK-KGFK1.41.41.4Randy LewisUND 112 5C
9-16-2009 2009-09-16N590ND (PA-44-180)GFK-FAR0.80.80.80.81David BarbeeUND 416 4CN590ND (PA-44-180)KGFK-KFAR0.80.80.80.810.80.863.579.4David BarbeeUND 416 4C
9-16-2009 2009-09-16N590ND (PA-44-180)FAR-GFK1.01.01.01.02David BarbeeUND 416 9CN590ND (PA-44-180)KFAR-KGFK1.01.01.01.021.01.063.563.5David BarbeeUND 416 9C
9-18-2009 2009-09-18N444ND (PA-28-161)GFK-GFK1.51.51.5Jacob LangeUND 221 12 CN444ND (PA-28-161)KGFK-KGFK1.51.51.5Jacob LangeUND 221 12 C
9-22-2009 2009-09-22N454ND (PA-28-161)GFK-GFK1.81.81.80.9Jacob LangeUND 221 13CN454ND (PA-28-161)KGFK-KGFK1.81.81.80.9Jacob LangeUND 221 13C
9-23-2009 2009-09-23N298ND (PA-44-180)GFK-GFK1.01.01.02Jim KingUND 416 10CN298ND (PA-44-180)KGFK-KGFK1.01.01.021.01.0Jim KingUND 416 10C
9-23-2009 2009-09-23N444ND (PA-28-161)GFK-4V40.70.70.71Ferry FlightN444ND (PA-28-161)KGFK-4V40.70.70.7121.530.7Ferry Flight
9-25-2009 2009-09-25N443ND (PA-28-161)4V4-GFK0.40.40.41Ferry FlightN443ND (PA-28-161)4V4-KGFK0.40.40.4121.553.8Ferry Flight
9-25-2009 2009-09-25N447ND (PA-28-161)GFK-4V40.60.60.61Ferry FlightN447ND (PA-28-161)KGFK-4V40.60.60.6121.535.8Ferry Flight
9-29-2009 2009-09-29N551ND (C-172)GFK-GFK1.41.41.4Bruce ShiUND 102 28RCN551ND (C-172)KGFK-KGFK1.41.41.4Bruce ShiUND 102 28RC
9-29-2009 2009-09-29N512ND (C-172)GFK-4V4-GFK1.51.51.5Kyle ZhangUND 102 28CN512ND (C-172)KGFK-4V4-KGFK1.51.51.543.028.7Kyle ZhangUND 102 28C
9-29-2009 2009-09-29N440ND (PA-28-161)GFK-4V40.50.50.51Ferry FlightN440ND (PA-28-161)KGFK-4V40.50.50.5121.543.0Ferry Flight
9-29-2009 2009-09-29N435ND (PA-28-161)4V4-GFK0.30.30.31Ferry FlightN435ND (PA-28-161)4V4-KGFK0.30.30.3121.571.7Ferry Flight
10-1-2009 2009-10-01N449ND (PA-28-161)GFK-GFK1.61.61.61.311Nova WuUND 221 11I GPS 9L GFKN449ND (PA-28-161)KGFK-KGFK1.61.61.61.311Nova WuUND 221 11I GPS 9L GFK
10-2-2009 2009-10-02N434ND (PA-28-161)GFK-GFK1.51.51.50.5Daniel MagnerUND 221 12CN434ND (PA-28-161)KGFK-KGFK1.51.51.50.5Daniel MagnerUND 221 12C
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiME TurbineME Turbine PICComplexHPDist (NM)Speed (kts)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)