Viewing the logbook of: azerafa
Sign-in/Register
Avatar for azerafa
First PageLast Page
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiME TurbineME Turbine PICComplexHPDist (NM)Speed (kts)PersonRemarks
Page Totals:
Overall Totals: 5829.72861.82762.958.9245.2990.05167.3164.952.41614.642510922494494.24442.41672.3221.3783.21502380.4
6-8-2009 2009-06-08N567ND (C-172)GFK-STP-GFK4.94.92.54.91.3111 TPD Flight Dustin and KyleN567ND (C-172)KGFK-KSTP-KGFK4.94.94.91.32.5111 T497.5101.5PD Flight Dustin and Kyle
6-10-2009 2009-06-10N565ND (C-172)GFK-GFK2.32.32.3Kyle ZhangUND 102 7CN565ND (C-172)KGFK-KGFK2.32.32.3Kyle ZhangUND 102 7C
6-11-2009 2009-06-11N576ND (C-172)GFK-GFK1.01.01.01Bruce ShiUND 102 3IN576ND (C-172)KGFK-KGFK1.01.01.01Bruce ShiUND 102 3I
6-11-2009 2009-06-11N512ND (C-172)GFK-GFK1.21.21.2Kyle ZhangUND 102 9IN512ND (C-172)KGFK-KGFK1.21.21.2Kyle ZhangUND 102 9I
6-12-2009 2009-06-12N530ND (C-172)GFK-CKN-GFK1.61.61.6Kyle ZhangUND 102 9IN530ND (C-172)KGFK-KCKN-KGFK1.61.61.646.529.1Kyle ZhangUND 102 9I
6-13-2009 2009-06-13N568ND (C-172)GFK-GFK2.02.02.0Kyle ZhangUND 102 9CN568ND (C-172)KGFK-KGFK2.02.02.0Kyle ZhangUND 102 9C
6-14-2009 2009-06-14N515ND (C-172)GFK-GFK1.31.31.3Kyle ZhangUND 102 10IN515ND (C-172)KGFK-KGFK1.31.31.3Kyle ZhangUND 102 10I
6-15-2009 2009-06-15N523ND (C-172)GFK-GFK1.51.51.5Kyle ZhangUND 102 10/IN523ND (C-172)KGFK-KGFK1.51.51.5Kyle ZhangUND 102 10/I
6-15-2009 2009-06-15N571ND (C-172)GFK-GFK1.61.61.6John WangUND 102 6IN571ND (C-172)KGFK-KGFK1.61.61.6John WangUND 102 6I
6-17-2009 2009-06-17N570ND (C-172)GFK-GFK1.61.61.6Kyle ZhangUND 102/10CN570ND (C-172)KGFK-KGFK1.61.61.6Kyle ZhangUND 102/10C
6-19-2009 2009-06-19N573ND (C-172)GFK-D37-GFK1.31.31.3Bruce ShiUND 102 5CN573ND (C-172)KGFK-D37-KGFK1.31.31.347.336.4Bruce ShiUND 102 5C
6-20-2009 2009-06-20N539ND (C-172)GFK-GFK1.21.21.2Kyle ZhangUND 102 12aIN539ND (C-172)KGFK-KGFK1.21.21.2Kyle ZhangUND 102 12aI
6-21-2009 2009-06-21N575ND (C-172)GFK-GFK1.11.11.1Richard ZhaoUND 102 10IN575ND (C-172)KGFK-KGFK1.11.11.1Richard ZhaoUND 102 10I
6-22-2009 2009-06-22N515ND (C-172)GFK-GFK1.81.81.8Bruce ShiUND 102 6CN515ND (C-172)KGFK-KGFK1.81.81.8Bruce ShiUND 102 6C
6-23-2009 2009-06-23N570ND (C-172)GFK-GFK1.91.91.9Bruce ShiUND 102 7CN570ND (C-172)KGFK-KGFK1.91.91.9Bruce ShiUND 102 7C
6-24-2009 2009-06-24N522ND (C-172)GFK-GFK1.61.61.6Kyle ZhangUND 102 12aIN522ND (C-172)KGFK-KGFK1.61.61.6Kyle ZhangUND 102 12aI
6-25-2009 2009-06-25N523ND (C-172)GFK-GFK1.01.01.0Kyle ZhangUND 102 12aCN523ND (C-172)KGFK-KGFK1.01.01.0Kyle ZhangUND 102 12aC
6-25-2009 2009-06-25N524ND (C-172)GFK-GFK1.51.51.5Bruce ShiUND 102 9IN524ND (C-172)KGFK-KGFK1.51.51.5Bruce ShiUND 102 9I
6-30-2009 2009-06-30N564ND (C-172)GFK-GFK1.01.05UND Piper Warrior Stan Flight Jim KingN564ND (C-172)KGFK-KGFK1.01.05UND Piper Warrior Stan Flight Jim King
6-30-2009 2009-06-30N564ND (C-172)GFK-D56-GFK1.91.91.9Kyle ZhangUND 102 13IN564ND (C-172)KGFK-D56-KGFK1.91.91.958.430.8Kyle ZhangUND 102 13I
7-2-2009 2009-07-02N522ND (C-172)D41-GFK1.81.81.8Bruce ShiUND 102 10CN522ND (C-172)D41-KGFK1.81.81.833.118.4Bruce ShiUND 102 10C
7-2-2009 2009-07-02N522ND (C-172)GFK-D411.01.01.0Bruce ShiUND 102 9CN522ND (C-172)KGFK-D411.01.01.033.133.1Bruce ShiUND 102 9C
7-2-2009 2009-07-02N564ND (C-172)GFK-GAF-GFK1.51.51.5Hawking JinUND 221 16CN564ND (C-172)KGFK-KGAF-KGFK1.51.51.556.938.0Hawking JinUND 221 16C
7-6-2009 2009-07-06N521ND (C-172)GFK-GFK1.81.81.8Kyle ZhangUND 102 13IN521ND (C-172)KGFK-KGFK1.81.81.8Kyle ZhangUND 102 13I
7-6-2009 2009-07-06N513ND (C-172)GFK-GFK1.41.41.4Bruce ShiUND 102 10RCN513ND (C-172)KGFK-KGFK1.41.41.4Bruce ShiUND 102 10RC
7-6-2009 2009-07-06N576ND (C-172)GFK-GFK1.51.51.5Allen MengUND 102/13RCN576ND (C-172)KGFK-KGFK1.51.51.5Allen MengUND 102/13RC
7-6-2009 2009-07-06N557ND (C-172)GFK-GAF-GFK1.41.41.4Apple LiuUND 102 13IN557ND (C-172)KGFK-KGAF-KGFK1.41.41.456.940.7Apple LiuUND 102 13I
7-7-2009 2009-07-07N567ND (C-172)GFK-GFK1.31.31.21.3Hawking JinUND 221 18 CN567ND (C-172)KGFK-KGFK1.31.31.31.2Hawking JinUND 221 18 C
7-7-2009 2009-07-07N522ND (C-172)GFK-D41-GFK1.41.41.4Kyle ZhangUND 102/13 CN522ND (C-172)KGFK-D41-KGFK1.41.41.466.147.2Kyle ZhangUND 102/13 C
7-11-2009 2009-07-11N556ND (C-172)GFK-GFK1.11.11.1Bruce ShiUND 102 12 C First SoloN556ND (C-172)KGFK-KGFK1.11.11.1Bruce ShiUND 102 12 C First Solo
7-11-2009 2009-07-11N520ND (C-172)GFK-PKD-BJI-GFK3.03.03.03.03.0Leo LiuUND 221 4 CN520ND (C-172)KGFK-KPKD-KBJI-KGFK3.03.03.03.03.0237.779.2Leo LiuUND 221 4 C
7-12-2009 2009-07-12N447ND (PA-28-161)GFK-D37-GFK1.01.02Maintenance FlightN447ND (PA-28-161)KGFK-D37-KGFK1.01.0247.347.3Maintenance Flight
7-13-2009 2009-07-13N529ND (C-172)GFK-GFK1.51.51.5Kyle ZhangUND 102 13 RCN529ND (C-172)KGFK-KGFK1.51.51.5Kyle ZhangUND 102 13 RC
7-13-2009 2009-07-13N435ND (PA-28-161)GFK-CKN0.60.61UND Ferry FlightN435ND (PA-28-161)KGFK-KCKN0.60.6123.338.8UND Ferry Flight
7-13-2009 2009-07-13N556ND (C-172)GFK-GFK1.41.41.4Bruce ShiUND 102 13 CN556ND (C-172)KGFK-KGFK1.41.41.4Bruce ShiUND 102 13 C
7-15-2009 2009-07-15N443ND (PA-28-161)GFK-PKD-FAR-GFK3.83.81.23.83.80.4Alex WeikleengetUND 222 51 CN443ND (PA-28-161)KGFK-KPKD-KFAR-KGFK3.83.83.83.80.41.2241.363.5Alex WeikleengetUND 222 51 C
7-16-2009 2009-07-16N511ND (C-172)GFK-3H40.70.70.70.7Daniel BaumelUND 88 5CN511ND (C-172)KGFK-3H40.70.70.70.735.851.1Daniel BaumelUND 88 5C
7-16-2009 2009-07-16N511ND (C-172)3H4-GFK0.60.60.60.6Mike BillandUND 88 5CN511ND (C-172)3H4-KGFK0.60.60.60.635.859.6Mike BillandUND 88 5C
7-16-2009 2009-07-16N529ND (C-172)GFK-GFK1.51.51.5Bruce ShiUND 102/13 RCN529ND (C-172)KGFK-KGFK1.51.51.5Bruce ShiUND 102/13 RC
7-17-2009 2009-07-17N567ND (C-172)GFK-GFK1.51.51.50.1Alex YuanUND 221 16IN567ND (C-172)KGFK-KGFK1.51.51.50.1Alex YuanUND 221 16I
7-18-2009 2009-07-18N539ND (C-172)GFK-GFK1.61.61.6Kyle ZhangUND 102 13RCN539ND (C-172)KGFK-KGFK1.61.61.6Kyle ZhangUND 102 13RC
7-18-2009 2009-07-18N519ND (C-172)GFK-GFK1.51.51.5Bruce ShiUND 221 13 RCN519ND (C-172)KGFK-KGFK1.51.51.5Bruce ShiUND 221 13 RC
7-18-2009 2009-07-18N513ND (C-172)GFK-GFK1.01.01.0Alex YuanUND 221 16CN513ND (C-172)KGFK-KGFK1.01.01.0Alex YuanUND 221 16C
7-19-2009 2009-07-19N576ND (C-172)GFK-GFK1.71.71.7Kyle ZhangUND 102 13RCN576ND (C-172)KGFK-KGFK1.71.71.7Kyle ZhangUND 102 13RC
7-19-2009 2009-07-19N570ND (C-172)GFK-GFK1.41.41.4Bruce ShiUND 102 13RCN570ND (C-172)KGFK-KGFK1.41.41.4Bruce ShiUND 102 13RC
7-20-2009 2009-07-20N570ND (C-172)GFK-GFK1.21.21.2Kyle ZhangUND 102 10RCN570ND (C-172)KGFK-KGFK1.21.21.2Kyle ZhangUND 102 10RC
7-21-2009 2009-07-21N512ND (C-172)GFK-GFK1.31.31.3Alex YuanUND 221 19IN512ND (C-172)KGFK-KGFK1.31.31.3Alex YuanUND 221 19I
7-21-2009 2009-07-21N453ND (PA-28-161)GFK-JMS-GWR-GFK3.83.82.83.83.8Alex WeikleengetUND 222 50CN453ND (PA-28-161)KGFK-KJMS-KGWR-KGFK3.83.83.83.82.8252.766.5Alex WeikleengetUND 222 50C
7-22-2009 2009-07-22N523ND (C-172)FAR-GFK0.90.90.91Maintenance FlightN523ND (C-172)KFAR-KGFK0.90.90.9163.570.6Maintenance Flight
7-22-2009 2009-07-22N513ND (C-172)GFK-GFK1.81.81.8Bruce ShiUND 102 15CN513ND (C-172)KGFK-KGFK1.81.81.8Bruce ShiUND 102 15C
DatePlaneRouteTotalPICSICSoloDual R.Dual G.XCActualHoodNightNight L.Day L.App'sMultiME TurbineME Turbine PICComplexHPDist (NM)Speed (kts)PersonRemarks
First PageLast Page

Filter Flights
By Plane Tags
By Plane Type
By Tailnumber
By Category/Class
TotalPICSIC
SoloNightDual R.
Dual G.XCActual
HoodNight L.Day L.
App'sP2PDist (NM)
Max W. (NM)GallonsSpeed (kts)