| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | ME Turbine | ME Turbine PIC | Complex | HP | Dist (NM) | Instructor | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||||||
| Overall Totals: | 3178.1 | 13.1 | 2790.3 | 299.9 | 67.0 | 298.6 | 2.9 | 1683.0 | 260.2 | 17.4 | 566.6 | 568 | 3544 | 0 | 1229.4 | 902.1 | 1168.2 | 857.0 | 1257.0 | 1278.2 | 10183.0 | ||||||||
| 2002-06-25 2002-06-25N734MN (C172)FWS1.41.461.4Rock Malone - A/C Familiarization | N734MN (C172) | FWS | 1.4 | 1.4 | 6 | Rock Malone - A/C Familiarization | |||||||||||||||||||||||
| 2002-06-25 2002-06-25N66412 (C150)FWS1.61.671.6Jesper Sorensen - Private Appl. | N66412 (C150) | FWS | 1.6 | 1.6 | 7 | Jesper Sorensen - Private Appl. | |||||||||||||||||||||||
| 2002-06-26 2002-06-26N66412 (C150)FWS0.60.610.6Bob Cox - Private Appl. | N66412 (C150) | FWS | 0.6 | 0.6 | 1 | Bob Cox - Private Appl. | |||||||||||||||||||||||
| 2002-06-27 2002-06-27N66412 (C150)FWS1.71.791.7Bob Cox - Private Appl. | N66412 (C150) | FWS | 1.7 | 1.7 | 9 | Bob Cox - Private Appl. | |||||||||||||||||||||||
| 2002-06-29 2002-06-29N734SV (C172)FWS1.01.091Phil Coyne - Instrument Appl. | N734SV (C172) | FWS | 1.0 | 1.0 | 9 | Phil Coyne - Instrument Appl. | |||||||||||||||||||||||
| 2002-06-29 2002-06-29N739BL (C172)FWS0.90.910.9Ray Snell - BFR | N739BL (C172) | FWS | 0.9 | 0.9 | 1 | Ray Snell - BFR | |||||||||||||||||||||||
| 2002-07-02 2002-07-02N4864D (C172)SGR3.03.03.02.513Phil Coyne - Instrument Appl. | N4864D (C172) | SGR | 3.0 | 3.0 | 3.0 | 2.5 | 1 | Phil Coyne - Instrument Appl. | |||||||||||||||||||||
| 2002-07-02 2002-07-02N4864D (C172)CRP2.32.32.32.012.3Phil Coyne - Instrument Appl. | N4864D (C172) | CRP | 2.3 | 2.3 | 2.3 | 2.0 | 1 | Phil Coyne - Instrument Appl. | |||||||||||||||||||||
| 2002-07-02 2002-07-02N4864D (C172)FWS3.03.03.02.713Phil Coyne - Business X/Country | N4864D (C172) | FWS | 3.0 | 3.0 | 3.0 | 2.7 | 1 | Phil Coyne - Business X/Country | |||||||||||||||||||||
| 2002-07-06 2002-07-06N66412 (C150)FWS1.41.481.4Jesper Sorensen - Private Appl. | N66412 (C150) | FWS | 1.4 | 1.4 | 8 | Jesper Sorensen - Private Appl. | |||||||||||||||||||||||
| 2002-07-06 2002-07-06N739BL (C172)FWS1.41.411.4Todd Lelond - Discovery Flight | N739BL (C172) | FWS | 1.4 | 1.4 | 1 | Todd Lelond - Discovery Flight | |||||||||||||||||||||||
| 2002-07-07 2002-07-07N7531J (PA-28R)FWS1.31.311.3Jon Connelly - A/C Familiarization | N7531J (PA-28R) | FWS | 1.3 | 1.3 | 1 | 1.3 | Jon Connelly - A/C Familiarization | ||||||||||||||||||||||
| 2002-07-08 2002-07-08N66412 (C150)FWS1.91.941.9Jesper Sorensen - Private Appl. | N66412 (C150) | FWS | 1.9 | 1.9 | 4 | Jesper Sorensen - Private Appl. | |||||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | ME Turbine | ME Turbine PIC | Complex | HP | Dist (NM) | Instructor | Remarks | ||||
| First Page | Last Page |
