| First Page | Last Page |
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | ME Turbine | ME Turbine PIC | Complex | HP | Dist (NM) | Instructor | Remarks | ||||
| Page Totals: | |||||||||||||||||||||||||||||
| Overall Totals: | 3178.1 | 13.1 | 2790.3 | 299.9 | 67.0 | 298.6 | 2.9 | 1683.0 | 260.2 | 17.4 | 566.6 | 568 | 3544 | 0 | 1229.4 | 902.1 | 1168.2 | 857.0 | 1257.0 | 1278.2 | 10183.0 | ||||||||
| 2002-06-19 2002-06-19N66412 (C150)FWS1.51.571.5Jesper Sorensen - Private Appl. | N66412 (C150) | FWS | 1.5 | 1.5 | 7 | Jesper Sorensen - Private Appl. | |||||||||||||||||||||||
| 2002-06-19 2002-06-19N3587G (C310)FWS1.11.11Rex Williams - Test Flight | N3587G (C310) | FWS | 1.1 | 1.1 | 1 | 1.1 | 1.1 | 1.1 | 1.1 | Rex Williams - Test Flight | |||||||||||||||||||
| 2002-06-19 2002-06-19N66412 (C150)FWS1.21.291.2 | N66412 (C150) | FWS | 1.2 | 1.2 | 9 | ||||||||||||||||||||||||
| 2002-06-20 2002-06-20N4864D (C172)FWS1.01.031Ed Cain - Discovery Flight | N4864D (C172) | FWS | 1.0 | 1.0 | 3 | Ed Cain - Discovery Flight | |||||||||||||||||||||||
| 2002-06-20 2002-06-20N734SV (C172)FWS0.90.930.9Jeff Kersey - Private Appl. | N734SV (C172) | FWS | 0.9 | 0.9 | 3 | Jeff Kersey - Private Appl. | |||||||||||||||||||||||
| 2002-06-21 2002-06-21N66412 (C150)FWS0.80.850.8Jesper Sorensen - Private Appl. | N66412 (C150) | FWS | 0.8 | 0.8 | 5 | Jesper Sorensen - Private Appl. | |||||||||||||||||||||||
| 2002-06-22 2002-06-22N734SV (C172)FWS1.51.511.5Jeff Kersey - Private Appl. | N734SV (C172) | FWS | 1.5 | 1.5 | 1 | Jeff Kersey - Private Appl. | |||||||||||||||||||||||
| 2002-06-22 2002-06-22N734SV (C172)FWS1.31.321.3Jesper Sorensen - A/C Familiarization | N734SV (C172) | FWS | 1.3 | 1.3 | 2 | Jesper Sorensen - A/C Familiarization | |||||||||||||||||||||||
| 2002-06-22 2002-06-22N3587G (C310)MAF2.32.32.31Deliver Airplane for Anne Bouman | N3587G (C310) | MAF | 2.3 | 2.3 | 2.3 | 1 | 2.3 | 2.3 | 2.3 | 2.3 | Deliver Airplane for Anne Bouman | ||||||||||||||||||
| 2002-06-22 2002-06-22N3587G (C310)Tuscon3.13.13.11Deliver Plane for Anne Bouman | N3587G (C310) | Tuscon | 3.1 | 3.1 | 3.1 | 1 | 3.1 | 3.1 | 3.1 | 3.1 | Deliver Plane for Anne Bouman | ||||||||||||||||||
| 2002-06-23 2002-06-23N3587G (C310)IKY2.92.92.91Deliver Plane for Anne Bouman | N3587G (C310) | IKY | 2.9 | 2.9 | 2.9 | 1 | 2.9 | 2.9 | 2.9 | 2.9 | Deliver Plane for Anne Bouman | ||||||||||||||||||
| 2002-06-24 2002-06-24N66412 (C150)FWS1.21.251.2Mark Slayden - Private Appl. | N66412 (C150) | FWS | 1.2 | 1.2 | 5 | Mark Slayden - Private Appl. | |||||||||||||||||||||||
| 2002-06-24 2002-06-24N66412 (C150)FWS1.41.451.4Jesper Sorensen - Private Appl. | N66412 (C150) | FWS | 1.4 | 1.4 | 5 | Jesper Sorensen - Private Appl. | |||||||||||||||||||||||
| Date | Plane | Route | Total | Sim | PIC | SIC | Solo | Dual R. | Dual G. | XC | Actual | Hood | Night | Night L. | Day L. | App's | Multi | Multi PIC | ME Turbine | ME Turbine PIC | Complex | HP | Dist (NM) | Instructor | Remarks | ||||
| First Page | Last Page |
